Smog in Rishon LeZion — Live Data: AQI, Fine Dust, Wind, UV and Health Advice

Latest air quality data: Rishon LeZion
Pollution and air quality forecast for Rishon LeZion. Today is Thursday, August 27, 2026. The following air pollution values have been recorded for Rishon LeZion:
  1. particulate matter (PM2.5) dust - 24 (Moderate)
  2. particulate matter (PM10) suspended dust - 35 (Moderate)
  3. ozone (O3) - 39 (Good)
  4. nitrogen dioxide (NO2) - 37 (Good)
  5. sulfur dioxide (SO2) - 5 (Good)
  6. carbon monoxide (CO) - 188 (Good)
Real-time Air Quality Index (AQI) for Rishon LeZion, Thursday, August 27, 2026: 2.

air quality index: 1
AQI 2 Moderate

What is the air quality in Rishon LeZion today? Is the air polluted in Rishon LeZion?. Is there smog?

Today (Thursday, August 27, 2026) air quality is moderate in Rishon LeZion. Some pollutants in Rishon LeZion may slightly affect very few hypersensitive individuals. Air pollutants in Rishon LeZion may cause minor breathing discomfort to sensitive people.


What is the current level of PM2.5 in Rishon LeZion? (particulate matter (PM2.5) dust)
Today's PM2.5 level is: 24 (Moderate) For comparison, the highest level of PM2.5 in Rishon LeZion in the last 7 days was: 19 (Thursday, August 27, 2026) and the lowest: 10 (Thursday, August 20, 2026).

What is the level of PM10 today in Rishon LeZion? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Rishon LeZion is: 35 (Moderate)

How is the O3 level today in Rishon LeZion? (ozone (O3))
39 (Good)

How high is the level of NO2? (nitrogen dioxide (NO2))
37 (Good)

What is the level of SO2 pollution? (sulfur dioxide (SO2))
5 (Good)

How high is the CO level? (carbon monoxide (CO))
188 (Good)



Current data Thursday, August 27, 2026 at 4:00 AM

PM2,5 24 (Moderate)

PM10 35 (Moderate)

O3 39 (Good)

NO2 37 (Good)

SO2 5 (Good)

CO 188 (Good)

Data on air pollution from recent days in Rishon LeZion

index 2026-08-27 2026-08-26 2026-08-25 2026-08-24 2026-08-23 2026-08-22 2026-08-21 2026-08-20
pm25 19
Moderate
17
Moderate
16
Moderate
14
Moderate
13
Moderate
12
Good
11
Good
10
Good
pm10 30
Moderate
29
Moderate
25
Moderate
22
Moderate
24
Moderate
20
Moderate
18
Good
16
Good
o3 70
Moderate
65
Good
61
Good
67
Good
84
Moderate
94
Moderate
84
Moderate
76
Moderate
no2 23
Good
29
Good
29
Good
23
Good
14
Good
5
Good
10
Good
15
Good
so2 5
Good
7
Good
7
Good
5
Good
4
Good
2
Good
2
Good
3
Good
co 169
Good
172
Good
166
Good
161
Good
149
Good
137
Good
139
Good
145
Good
data source »

Air pollution in Rishon LeZion from August 2017 to April 2019

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
o3:ppm 0.04 (Good) 0.04 (Good) 0.03 (Good) 0.03 (Good) 0.03 (Good) 0.02 (Good) 0.03 (Good) 0.04 (Good) 0.04 (Good) 0.04 (Good) 0.04 (Good) 0.04 (Good) 0.04 (Good) 0.03 (Good) 0.03 (Good) 0.03 (Good) 0.02 (Good) 0.03 (Good) 0.03 (Good) 0.04 (Good) 0.04 (Good)
co:ppm 0.38 (Good) 0.75 (Good) 0.55 (Good) 0.66 (Good) 0.75 (Good) 0.49 (Good) 0.51 (Good) 0.47 (Good) 0.65 (Good) 0.97 (Good) 0.81 (Good) 0.69 (Good) 0.47 (Good) 0.52 (Good) 0.46 (Good) 0.44 (Good) 0.67 (Good) 0.49 (Good) 0.33 (Good) 0.34 (Good) 0.6 (Good)
no2:ppm 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.02 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.02 (Good) 0.01 (Good) 0.02 (Good) 0.02 (Good) 0.02 (Good) 0.01 (Good) 0.01 (Good)
so2:ppm 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good)
data source »

Quality of life in Rishon LeZion

Green and Parks in the City

Rishon LeZion 79%

Palestine: 28% Jordan: 17% Lebanon: 18% Cyprus: 37% Syria: 35%

Pleasure of spending time in the city

Rishon LeZion 75%

Palestine: 47% Jordan: 36% Lebanon: 28% Cyprus: 54% Syria: 35%

Air Pollution

Rishon LeZion 39%

Palestine: 53% Jordan: 68% Lebanon: 78% Cyprus: 47% Syria: 66%

Garbage Disposal

Rishon LeZion 68%

Palestine: 40% Jordan: 31% Lebanon: 15% Cyprus: 50% Syria: 30%

Availability and quality of drinking water

Rishon LeZion 82%

Palestine: 55% Jordan: 46% Lebanon: 28% Cyprus: 55% Syria: 43%

Cleanliness and tidiness

Rishon LeZion 61%

Palestine: 36% Jordan: 32% Lebanon: 28% Cyprus: 47% Syria: 32%

Noise and Light pollution

Rishon LeZion 54%

Palestine: 54% Jordan: 62% Lebanon: 65% Cyprus: 50% Syria: 60%

Water Pollution

Rishon LeZion 39%

Palestine: 53% Jordan: 64% Lebanon: 80% Cyprus: 42% Syria: 59%
Source: Numbeo


Rishon LeZion

Thursday, August 27, 2026 at 4:00 AM

PM2,5 24 (Moderate)

particulate matter (PM2.5) dust

PM10 35 (Moderate)

particulate matter (PM10) suspended dust

O3 39 (Good)

ozone (O3)

NO2 37 (Good)

nitrogen dioxide (NO2)

SO2 4.6 (Good)

sulfur dioxide (SO2)

CO 188 (Good)

carbon monoxide (CO)

Rishon LeZion

index 2026-08-20 2026-08-21 2026-08-22 2026-08-23 2026-08-24 2026-08-25 2026-08-26 2026-08-27
pm25 9.7 11 12 13 14 16 17 19
pm10 16 18 20 24 22 25 29 30
o3 76 84 94 84 67 61 65 70
no2 15 10 5.4 14 23 29 29 23
so2 3.2 2.3 2 3.6 5.1 6.8 7.1 5.1
co 145 139 137 149 161 166 172 169

תחנה:ג.עדה

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
so2:ppm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no2:ppm 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
o3:ppm 0.04 0.04 0.03 0.03 0.03 0.02 0.03 0.03 0.03 0.04 0.03 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.03
co:ppm 0.31 0.82 0.29 0.32 0.31 0.48 0.34 0.36 0.45 4.5 0.33 0.55 0.37 0.44 0.3 0.16 0.34 0.51 0.24 0.32 0.42

תחנה:ד.א.כרמל

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
no2:ppm 0.01 0.01 0.01 0.01 0.01 0.01 0 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
so2:ppm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
o3:ppm 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.03 0.04 0.03 0.04 0.04 0.03 0.02 0.03 0.02 0.03 0.03 0.04 0.04
co:ppm 0.28 0.3 0.32 0.33 0.5 0.4 0.35 0.28 0.65 0.25 0.79 0.34 0.18 0.4 0.42 - 0.39 0.33 0.36 0.39 0.48

תחנה:חדרה

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
no2:ppm 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
so2:ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
o3:ppm 0.03 0.04 0.03 0.02 0.03 0.01 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.03 0.02 0.03 0.02 0.02 0.03 0.04 0.04
co:ppm - 1 0.33 0.72 0.66 0.47 0.4 0.39 0.31 0.28 0.8 0.39 0.43 0.56 0.52 0.2 0.6 0.4 0.2 0.21 0.35

תחנה:מחנה נתן

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
so2:ppm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no2:ppm 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.01 0.01
o3:ppm - 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.03 0.05 0.04 0.04
co:ppm - 0.6 0.3 0.3 0.56 0.36 0.48 0.4 0.35 0.25 0.2 0.3 0.37 0.24 0.35 0.34 0.74 0.22 0.34 0.21 1.6

תחנה:עמיאל

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
no2:ppm 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.01
co:ppm - 0.46 0.39 0.49 0.5 0.47 0.41 0.42 0.59 0.48 0.37 0.53 0.55 0.59 0.51 0.28 0.42 0.36 0.27 0.13 0.23
o3:ppm 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.03 0.03 0.04 0.04
so2:ppm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

תחנה:קריית גת

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
no2:ppm 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.01 0.01 0.01
so2:ppm - 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
co:ppm - 1.4 0.41 1.1 1 0.41 0.43 0.47 0.44 0.44 0.54 1.2 0.37 0.42 0.35 0.58 0.69 0.34 0.28 0.24 0.4
o3:ppm 0.04 0.03 0.03 0.03 0.03 0.02 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.03 0.03 0.04 0.04

תחנה:רוממה

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
so2:ppm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no2:ppm 0.02 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.01 0.01 0.01
co:ppm 0.55 1.1 1.7 1.5 1.7 0.93 1.3 1 1.2 1.3 3.2 1.8 1.2 1.2 1 1.3 1.4 1.2 0.66 0.7 0.69
o3:ppm - 0.04 0.04 0.03 0.03 0.03 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.03 0.04 0.04 0.04

תחנה:רכבת קוממיות

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
o3:ppm 0.04 0.04 0.03 0.03 0.03 0.02 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.04 0.03 0.03 0.03 0.04 0.03 0.04
no2:ppm 0.01 0.02 0.03 0.03 0.02 0.03 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.03 0.02 0.03 0.03 0.03 0.02
co:ppm - 0.23 0.63 0.58 0.72 0.4 0.38 0.5 1.1 0.28 0.23 0.48 0.33 0.25 0.23 0.27 0.78 0.58 0.3 0.56
so2:ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

* Pollution data source: https://openaq.org (Israel) The data is licensed under CC-By 4.0

🌦️ Weather · 16-day Forecast — Israel

🌦️ WEATHER · 16-DAY FORECASTIsrael☀️31°Clear skyToday · ↑33° ↓22°💨 9 km/h · 💧 20%Tue25.08☀️33°22°Wed26.08☀️35°23°Thu27.08☀️36°22°Fri28.08☀️35°22°Sat29.08☀️36°24°Sun30.08☀️30°21°Mon31.08☀️32°21°Tue1.09☀️33°21°Wed2.09☀️34°20°Thu3.09☀️35°20°Fri4.09☀️34°21°Sat5.09☀️33°20°Sun6.09☀️33°19°Mon7.09☀️34°20°Tue8.09☀️31°21°Wed9.09☀️32°19°pollution-alert.com · August 27, 2026

16-day weather forecast for Israel: today around 33°C (clear sky), lows near 22°C. Daily temperature and conditions, updated every day. Strong wind (about 33 km/h) is actively clearing smog and dust away.

☀️ UV Index · 16-day Forecast — Israel

☀️ UV INDEX · 16-DAY FORECASTIsrael03681111+7.9UV HIGHtoday, day maxSPF 30-50, hat and sunglasses are a must. Better tostay in the shade 11:00-15:00.⏱ Unprotected fair skin can burn in about 25 min8Wed26.088Thu27.088Fri28.088Sat29.088Sun30.088Mon31.088Tue1.098Wed2.098Thu3.098Fri4.098Sat5.098Sun6.098Mon7.098Tue8.098Wed9.098Thu10.090-2 low3-5 moderate6-7 high8-10 very high11+ extremepollution-alert.com · August 27, 2026

The UV index in Israel today is 7.9 (high) — unprotected fair skin can burn in about 25 minutes.

📍 Air quality in nearby cities

Live PM2.5 around Rishon LeZion — compare nearby locations.

Frequently asked questions

Is the air safe to breathe in Rishon LeZion today?
The current average PM2.5 across Rishon LeZion is about 24 µg/m³, rated “Moderate”. Air quality is acceptable, but unusually sensitive people should limit prolonged outdoor exertion.
What is the current PM2.5 level in Rishon LeZion?
Right now PM2.5 in Rishon LeZion averages about 24 µg/m³ (“Moderate”). PM2.5 are fine particles small enough to reach the lungs and bloodstream.
Which day last week had the worst air in Rishon LeZion?
Over the past week, the highest daily PM2.5 in Rishon LeZion was recorded on Thursday, August 27 (about 19 µg/m³).
What is the UV index in Rishon LeZion today?
The UV index in Rishon LeZion today is 7.9 (high) — unprotected fair skin can burn in about 25 minutes.
Does today's wind help disperse smog in Rishon LeZion?
Strong wind (about 33 km/h) is actively clearing smog and dust away.
How is air quality measured?
Air quality here is based on PM2.5 — the concentration of fine particulate matter in µg/m³. Lower values mean cleaner air. Data is updated daily from Open-Meteo.