What is the air quality in Zaragoza today? Is the air polluted in Zaragoza?. Is there smog?
What is the current level of PM2.5 in Zaragoza? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
5 (Good)
For comparison, the highest level of PM2.5 in Zaragoza in the last 7 days was: 7 (Thursday, August 20, 2026) and the lowest: 3 (Tuesday, August 25, 2026).
What is the level of PM10 today in Zaragoza? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Zaragoza is:
12 (Good)
The highest PM10 values usually occur in month: 21 (November 2017).
The lowest value of particulate matter PM10 pollution in Zaragoza is usually recorded in: November (0.63).
How is the O3 level today in Zaragoza? (ozone (O3))
51 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
10 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
1 (Good)
How high is the CO level? (carbon monoxide (CO))
132 (Good)
PM2,5 5 (Good)
PM10 12 (Good)
O3 51 (Good)
NO2 10 (Good)
SO2 1 (Good)
CO 132 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 5 Good |
5 Good |
3 Good |
5 Good |
5 Good |
4 Good |
3 Good |
7 Good |
| pm10 | 9 Good |
10 Good |
7 Good |
9 Good |
10 Good |
8 Good |
5 Good |
11 Good |
| o3 | 64 Good |
73 Moderate |
63 Good |
75 Moderate |
76 Moderate |
64 Good |
67 Good |
75 Moderate |
| no2 | 8 Good |
5 Good |
5 Good |
3 Good |
2 Good |
3 Good |
3 Good |
4 Good |
| so2 | 1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
| co | 133 Good |
127 Good |
134 Good |
124 Good |
130 Good |
141 Good |
140 Good |
131 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-09 | 2018-07 | 2018-06 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 | 2018-10 | 2018-08 | 2018-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 179 (Good) | 193 (Good) | 189 (Good) | 241 (Good) | 265 (Good) | 154 (Good) | 18 (Good) | 13 (Good) | 106 (Good) | 40 (Good) | 138 (Good) | 153 (Good) | 185 (Good) | 198 (Good) | 283 (Good) | 240 (Good) | 173 (Good) | 192 (Good) | 172 (Good) | 213 (Good) | 256 (Good) | 246 (Good) | 180 (Good) | 160 (Good) | 178 (Good) | 165 (Good) | 143 (Good) |
| o3 | 60 (Good) | 49 (Good) | 50 (Good) | 26 (Good) | 19 (Good) | 9.7 (Good) | 3 (Good) | 1.8 (Good) | 20 (Good) | 15 (Good) | 78 (Moderate) | 83 (Moderate) | 75 (Moderate) | 66 (Good) | 42 (Good) | 44 (Good) | 60 (Good) | 55 (Good) | 72 (Moderate) | 60 (Good) | 24 (Good) | 31 (Good) | 34 (Good) | 38 (Good) | 34 (Good) | 64 (Good) | 56 (Good) |
| no2 | 13 (Good) | 13 (Good) | 18 (Good) | 34 (Good) | 33 (Good) | 18 (Good) | 2.3 (Good) | 1.4 (Good) | 11 (Good) | 5.2 (Good) | 17 (Good) | 15 (Good) | 21 (Good) | 24 (Good) | 36 (Good) | 25 (Good) | 16 (Good) | 16 (Good) | 13 (Good) | 28 (Good) | 39 (Good) | 35 (Good) | 33 (Good) | 35 (Good) | 22 (Good) | 12 (Good) | 15 (Good) |
| so2 | 4.1 (Good) | 4.9 (Good) | 4.4 (Good) | 3.9 (Good) | 3.4 (Good) | 2.1 (Good) | 0.4 (Good) | 0.3 (Good) | 2.4 (Good) | 1.1 (Good) | 5.9 (Good) | 5 (Good) | 5 (Good) | 5.3 (Good) | 6.2 (Good) | 5 (Good) | 3.8 (Good) | 3.3 (Good) | 3.8 (Good) | 3.8 (Good) | 3.8 (Good) | 5.1 (Good) | 3.9 (Good) | 3.7 (Good) | 4.4 (Good) | 3.5 (Good) | 4.8 (Good) |
| pm10 | 6.7 (Good) | 9.5 (Good) | 8.7 (Good) | 13 (Good) | 14 (Good) | 7.2 (Good) | 0.63 (Good) | 0.63 (Good) | 5 (Good) | 4.6 (Good) | 11 (Good) | 7.4 (Good) | 7 (Good) | 13 (Good) | 20 (Good) | 9 (Good) | 8.7 (Good) | 12 (Good) | 8.7 (Good) | 11 (Good) | 7.8 (Good) | 21 (Moderate) | 17 (Good) | 16 (Good) | 12 (Good) | 8.5 (Good) | 8.9 (Good) |
Green and Parks in the City
Zaragoza 66%
Andorra: 69% France: 61% Italy: 53% Switzerland: 76% San Marino: 75%particulate matter PM2.5
Zaragoza 12 (Good)
Pleasure of spending time in the city
Zaragoza 82%
Andorra: 84% France: 68% Italy: 56% Switzerland: 84% San Marino: 100%particulate matter PM10
Zaragoza 18 (Good)
Air Pollution
Zaragoza 20%
Andorra: 29% France: 36% Italy: 50% Switzerland: 20% San Marino: 6.8%Garbage Disposal
Zaragoza 69%
Andorra: 89% France: 59% Italy: 51% Switzerland: 82%Availability and quality of drinking water
Zaragoza 56%
Andorra: 100% France: 73% Italy: 69% Switzerland: 90% San Marino: 100%Cleanliness and tidiness
Zaragoza 66%
Andorra: 75% France: 48% Italy: 45% Switzerland: 82% San Marino: 75%Noise and Light pollution
Zaragoza 40%
Andorra: 29% France: 54% Italy: 48% Switzerland: 38% San Marino: 75%Water Pollution
Zaragoza 31%
Andorra: 19% France: 39% Italy: 41% Switzerland: 19% San Marino: 0%PM2,5 5.3 (Good)
particulate matter (PM2.5) dustPM10 12 (Good)
particulate matter (PM10) suspended dustO3 51 (Good)
ozone (O3)NO2 10 (Good)
nitrogen dioxide (NO2)SO2 1.4 (Good)
sulfur dioxide (SO2)CO 132 (Good)
carbon monoxide (CO)Zaragoza
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 6.6 | 3 | 4 | 4.8 | 5.2 | 3.5 | 5.2 | 4.5 |
| pm10 | 11 | 4.8 | 8.4 | 9.6 | 9.2 | 6.9 | 10 | 9.2 |
| o3 | 75 | 67 | 64 | 76 | 75 | 63 | 73 | 64 |
| no2 | 3.8 | 2.8 | 3 | 2.1 | 3.4 | 5.3 | 4.7 | 7.9 |
| so2 | 0.8 | 0.59 | 0.85 | 0.55 | 0.7 | 0.97 | 0.81 | 1.4 |
| co | 131 | 140 | 141 | 130 | 124 | 134 | 127 | 133 |
ES1044A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-09 | 2018-07 | 2018-06 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | - | - | - | - | 23 | 9.5 | 0.66 | 0.19 | 2.1 | 7.2 | 16 | 5.5 | 5 | 17 | 29 | 9.4 | 19 | 17 | 13 | 7.3 | - | 20 | 19 | 18 |
| co | 169 | 160 | 168 | 238 | 275 | 147 | 20 | 19 | 79 | 49 | 128 | 124 | 166 | 175 | 301 | 328 | 180 | 369 | 218 | 212 | 173 | 264 | 168 | 191 |
| no2 | 13 | 16 | 18 | 38 | 35 | 12 | 1.9 | 1.1 | 13 | 5.3 | 23 | 18 | 24 | 29 | 42 | 28 | 16 | 18 | - | 28 | 39 | 33 | 32 | 37 |
| o3 | 46 | 39 | 37 | 21 | 15 | 7.6 | 2.6 | 1.9 | 23 | 16 | 64 | 82 | 82 | 71 | 44 | 47 | 63 | 48 | 76 | 69 | - | 36 | 44 | 44 |
ES1047A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-05 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 13 | 16 | 15 | 25 | 20 | 12 | 0.79 | 1.5 | 11 | 6.1 | 17 | 14 | 14 | 22 | 32 | 16 | - | 5 | - | 15 | - | 9.8 | 7.8 | 24 | 21 | 19 |
| co | 186 | 221 | 211 | 284 | 301 | 182 | 16 | 12 | 153 | 44 | 128 | 150 | 201 | 201 | 322 | 256 | 158 | 137 | 134 | 140 | 123 | 217 | 338 | 297 | 191 | 207 |
| so2 | 3.9 | 4.8 | 3.7 | 4.3 | 4.1 | 2.4 | 0.35 | 0.31 | 1.7 | 0.8 | 3.3 | 2.7 | 2.8 | 3.3 | 4.6 | 3.4 | - | 2.5 | - | 1.8 | - | 2.1 | 3.8 | 2.3 | 1.6 | 1.7 |
| o3 | 69 | 51 | 48 | 27 | 21 | 9.8 | 3.6 | 2.4 | 23 | 18 | 77 | 79 | 75 | 69 | 42 | 48 | - | 68 | - | 56 | - | 70 | 24 | 34 | 37 | 40 |
| no2 | 14 | 18 | 19 | 30 | 28 | 17 | 1.4 | 1.1 | 8.1 | 4.4 | 17 | 15 | 19 | 22 | 30 | 18 | 27 | 16 | 14 | 17 | 13 | 24 | - | 39 | 35 | 36 |
ES1090A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-03 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 171 | 186 | 188 | 223 | 272 | 122 | 9.8 | 26 | 152 | 146 | 168 | 177 | 221 | 191 | 335 | 200 | 148 | 176 | 156 | 164 | 280 | 206 | 145 | 135 |
| so2 | 6.6 | 6.3 | 6.5 | 3.1 | 2.3 | 1.4 | 0.52 | 1 | 7.6 | 8.1 | 7.1 | 6.7 | 6.9 | 7.6 | 4.5 | 5.5 | 3.9 | 3.1 | 3.1 | 3.4 | 3.4 | 6.2 | 4.8 | 4.3 |
| no2 | 8.5 | 7.6 | 12 | 38 | 36 | 19 | 1.9 | 3.6 | 12 | 12 | 18 | 28 | 35 | 23 | 21 | 16 | 11 | 20 | 12 | 14 | 23 | 34 | 30 | 35 |
| o3 | 50 | 51 | 56 | 20 | 16 | 8.3 | 1.6 | 8.6 | 98 | 84 | 81 | 72 | 47 | 38 | 27 | 50 | 62 | 49 | 67 | 50 | 54 | 26 | 28 | 36 |
ES1836A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-03 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 3.4 | 7.1 | 5.3 | 7.3 | 5.3 | 3.8 | 0.58 | 0.37 | 3.5 | 1.9 | 3.3 | 4.5 | 4.3 | 5.2 | 8.1 | 4.5 | 12 | 6.7 | 13 | 9.6 | - | 14 | 17 | 29 | 22 | 21 |
| co | 129 | 197 | 177 | 224 | 242 | 172 | 20 | 11 | 115 | 38 | 113 | 142 | 174 | 197 | 272 | 229 | 107 | 179 | 177 | 161 | 121 | 100 | 210 | 273 | 176 | 217 |
| so2 | 3.6 | 3.7 | 4.1 | 2.9 | 2.8 | 1.9 | 0.25 | 0.23 | 2.9 | 1.5 | 6.3 | 5.5 | 6 | 6.3 | 7 | 5.7 | 6.7 | 5.9 | 4.8 | 4.3 | 4.6 | 5.9 | 6.9 | 7.2 | 5.5 | 5 |
| no2 | 12 | 12 | 21 | 42 | 36 | 23 | 3.3 | 2.3 | 13 | 5.3 | 14 | 15 | 20 | 24 | 38 | 27 | 21 | 16 | 14 | 15 | 14 | 13 | 26 | 38 | 34 | 29 |
| o3 | 69 | 61 | 55 | 28 | 20 | 9.1 | 2.8 | 1 | 11 | 19 | 81 | 81 | 76 | 55 | 40 | 43 | 37 | 60 | 61 | 56 | 70 | 62 | 67 | - | - | - |
ES1837A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 269 | 199 | 190 | 258 | 254 | 152 | 20 | 9.6 | 72 | 43 | 146 | 164 | 208 | 242 | 278 | 218 | 135 | 129 | 135 | 132 | 195 | 167 | 234 | 202 | 204 |
| so2 | 3.2 | 5.1 | 3.9 | 4.8 | 4.1 | 2.9 | 0.46 | 0.28 | 2 | 0.95 | 5.6 | 3.2 | 3.7 | 4.5 | 6.7 | 4.3 | 3.7 | 2.7 | 2.5 | 3 | 3.4 | 2.8 | 4.4 | 2.8 | 3 |
| no2 | 23 | - | 16 | 28 | 39 | 24 | 2.7 | 2 | 12 | 7.2 | 17 | 15 | 20 | 15 | 30 | 24 | 20 | 15 | 10 | 16 | 15 | 18 | 30 | 36 | 37 |
| o3 | 60 | 51 | 47 | 26 | 19 | 9.9 | 3.3 | 1.3 | 22 | 16 | 70 | 73 | 66 | 60 | 39 | 41 | 35 | 53 | 64 | 57 | 71 | 63 | 27 | 27 | 33 |
ES2064A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-03 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 4.2 | 5.2 | 5.2 | 7 | 6.1 | 3.8 | 0.5 | 0.44 | 3.3 | 3.1 | 6.2 | 5.4 | 5.2 | 6.4 | 9.3 | 5.8 | - | 4.8 | 4 | 4.9 | 4.3 | 4 | 10 | 9.3 | 7.5 | 6.6 |
| co | 152 | 197 | 201 | 220 | 248 | 148 | 23 | 12 | 114 | 43 | 160 | 193 | 193 | 196 | 304 | 218 | 157 | 214 | 229 | 172 | 172 | 163 | 147 | 203 | 196 | 4 |
| so2 | 3 | 4.9 | 3.8 | 4.1 | 3.6 | 2 | 0.45 | 0.38 | 3 | 1.3 | 6.6 | 5.6 | 5.3 | 5.8 | 5.9 | 3.9 | 2.8 | 2.5 | 2.9 | 4.3 | 4.3 | 7.1 | 2.9 | 5.7 | 4.6 | 4.3 |
| no2 | 11 | - | 20 | 26 | 21 | 10 | 2.7 | 0.54 | 6.6 | 5.4 | 21 | 15 | 25 | 29 | 43 | 27 | - | - | - | 7.5 | - | 15 | 39 | 33 | 32 | 34 |
| o3 | 66 | 43 | 55 | 32 | 24 | 14 | 4.2 | 2.4 | 24 | 14 | 81 | 97 | 67 | 69 | 43 | 47 | 35 | 64 | 67 | 62 | 78 | 51 | 42 | - | - | - |
16-day weather forecast for Zaragoza: today around 33°C (rain), lows near 24°C. Daily temperature and conditions, updated every day. Strong wind (about 41 km/h) is actively clearing smog and dust away.
The UV index in Zaragoza today is 7 (high) — unprotected fair skin can burn in about 30 minutes.
Live PM2.5 around Zaragoza — compare nearby locations.