Wie ist die Luftqualität Saragossa heute? Ist die Luft in Saragossa? verschmutzt. Gibt es Smog?
Wie hoch ist der aktuelle PM2,5-Wert in Saragossa? (Feinstaub (PM2,5))
Die heutige PM2.5-Stufe ist:
5 (gut)
Zum Vergleich: Der höchste PM2,5-Wert in Saragossa in den letzten 7 Tagen war: 7 (Donnerstag, 20. August 2026) und der niedrigste: 3 (Dienstag, 25. August 2026).
Wie hoch ist der PM10-Stand heute in Saragossa? (Feinstaub (PM10) Schwebestaub)
Der aktuelle Feinstaubgehalt PM10 in Saragossa is:
12 (gut)
Die höchsten PM10-Werte treten in der Regel im Monat auf: 21 (November 2017).
Der niedrigste Wert der Feinstaub-PM10-Belastung in Saragossa ist in der Regel in: November (0.63).
Wie ist das O3-Niveau heute in Saragossa? (Ozon (O3))
51 (gut)
Wie hoch ist das NO2-Niveau? (Stickstoffdioxid (NO2))
10 (gut)
Wie hoch ist die SO2-Belastung? (Schwefeldioxid (SO2))
1 (gut)
Wie hoch ist der CO-Gehalt? (Kohlenmonoxid (CO))
132 (gut)
PM2,5 5 (gut)
PM10 12 (gut)
O3 51 (gut)
NO2 10 (gut)
SO2 1 (gut)
CO 132 (gut)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 5 Good |
5 Good |
3 Good |
5 Good |
5 Good |
4 Good |
3 Good |
7 Good |
| pm10 | 9 Good |
10 Good |
7 Good |
9 Good |
10 Good |
8 Good |
5 Good |
11 Good |
| o3 | 64 Good |
73 Moderate |
63 Good |
75 Moderate |
76 Moderate |
64 Good |
67 Good |
75 Moderate |
| no2 | 8 Good |
5 Good |
5 Good |
3 Good |
2 Good |
3 Good |
3 Good |
4 Good |
| so2 | 1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
| co | 133 Good |
127 Good |
134 Good |
124 Good |
130 Good |
141 Good |
140 Good |
131 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-09 | 2018-07 | 2018-06 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 | 2018-10 | 2018-08 | 2018-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 179 (Good) | 193 (Good) | 189 (Good) | 241 (Good) | 265 (Good) | 154 (Good) | 18 (Good) | 13 (Good) | 106 (Good) | 40 (Good) | 138 (Good) | 153 (Good) | 185 (Good) | 198 (Good) | 283 (Good) | 240 (Good) | 173 (Good) | 192 (Good) | 172 (Good) | 213 (Good) | 256 (Good) | 246 (Good) | 180 (Good) | 160 (Good) | 178 (Good) | 165 (Good) | 143 (Good) |
| o3 | 60 (Good) | 49 (Good) | 50 (Good) | 26 (Good) | 19 (Good) | 9.7 (Good) | 3 (Good) | 1.8 (Good) | 20 (Good) | 15 (Good) | 78 (Moderate) | 83 (Moderate) | 75 (Moderate) | 66 (Good) | 42 (Good) | 44 (Good) | 60 (Good) | 55 (Good) | 72 (Moderate) | 60 (Good) | 24 (Good) | 31 (Good) | 34 (Good) | 38 (Good) | 34 (Good) | 64 (Good) | 56 (Good) |
| no2 | 13 (Good) | 13 (Good) | 18 (Good) | 34 (Good) | 33 (Good) | 18 (Good) | 2.3 (Good) | 1.4 (Good) | 11 (Good) | 5.2 (Good) | 17 (Good) | 15 (Good) | 21 (Good) | 24 (Good) | 36 (Good) | 25 (Good) | 16 (Good) | 16 (Good) | 13 (Good) | 28 (Good) | 39 (Good) | 35 (Good) | 33 (Good) | 35 (Good) | 22 (Good) | 12 (Good) | 15 (Good) |
| so2 | 4.1 (Good) | 4.9 (Good) | 4.4 (Good) | 3.9 (Good) | 3.4 (Good) | 2.1 (Good) | 0.4 (Good) | 0.3 (Good) | 2.4 (Good) | 1.1 (Good) | 5.9 (Good) | 5 (Good) | 5 (Good) | 5.3 (Good) | 6.2 (Good) | 5 (Good) | 3.8 (Good) | 3.3 (Good) | 3.8 (Good) | 3.8 (Good) | 3.8 (Good) | 5.1 (Good) | 3.9 (Good) | 3.7 (Good) | 4.4 (Good) | 3.5 (Good) | 4.8 (Good) |
| pm10 | 6.7 (Good) | 9.5 (Good) | 8.7 (Good) | 13 (Good) | 14 (Good) | 7.2 (Good) | 0.63 (Good) | 0.63 (Good) | 5 (Good) | 4.6 (Good) | 11 (Good) | 7.4 (Good) | 7 (Good) | 13 (Good) | 20 (Good) | 9 (Good) | 8.7 (Good) | 12 (Good) | 8.7 (Good) | 11 (Good) | 7.8 (Good) | 21 (Moderate) | 17 (Good) | 16 (Good) | 12 (Good) | 8.5 (Good) | 8.9 (Good) |
Grün und Parks in der Stadt
Saragossa 66 %
Andorra: 69 % Frankreich: 61 % Italien: 53 % Schweiz: 76 % San Marino: 75 %Feinstaub PM2,5
Saragossa 12 (Good)
Vergnügen, Zeit in der Stadt zu verbringen
Saragossa 82 %
Andorra: 84 % Frankreich: 68 % Italien: 56 % Schweiz: 84 % San Marino: 100 %Feinstaub PM10
Saragossa 18 (Good)
Luftverschmutzung
Saragossa 20 %
Andorra: 29 % Frankreich: 36 % Italien: 50 % Schweiz: 20 % San Marino: 6,8 %Müllentsorgung
Saragossa 69 %
Andorra: 89 % Frankreich: 59 % Italien: 51 % Schweiz: 82 %Verfügbarkeit und Qualität von Trinkwasser
Saragossa 56 %
Andorra: 100 % Frankreich: 73 % Italien: 69 % Schweiz: 90 % San Marino: 100 %Sauberkeit und Ordentlichkeit
Saragossa 66 %
Andorra: 75 % Frankreich: 48 % Italien: 45 % Schweiz: 82 % San Marino: 75 %Lärm und Lichtverschmutzung
Saragossa 40 %
Andorra: 29 % Frankreich: 54 % Italien: 48 % Schweiz: 38 % San Marino: 75 %Wasserverschmutzung
Saragossa 31 %
Andorra: 19 % Frankreich: 39 % Italien: 41 % Schweiz: 19 % San Marino: 0 %PM2,5 5.3 (gut)
Feinstaub (PM2,5)PM10 12 (gut)
Feinstaub (PM10) SchwebestaubO3 51 (gut)
Ozon (O3)NO2 10 (gut)
Stickstoffdioxid (NO2)SO2 1.4 (gut)
Schwefeldioxid (SO2)CO 132 (gut)
Kohlenmonoxid (CO)Saragossa
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 6.6 | 3 | 4 | 4.8 | 5.2 | 3.5 | 5.2 | 4.5 |
| pm10 | 11 | 4.8 | 8.4 | 9.6 | 9.2 | 6.9 | 10 | 9.2 |
| o3 | 75 | 67 | 64 | 76 | 75 | 63 | 73 | 64 |
| no2 | 3.8 | 2.8 | 3 | 2.1 | 3.4 | 5.3 | 4.7 | 7.9 |
| so2 | 0.8 | 0.59 | 0.85 | 0.55 | 0.7 | 0.97 | 0.81 | 1.4 |
| co | 131 | 140 | 141 | 130 | 124 | 134 | 127 | 133 |
ES1044A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-09 | 2018-07 | 2018-06 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | - | - | - | - | 23 | 9.5 | 0.66 | 0.19 | 2.1 | 7.2 | 16 | 5.5 | 5 | 17 | 29 | 9.4 | 19 | 17 | 13 | 7.3 | - | 20 | 19 | 18 |
| co | 169 | 160 | 168 | 238 | 275 | 147 | 20 | 19 | 79 | 49 | 128 | 124 | 166 | 175 | 301 | 328 | 180 | 369 | 218 | 212 | 173 | 264 | 168 | 191 |
| no2 | 13 | 16 | 18 | 38 | 35 | 12 | 1.9 | 1.1 | 13 | 5.3 | 23 | 18 | 24 | 29 | 42 | 28 | 16 | 18 | - | 28 | 39 | 33 | 32 | 37 |
| o3 | 46 | 39 | 37 | 21 | 15 | 7.6 | 2.6 | 1.9 | 23 | 16 | 64 | 82 | 82 | 71 | 44 | 47 | 63 | 48 | 76 | 69 | - | 36 | 44 | 44 |
ES1047A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-05 | 2018-03 | 2018-01 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 13 | 16 | 15 | 25 | 20 | 12 | 0.79 | 1.5 | 11 | 6.1 | 17 | 14 | 14 | 22 | 32 | 16 | - | 5 | - | 15 | - | 9.8 | 7.8 | 24 | 21 | 19 |
| co | 186 | 221 | 211 | 284 | 301 | 182 | 16 | 12 | 153 | 44 | 128 | 150 | 201 | 201 | 322 | 256 | 158 | 137 | 134 | 140 | 123 | 217 | 338 | 297 | 191 | 207 |
| so2 | 3.9 | 4.8 | 3.7 | 4.3 | 4.1 | 2.4 | 0.35 | 0.31 | 1.7 | 0.8 | 3.3 | 2.7 | 2.8 | 3.3 | 4.6 | 3.4 | - | 2.5 | - | 1.8 | - | 2.1 | 3.8 | 2.3 | 1.6 | 1.7 |
| o3 | 69 | 51 | 48 | 27 | 21 | 9.8 | 3.6 | 2.4 | 23 | 18 | 77 | 79 | 75 | 69 | 42 | 48 | - | 68 | - | 56 | - | 70 | 24 | 34 | 37 | 40 |
| no2 | 14 | 18 | 19 | 30 | 28 | 17 | 1.4 | 1.1 | 8.1 | 4.4 | 17 | 15 | 19 | 22 | 30 | 18 | 27 | 16 | 14 | 17 | 13 | 24 | - | 39 | 35 | 36 |
ES1090A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-03 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 171 | 186 | 188 | 223 | 272 | 122 | 9.8 | 26 | 152 | 146 | 168 | 177 | 221 | 191 | 335 | 200 | 148 | 176 | 156 | 164 | 280 | 206 | 145 | 135 |
| so2 | 6.6 | 6.3 | 6.5 | 3.1 | 2.3 | 1.4 | 0.52 | 1 | 7.6 | 8.1 | 7.1 | 6.7 | 6.9 | 7.6 | 4.5 | 5.5 | 3.9 | 3.1 | 3.1 | 3.4 | 3.4 | 6.2 | 4.8 | 4.3 |
| no2 | 8.5 | 7.6 | 12 | 38 | 36 | 19 | 1.9 | 3.6 | 12 | 12 | 18 | 28 | 35 | 23 | 21 | 16 | 11 | 20 | 12 | 14 | 23 | 34 | 30 | 35 |
| o3 | 50 | 51 | 56 | 20 | 16 | 8.3 | 1.6 | 8.6 | 98 | 84 | 81 | 72 | 47 | 38 | 27 | 50 | 62 | 49 | 67 | 50 | 54 | 26 | 28 | 36 |
ES1836A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-03 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 3.4 | 7.1 | 5.3 | 7.3 | 5.3 | 3.8 | 0.58 | 0.37 | 3.5 | 1.9 | 3.3 | 4.5 | 4.3 | 5.2 | 8.1 | 4.5 | 12 | 6.7 | 13 | 9.6 | - | 14 | 17 | 29 | 22 | 21 |
| co | 129 | 197 | 177 | 224 | 242 | 172 | 20 | 11 | 115 | 38 | 113 | 142 | 174 | 197 | 272 | 229 | 107 | 179 | 177 | 161 | 121 | 100 | 210 | 273 | 176 | 217 |
| so2 | 3.6 | 3.7 | 4.1 | 2.9 | 2.8 | 1.9 | 0.25 | 0.23 | 2.9 | 1.5 | 6.3 | 5.5 | 6 | 6.3 | 7 | 5.7 | 6.7 | 5.9 | 4.8 | 4.3 | 4.6 | 5.9 | 6.9 | 7.2 | 5.5 | 5 |
| no2 | 12 | 12 | 21 | 42 | 36 | 23 | 3.3 | 2.3 | 13 | 5.3 | 14 | 15 | 20 | 24 | 38 | 27 | 21 | 16 | 14 | 15 | 14 | 13 | 26 | 38 | 34 | 29 |
| o3 | 69 | 61 | 55 | 28 | 20 | 9.1 | 2.8 | 1 | 11 | 19 | 81 | 81 | 76 | 55 | 40 | 43 | 37 | 60 | 61 | 56 | 70 | 62 | 67 | - | - | - |
ES1837A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 269 | 199 | 190 | 258 | 254 | 152 | 20 | 9.6 | 72 | 43 | 146 | 164 | 208 | 242 | 278 | 218 | 135 | 129 | 135 | 132 | 195 | 167 | 234 | 202 | 204 |
| so2 | 3.2 | 5.1 | 3.9 | 4.8 | 4.1 | 2.9 | 0.46 | 0.28 | 2 | 0.95 | 5.6 | 3.2 | 3.7 | 4.5 | 6.7 | 4.3 | 3.7 | 2.7 | 2.5 | 3 | 3.4 | 2.8 | 4.4 | 2.8 | 3 |
| no2 | 23 | - | 16 | 28 | 39 | 24 | 2.7 | 2 | 12 | 7.2 | 17 | 15 | 20 | 15 | 30 | 24 | 20 | 15 | 10 | 16 | 15 | 18 | 30 | 36 | 37 |
| o3 | 60 | 51 | 47 | 26 | 19 | 9.9 | 3.3 | 1.3 | 22 | 16 | 70 | 73 | 66 | 60 | 39 | 41 | 35 | 53 | 64 | 57 | 71 | 63 | 27 | 27 | 33 |
ES2064A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-03 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 4.2 | 5.2 | 5.2 | 7 | 6.1 | 3.8 | 0.5 | 0.44 | 3.3 | 3.1 | 6.2 | 5.4 | 5.2 | 6.4 | 9.3 | 5.8 | - | 4.8 | 4 | 4.9 | 4.3 | 4 | 10 | 9.3 | 7.5 | 6.6 |
| co | 152 | 197 | 201 | 220 | 248 | 148 | 23 | 12 | 114 | 43 | 160 | 193 | 193 | 196 | 304 | 218 | 157 | 214 | 229 | 172 | 172 | 163 | 147 | 203 | 196 | 4 |
| so2 | 3 | 4.9 | 3.8 | 4.1 | 3.6 | 2 | 0.45 | 0.38 | 3 | 1.3 | 6.6 | 5.6 | 5.3 | 5.8 | 5.9 | 3.9 | 2.8 | 2.5 | 2.9 | 4.3 | 4.3 | 7.1 | 2.9 | 5.7 | 4.6 | 4.3 |
| no2 | 11 | - | 20 | 26 | 21 | 10 | 2.7 | 0.54 | 6.6 | 5.4 | 21 | 15 | 25 | 29 | 43 | 27 | - | - | - | 7.5 | - | 15 | 39 | 33 | 32 | 34 |
| o3 | 66 | 43 | 55 | 32 | 24 | 14 | 4.2 | 2.4 | 24 | 14 | 81 | 97 | 67 | 69 | 43 | 47 | 35 | 64 | 67 | 62 | 78 | 51 | 42 | - | - | - |
16-Tage-Wettervorhersage für Saragossa: heute etwa 33°C (regen), Tiefstwerte um 24°C. Temperatur und Wetter, täglich aktualisiert. Starker Wind (ca. 41 km/h) vertreibt Smog und Staub wirksam.
Der UV-Index in Saragossa beträgt heute 7 (hoch) — ungeschützte helle Haut kann in etwa 30 Minuten verbrennen.
Aktuelles PM2.5 rund um Saragossa — vergleichen Sie Orte in der Nähe.