What is the air quality in Samsun today? Is the air polluted in Samsun?. Is there smog?
What is the current level of PM2.5 in Samsun? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
12 (Good)
For comparison, the highest level of PM2.5 in Samsun in the last 7 days was: 15 (Sunday, August 23, 2026) and the lowest: 8 (Tuesday, August 25, 2026).
What is the level of PM10 today in Samsun? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Samsun is:
17 (Good)
The highest PM10 values usually occur in month: 149 (March 2018).
The lowest value of particulate matter PM10 pollution in Samsun is usually recorded in: July (33).
How is the O3 level today in Samsun? (ozone (O3))
56 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
6 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
27 (Good)
How high is the CO level? (carbon monoxide (CO))
177 (Good)
PM2,5 12 (Good)
PM10 17 (Good)
O3 56 (Good)
NO2 6 (Good)
SO2 27 (Good)
CO 177 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 11 Good |
12 Good |
8 Good |
10 Good |
15 Moderate |
11 Good |
11 Good |
13 Moderate |
| pm10 | 16 Good |
20 Moderate |
14 Good |
16 Good |
21 Moderate |
15 Good |
15 Good |
18 Good |
| o3 | 77 Moderate |
86 Moderate |
90 Moderate |
83 Moderate |
75 Moderate |
66 Good |
76 Moderate |
74 Moderate |
| no2 | 4 Good |
5 Good |
3 Good |
3 Good |
5 Good |
5 Good |
5 Good |
5 Good |
| so2 | 24 Good |
32 Good |
18 Good |
20 Good |
29 Good |
28 Good |
24 Good |
33 Good |
| co | 171 Good |
172 Good |
157 Good |
165 Good |
156 Good |
144 Good |
150 Good |
154 Good |
| index | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 34 (Moderate) | 46 (Moderate) | 57 (Unhealthy for Sensitive Groups) | 46 (Moderate) | 79 (Unhealthy for Sensitive Groups) | 56 (Unhealthy for Sensitive Groups) | 87 (Unhealthy) | 149 (Very Unhealthy) | 66 (Unhealthy for Sensitive Groups) | 97 (Unhealthy) | 145 (Very Unhealthy) | 92 (Unhealthy) | 68 (Unhealthy for Sensitive Groups) | 55 (Unhealthy for Sensitive Groups) | 53 (Unhealthy for Sensitive Groups) | 33 (Moderate) | 38 (Moderate) | 57 (Unhealthy for Sensitive Groups) | 82 (Unhealthy) | 97 (Unhealthy) | 125 (Very Unhealthy) | 35 (Moderate) | 114 (Very Unhealthy) |
| no2 | 76 (Moderate) | 66 (Moderate) | 65 (Moderate) | 62 (Moderate) | 65 (Moderate) | 59 (Moderate) | 70 (Moderate) | 54 (Moderate) | 55 (Moderate) | 55 (Moderate) | 53 (Moderate) | 57 (Moderate) | 48 (Moderate) | 49 (Moderate) | 58 (Moderate) | 48 (Moderate) | 104 (Unhealthy for Sensitive Groups) | 170 (Unhealthy) | 166 (Unhealthy) | 186 (Unhealthy) | 189 (Unhealthy) | 185 (Unhealthy) | 183 (Unhealthy) |
| o3 | 36 (Good) | 43 (Good) | 41 (Good) | 43 (Good) | 48 (Good) | 37 (Good) | 39 (Good) | 41 (Good) | 34 (Good) | 14 (Good) | 16 (Good) | 21 (Good) | 15 (Good) | 21 (Good) | 17 (Good) | 27 (Good) | 32 (Good) | 37 (Good) | 27 (Good) | 21 (Good) | 25 (Good) | 26 (Good) | 7.4 (Good) |
| co | 544 (Good) | 375 (Good) | 360 (Good) | 453 (Good) | 559 (Good) | 410 (Good) | 914 (Good) | 2 (Good) | 2 (Good) | 2 (Good) | 999 (Good) | 992 (Good) | 582 (Good) | 481 (Good) | 474 (Good) | 411 (Good) | 542 (Good) | 562 (Good) | 914 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) |
| so2 | 3 (Good) | - (Good) | - (Good) | 11 (Good) | 12 (Good) | 15 (Good) | 24 (Good) | 28 (Good) | 29 (Good) | 31 (Good) | 27 (Good) | 9.9 (Good) | 4.9 (Good) | 3.4 (Good) | 3.2 (Good) | 5 (Good) | 5.8 (Good) | 6.5 (Good) | 12 (Good) | 5 (Good) | 12 (Good) | 13 (Good) | 14 (Good) |
PM2,5 12 (Good)
particulate matter (PM2.5) dustPM10 17 (Good)
particulate matter (PM10) suspended dustO3 56 (Good)
ozone (O3)NO2 6.1 (Good)
nitrogen dioxide (NO2)SO2 27 (Good)
sulfur dioxide (SO2)CO 177 (Good)
carbon monoxide (CO)Samsun
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 13 | 11 | 11 | 15 | 10 | 8.3 | 12 | 11 |
| pm10 | 18 | 15 | 15 | 21 | 16 | 14 | 20 | 16 |
| o3 | 74 | 76 | 66 | 75 | 83 | 90 | 86 | 77 |
| no2 | 5.1 | 4.9 | 5.3 | 5.1 | 3.5 | 2.6 | 4.6 | 4.4 |
| so2 | 33 | 24 | 28 | 29 | 20 | 18 | 32 | 24 |
| co | 154 | 150 | 144 | 156 | 165 | 157 | 172 | 171 |
Yüzüncüyıl
| index | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 544 | 375 | 360 | 453 | 559 | 410 | 914 | 2 | 2 | 2 | 999 | 992 | 582 | 481 | 474 | 411 | 542 | 562 | 914 | 1 | 1 | 1 | 1 |
| o3 | 36 | 43 | 41 | 43 | 48 | 37 | 39 | 41 | 34 | 14 | 16 | 21 | 15 | 21 | 17 | 27 | 32 | 37 | 27 | 21 | 25 | 26 | 7.4 |
| pm10 | 56 | 46 | 57 | 43 | 49 | 57 | 70 | 96 | 75 | 76 | 72 | 97 | 67 | 53 | 54 | 44 | 44 | 58 | 75 | 93 | 92 | 4 | 140 |
| no2 | 76 | 66 | 65 | 62 | 65 | 59 | 70 | 54 | 55 | 55 | 53 | 57 | 48 | 49 | 58 | 48 | 104 | 170 | 166 | 186 | 189 | 185 | 183 |
İlkadım Hastane
| index | 2018-10 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| so2 | 3 | 11 | 12 | 15 | 24 | 28 | 29 | 31 | 27 | 9.9 | 4.9 | 3.4 | 3.2 | 5 | 5.8 | 6.5 | 12 | 5 | 12 | 13 | 14 |
| pm10 | 12 | 50 | 109 | 56 | 103 | 202 | 57 | 118 | 218 | 88 | 68 | 57 | 51 | 22 | 31 | 57 | 89 | 101 | 158 | 65 | 89 |
16-day weather forecast for Samsun: today around 29°C (rain), lows near 20°C. Daily temperature and conditions, updated every day. Strong wind (about 19 km/h) is actively clearing smog and dust away.
The UV index in Samsun today is 6.8 (high) — unprotected fair skin can burn in about 30 minutes.
Live PM2.5 around Samsun — compare nearby locations.