What is the air quality in Istanbul today? Is the air polluted in Istanbul?. Is there smog?
What is the current level of PM2.5 in Istanbul? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
12 (Good)
For comparison, the highest level of PM2.5 in Istanbul in the last 7 days was: 12 (Sunday, August 23, 2026) and the lowest: 8 (Tuesday, August 25, 2026).
What is the level of PM10 today in Istanbul? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Istanbul is:
23 (Moderate)
The highest PM10 values usually occur in month: 152 (February 2017).
The lowest value of particulate matter PM10 pollution in Istanbul is usually recorded in: January (17).
How is the O3 level today in Istanbul? (ozone (O3))
89 (Moderate)
How high is the level of NO2? (nitrogen dioxide (NO2))
15 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
3 (Good)
How high is the CO level? (carbon monoxide (CO))
191 (Good)
PM2,5 12 (Good)
PM10 23 (Moderate)
O3 89 (Moderate)
NO2 15 (Good)
SO2 3 (Good)
CO 191 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 11 Good |
11 Good |
8 Good |
9 Good |
12 Good |
10 Good |
9 Good |
10 Good |
| pm10 | 19 Good |
21 Moderate |
16 Good |
15 Good |
18 Good |
17 Good |
15 Good |
14 Good |
| o3 | 92 Moderate |
91 Moderate |
89 Moderate |
82 Moderate |
81 Moderate |
83 Moderate |
83 Moderate |
81 Moderate |
| no2 | 14 Good |
14 Good |
10 Good |
12 Good |
18 Good |
13 Good |
11 Good |
14 Good |
| so2 | 4 Good |
4 Good |
3 Good |
3 Good |
4 Good |
3 Good |
3 Good |
4 Good |
| co | 187 Good |
189 Good |
170 Good |
170 Good |
189 Good |
177 Good |
164 Good |
174 Good |
| index | 2018-10 | 2018-09 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2018-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 29 (Moderate) | 29 (Moderate) | 37 (Moderate) | 33 (Moderate) | 40 (Moderate) | 44 (Moderate) | 32 (Moderate) | 40 (Moderate) | 29 (Moderate) | 21 (Moderate) | 50 (Moderate) | 43 (Moderate) | 34 (Moderate) | 30 (Moderate) | 35 (Moderate) | 38 (Moderate) | 45 (Moderate) | 46 (Moderate) | 152 (Very bad Hazardous) | 17 (Good) | 27 (Moderate) | 32 (Moderate) |
| so2 | 7.5 (Good) | 7.5 (Good) | 5.8 (Good) | 5 (Good) | 5.5 (Good) | 4.4 (Good) | 6.9 (Good) | 8.2 (Good) | 12 (Good) | 5.5 (Good) | 5.5 (Good) | 6.7 (Good) | 6.5 (Good) | 8.5 (Good) | 7.8 (Good) | 8.4 (Good) | 12 (Good) | 11 (Good) | 12 (Good) | 12 (Good) | 9.4 (Good) | 5 (Good) |
| no2 | 83 (Moderate) | 83 (Moderate) | 83 (Moderate) | 72 (Moderate) | 92 (Moderate) | 86 (Moderate) | 71 (Moderate) | 76 (Moderate) | 66 (Moderate) | 75 (Moderate) | 80 (Moderate) | 87 (Moderate) | 69 (Moderate) | 64 (Moderate) | 89 (Moderate) | 92 (Moderate) | 126 (Unhealthy for Sensitive Groups) | 106 (Unhealthy for Sensitive Groups) | 93 (Moderate) | 72 (Moderate) | 62 (Moderate) | - (Good) |
| o3 | 8.5 (Good) | 8.5 (Good) | 13 (Good) | 13 (Good) | 8.6 (Good) | 8.4 (Good) | 9.6 (Good) | 6.7 (Good) | 8 (Good) | 7.4 (Good) | 7.5 (Good) | 11 (Good) | 13 (Good) | 11 (Good) | 7.6 (Good) | 9.1 (Good) | 4.7 (Good) | 6.7 (Good) | 9.1 (Good) | 14 (Good) | 12 (Good) | - (Good) |
| co | 304 (Good) | 304 (Good) | 273 (Good) | 283 (Good) | 356 (Good) | 379 (Good) | 311 (Good) | 373 (Good) | 505 (Good) | 559 (Good) | 409 (Good) | 329 (Good) | 254 (Good) | 305 (Good) | 242 (Good) | 274 (Good) | 351 (Good) | 378 (Good) | 416 (Good) | 782 (Good) | 373 (Good) | - (Good) |
PM2,5 12 (Good)
particulate matter (PM2.5) dustPM10 23 (Moderate)
particulate matter (PM10) suspended dustO3 89 (Moderate)
ozone (O3)NO2 15 (Good)
nitrogen dioxide (NO2)SO2 3 (Good)
sulfur dioxide (SO2)CO 191 (Good)
carbon monoxide (CO)Istanbul
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 9.5 | 9.4 | 9.9 | 12 | 9.4 | 8.4 | 11 | 11 |
| pm10 | 14 | 15 | 17 | 18 | 15 | 16 | 21 | 19 |
| o3 | 81 | 83 | 83 | 81 | 82 | 89 | 91 | 92 |
| no2 | 14 | 11 | 13 | 18 | 12 | 9.6 | 14 | 14 |
| so2 | 3.6 | 3.1 | 3.2 | 4.4 | 2.7 | 2.8 | 4 | 3.6 |
| co | 174 | 164 | 177 | 189 | 170 | 170 | 189 | 187 |
Aksaray
| index | 2018-10 | 2018-09 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 36 | 36 | 45 | 52 | 60 | 65 | 48 | 62 | 39 | 3 | 79 | 62 | 52 | 51 | 57 | 62 | 70 | 64 | 407 | 37 | 37 |
| so2 | 10 | 10 | 5.8 | 4.5 | 4.2 | 4.1 | 4 | 4.2 | 4.2 | 4.8 | 5.7 | 9 | 9.5 | 12 | 8.2 | 6.5 | 7.8 | 8.3 | 10 | 10 | 9.1 |
| no2 | 83 | 83 | 83 | 78 | 98 | 99 | 84 | 91 | 73 | 85 | 82 | 77 | 80 | 76 | 79 | 77 | 122 | 100 | 72 | 57 | 50 |
| o3 | 5 | 5 | 5.6 | 4.2 | 4 | 4.3 | 4.1 | 4.2 | 6.3 | 6.1 | 4.6 | 1.4 | 3 | 4.2 | 4 | 3.9 | 3.6 | 5.7 | 7.4 | 11 | 9.5 |
| co | 606 | 606 | 545 | 564 | 710 | 756 | 621 | 745 | 583 | 864 | 817 | 656 | 506 | 609 | 482 | 545 | 700 | 755 | 831 | 694 | 744 |
Sarıyer
| index | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 32 | 32 | 32 | 23 | 28 | 34 | 23 | 28 | 26 | 29 | 32 | 27 | 21 | 17 | 22 | 23 | 27 | 31 | 35 | 11 | 20 |
| so2 | 5 | 5 | 5 | 5.5 | 6.8 | 4.8 | 9.8 | 12 | 20 | 6.1 | 5.2 | 4.4 | 3.4 | 5.2 | 7.3 | 10 | 16 | 14 | 14 | 14 | 9.8 |
Çatladıkapı
| index | 2018-10 | 2018-09 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3 | 12 | 12 | 20 | 22 | 13 | 13 | 15 | 9.2 | 9.8 | 8.7 | 10 | 20 | 24 | 18 | 11 | 14 | 5.7 | 7.7 | 11 | 17 | 14 |
| co | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 426 | 253 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 869 | 2 |
| pm10 | 20 | 20 | 28 | 26 | 31 | 34 | 25 | 29 | 21 | 30 | 39 | 39 | 28 | 23 | 27 | 30 | 39 | 42 | 14 | 4.6 | 23 |
| no2 | - | - | - | 65 | 86 | 72 | 57 | 60 | 58 | 64 | 78 | 97 | 59 | 53 | 98 | 106 | 130 | 112 | 114 | 87 | 74 |
16-day weather forecast for Istanbul: today around 30°C (clear sky), lows near 24°C. Daily temperature and conditions, updated every day. Strong wind (about 31 km/h) is actively clearing smog and dust away.
The UV index in Istanbul today is 6.7 (high) — unprotected fair skin can burn in about 30 minutes.
Live PM2.5 around Istanbul — compare nearby locations.