What is the air quality in Erzurum today? Is the air polluted in Erzurum?. Is there smog?
What is the current level of PM2.5 in Erzurum? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
7 (Good)
For comparison, the highest level of PM2.5 in Erzurum in the last 7 days was: 12 (Monday, August 24, 2026) and the lowest: 4 (Friday, August 21, 2026).
What is the level of PM10 today in Erzurum? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Erzurum is:
14 (Good)
The highest PM10 values usually occur in month: 168 (January 2017).
The lowest value of particulate matter PM10 pollution in Erzurum is usually recorded in: August (39).
How is the O3 level today in Erzurum? (ozone (O3))
44 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
5 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
1 (Good)
How high is the CO level? (carbon monoxide (CO))
117 (Good)
PM2,5 7 (Good)
PM10 14 (Good)
O3 44 (Good)
NO2 5 (Good)
SO2 1 (Good)
CO 117 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 7 Good |
7 Good |
9 Good |
12 Good |
11 Good |
8 Good |
4 Good |
5 Good |
| pm10 | 11 Good |
13 Good |
18 Good |
23 Moderate |
22 Moderate |
12 Good |
7 Good |
6 Good |
| o3 | 63 Good |
68 Good |
70 Moderate |
71 Moderate |
77 Moderate |
72 Moderate |
69 Good |
55 Good |
| no2 | 4 Good |
3 Good |
3 Good |
4 Good |
3 Good |
2 Good |
2 Good |
3 Good |
| so2 | 1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
| co | 121 Good |
120 Good |
124 Good |
128 Good |
123 Good |
120 Good |
110 Good |
114 Good |
| index | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 58 (Unhealthy for Sensitive Groups) | 54 (Unhealthy for Sensitive Groups) | 39 (Moderate) | 51 (Unhealthy for Sensitive Groups) | 40 (Moderate) | 48 (Moderate) | 52 (Unhealthy for Sensitive Groups) | 74 (Unhealthy for Sensitive Groups) | 125 (Very Unhealthy) | 102 (Unhealthy) | 150 (Very bad Hazardous) | 84 (Unhealthy) | 76 (Unhealthy for Sensitive Groups) | 68 (Unhealthy for Sensitive Groups) | 50 (Unhealthy for Sensitive Groups) | 51 (Unhealthy for Sensitive Groups) | 40 (Moderate) | 49 (Moderate) | 53 (Unhealthy for Sensitive Groups) | 79 (Unhealthy for Sensitive Groups) | 137 (Very Unhealthy) | 168 (Very bad Hazardous) | 117 (Very Unhealthy) |
| no2 | 48 (Moderate) | 57 (Moderate) | 43 (Moderate) | 57 (Moderate) | 50 (Moderate) | 60 (Moderate) | 54 (Moderate) | 54 (Moderate) | 100 (Unhealthy for Sensitive Groups) | 87 (Moderate) | 97 (Moderate) | 65 (Moderate) | 54 (Moderate) | 68 (Moderate) | 53 (Moderate) | 49 (Moderate) | 51 (Moderate) | 47 (Moderate) | 45 (Moderate) | 58 (Moderate) | 85 (Moderate) | 102 (Unhealthy for Sensitive Groups) | 76 (Moderate) |
| co | 1 (Good) | 1 (Good) | 1 (Good) | 989 (Good) | 864 (Good) | 1 (Good) | 1 (Good) | 2 (Good) | 2 (Good) | 2 (Good) | 3 (Good) | 7 (Good) | 4 (Good) | 4 (Good) | 11 (Good) | 4 (Good) | 1 (Good) | 596 (Good) | 826 (Good) | 1 (Good) | 2 (Good) | 3 (Good) | 2 (Good) |
PM2,5 7.1 (Good)
particulate matter (PM2.5) dustPM10 14 (Good)
particulate matter (PM10) suspended dustO3 44 (Good)
ozone (O3)NO2 5.4 (Good)
nitrogen dioxide (NO2)SO2 1 (Good)
sulfur dioxide (SO2)CO 117 (Good)
carbon monoxide (CO)Erzurum
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 4.6 | 4.4 | 7.6 | 11 | 12 | 9.1 | 7.5 | 7.2 |
| pm10 | 6.1 | 6.8 | 12 | 22 | 23 | 18 | 13 | 11 |
| o3 | 55 | 69 | 72 | 77 | 71 | 70 | 68 | 63 |
| no2 | 3.5 | 2.2 | 2.4 | 2.8 | 3.6 | 2.7 | 3 | 4.1 |
| so2 | 0.82 | 0.53 | 0.75 | 1.1 | 1.1 | 0.92 | 0.97 | 1.3 |
| co | 114 | 110 | 120 | 123 | 128 | 124 | 120 | 121 |
Taşhan
| index | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 58 | 54 | 39 | 51 | 40 | 48 | 52 | 74 | 125 | 102 | 150 | 84 | 76 | 68 | 50 | 51 | 40 | 49 | 53 | 79 | 137 | 168 | 117 |
| no2 | 48 | 57 | 43 | 57 | 50 | 60 | 54 | 54 | 100 | 87 | 97 | 65 | 54 | 68 | 53 | 49 | 51 | 47 | 45 | 58 | 85 | 102 | 76 |
| co | 1 | 1 | 1 | 989 | 864 | 1 | 1 | 2 | 2 | 2 | 3 | 7 | 4 | 4 | 11 | 4 | 1 | 596 | 826 | 1 | 2 | 3 | 2 |
16-day weather forecast for Turkey: today around 28°C (clear sky), lows near 12°C. Daily temperature and conditions, updated every day. Strong wind (about 29 km/h) is actively clearing smog and dust away.
The UV index in Turkey today is 7.5 (high) — unprotected fair skin can burn in about 25 minutes.
Live PM2.5 around Erzurum — compare nearby locations.