Air Quality in Vilnius Today — Live AQI, PM2.5 & PM10, Smog, Weather and Forecast

Latest air quality data: Vilnius
Pollution and air quality forecast for Vilnius. Today is Thursday, August 27, 2026. The following air pollution values have been recorded for Vilnius:
  1. particulate matter (PM2.5) dust - 7 (Good)
  2. particulate matter (PM10) suspended dust - 8 (Good)
  3. ozone (O3) - 38 (Good)
  4. nitrogen dioxide (NO2) - 4 (Good)
  5. sulfur dioxide (SO2) - 0 (Good)
  6. carbon monoxide (CO) - 231 (Good)
Real-time Air Quality Index (AQI) for Vilnius, Thursday, August 27, 2026: 1.

air quality index: 0
AQI 1 Good

What is the air quality in Vilnius today? Is the air polluted in Vilnius?. Is there smog?

Today (Thursday, August 27, 2026) air quality is good. The air quality has no effect on health. Everyone can continue their outdoor activities normally in Vilnius.


What is the current level of PM2.5 in Vilnius? (particulate matter (PM2.5) dust)
Today's PM2.5 level is: 7 (Good) For comparison, the highest level of PM2.5 in Vilnius in the last 7 days was: 9 (Wednesday, August 26, 2026) and the lowest: 4 (Monday, August 24, 2026). The highest PM2.5 values were recorded: 22 (January 2019). The lowest level of particulate matter PM2.5 pollution occurs in month: September (3.5).

What is the level of PM10 today in Vilnius? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Vilnius is: 8 (Good) The highest PM10 values usually occur in month: 32 (March 2020). The lowest value of particulate matter PM10 pollution in Vilnius is usually recorded in: December (5.3).

How is the O3 level today in Vilnius? (ozone (O3))
38 (Good)

How high is the level of NO2? (nitrogen dioxide (NO2))
4 (Good)

What is the level of SO2 pollution? (sulfur dioxide (SO2))
0 (Good)

How high is the CO level? (carbon monoxide (CO))
231 (Good)



Current data Thursday, August 27, 2026 at 4:00 AM

PM2,5 7 (Good)

PM10 8 (Good)

O3 38 (Good)

NO2 4 (Good)

SO2 0 (Good)

CO 231 (Good)

Data on air pollution from recent days in Vilnius

index 2026-08-27 2026-08-26 2026-08-25 2026-08-24 2026-08-23 2026-08-22 2026-08-21 2026-08-20
pm25 7
Good
9
Good
8
Good
4
Good
4
Good
5
Good
6
Good
6
Good
pm10 8
Good
10
Good
10
Good
5
Good
5
Good
6
Good
8
Good
7
Good
o3 57
Good
52
Good
52
Good
60
Good
64
Good
73
Moderate
64
Good
64
Good
no2 5
Good
6
Good
5
Good
3
Good
2
Good
2
Good
5
Good
4
Good
so2 0
Good
0
Good
0
Good
1
Good
1
Good
0
Good
1
Good
1
Good
co 216
Good
302
Good
296
Good
152
Good
145
Good
148
Good
164
Good
166
Good
data source »
Air pollution in Vilnius from September 2017 to May 2020
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
co 0.26 (Good) 0.25 (Good) 0.38 (Good) 0.28 (Good) 0.28 (Good) 0.14 (Good) 0.12 (Good) 0.13 (Good) 0.08 (Good) 0.11 (Good) 0.09 (Good) 0.11 (Good) 0.1 (Good) 0.18 (Good) 0.15 (Good) 0.16 (Good) 0.29 (Good) 0.23 (Good) 0.22 (Good) 0.26 (Good) 0.31 (Good) 0.28 (Good) 0.19 (Good) 0.19 (Good) 0.24 (Good) 0.22 (Good) 0.29 (Good) 0.26 (Good) 0.21 (Good) 0.14 (Good) 0.24 (Good) 0.15 (Good) 0.25 (Good)
pm10 24 (Moderate) 24 (Moderate) 32 (Moderate) 16 (Good) 19 (Good) 8.8 (Good) 8.1 (Good) 8.8 (Good) 6.1 (Good) 10 (Good) 7 (Good) 10 (Good) 9.2 (Good) 19 (Good) 7.4 (Good) 7.5 (Good) 14 (Good) 8.4 (Good) 11 (Good) 10 (Good) 10 (Good) 7 (Good) 9.3 (Good) 8.3 (Good) 12 (Good) 7.6 (Good) 12 (Good) 9 (Good) 8.4 (Good) 5.3 (Good) 12 (Good) 5.4 (Good) 8.1 (Good)
no2 20 (Good) 12 (Good) 18 (Good) 14 (Good) 12 (Good) 5 (Good) 3.7 (Good) 6.6 (Good) 5.3 (Good) 8.9 (Good) 6.2 (Good) 8.2 (Good) 6.5 (Good) 11 (Good) 8.2 (Good) 8.1 (Good) 13 (Good) 11 (Good) 5.5 (Good) 8.1 (Good) 11 (Good) 9 (Good) 7.1 (Good) 10 (Good) 12 (Good) 10 (Good) 13 (Good) 11 (Good) 5.8 (Good) 4.7 (Good) 7.8 (Good) 3.7 (Good) 4.1 (Good)
so2 5.7 (Good) 6.5 (Good) 5.8 (Good) 4.8 (Good) 5.5 (Good) 2.9 (Good) 2.9 (Good) 2.4 (Good) 1.9 (Good) 2.3 (Good) 1.6 (Good) 1.6 (Good) 2.1 (Good) 2.4 (Good) 2.7 (Good) 2.4 (Good) 4.2 (Good) 3.4 (Good) 3 (Good) 2 (Good) 2 (Good) 2 (Good) 2.1 (Good) 1.6 (Good) 1.7 (Good) 0.92 (Good) 1.9 (Good) 3.9 (Good) 3.1 (Good) 1.8 (Good) 2.3 (Good) 0.9 (Good) 1 (Good)
o3 54 (Good) 68 (Good) 52 (Good) 48 (Good) 40 (Good) 20 (Good) 13 (Good) 12 (Good) 12 (Good) 15 (Good) 18 (Good) 35 (Good) 24 (Good) 42 (Good) 41 (Good) 29 (Good) 26 (Good) 18 (Good) 15 (Good) 17 (Good) 21 (Good) 25 (Good) 24 (Good) 28 (Good) 32 (Good) 34 (Good) 31 (Good) 22 (Good) 23 (Good) 12 (Good) 13 (Good) 9 (Good) 10 (Good)
pm25 14 (Moderate) 13 (Moderate) 22 (Moderate) 12 (Good) 16 (Moderate) 7.3 (Good) 8.8 (Good) 7.8 (Good) 3.5 (Good) 4.8 (Good) 5.1 (Good) 8.5 (Good) 5.8 (Good) 15 (Moderate) 8.9 (Good) 8.8 (Good) 22 (Moderate) 10 (Good) 11 (Good) 13 (Good) 11 (Good) 8.6 (Good) 7.1 (Good) 8.6 (Good) 8.1 (Good) 8.6 (Good) 18 (Moderate) 16 (Moderate) 14 (Moderate) 4.3 (Good) 8.7 (Good) 3.8 (Good) 5.7 (Good)
data source »

Quality of life in Vilnius

Green and Parks in the City

Vilnius 88%

Latvia: 88% Belarus: 66% Estonia: 82% Poland: 62% Aland Islands: 75%

particulate matter PM2.5

Vilnius 20 (Moderate)

Pleasure of spending time in the city

Vilnius 85%

Latvia: 82% Belarus: 69% Estonia: 90% Poland: 48% Aland Islands: 92%

particulate matter PM10

Vilnius 27 (Moderate)

Air Pollution

Vilnius 25%

Latvia: 29% Belarus: 42% Estonia: 12% Poland: 63% Aland Islands: 17%

Garbage Disposal

Vilnius 69%

Latvia: 70% Belarus: 67% Estonia: 79% Poland: 60% Aland Islands: 88%

Availability and quality of drinking water

Vilnius 91%

Latvia: 79% Belarus: 65% Estonia: 90% Poland: 65% Aland Islands: 96%

Cleanliness and tidiness

Vilnius 83%

Latvia: 72% Belarus: 79% Estonia: 82% Poland: 58% Aland Islands: 83%

Noise and Light pollution

Vilnius 30%

Latvia: 37% Belarus: 46% Estonia: 31% Poland: 51% Aland Islands: 46%

Water Pollution

Vilnius 20%

Latvia: 28% Belarus: 44% Estonia: 16% Poland: 39% Aland Islands: 10%
Source: Numbeo


Vilnius

Thursday, August 27, 2026 at 4:00 AM

PM2,5 7.3 (Good)

particulate matter (PM2.5) dust

PM10 8.2 (Good)

particulate matter (PM10) suspended dust

O3 38 (Good)

ozone (O3)

NO2 4.3 (Good)

nitrogen dioxide (NO2)

SO2 0.2 (Good)

sulfur dioxide (SO2)

CO 231 (Good)

carbon monoxide (CO)

Vilnius

index 2026-08-20 2026-08-21 2026-08-22 2026-08-23 2026-08-24 2026-08-25 2026-08-26 2026-08-27
pm25 5.8 6.4 5.1 3.7 4.2 8.4 8.6 6.8
pm10 6.9 8.4 6.1 5.3 5.5 9.7 10 7.8
o3 64 64 73 64 60 52 52 57
no2 4.2 5 2.1 1.5 3 5.3 6 4.9
so2 0.66 0.74 0.42 0.86 1.1 0.26 0.31 0.4
co 166 164 148 145 152 296 302 216

LT00001

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 27 29 38 21 22 10 11 12 8.6 14 9.6 12 8.3 20 7.9 8.2 16 11 14 11 8.6 9.5 13 12 16 11 15 12 8.7 6.8 15 6.2 9.5
co 0.29 0.29 0.45 0.3 0.3 0.16 0.13 0.14 0.1 0.13 0.09 0.11 0.09 0.18 0.15 0.16 0.25 0.23 0.16 0.13 0.21 0.24 0.3 0.24 0.32 0.31 0.35 0.24 0.13 0.17 0.19 0.12 0.25
no2 17 14 18 15 15 6.3 4.5 7 6.5 11 7.6 7.6 6.8 13 7.2 7.2 12 14 5.8 7.3 8.4 5.7 6.4 9.6 12 8.7 12 7.7 2.7 5 5.4 1.8 3.8

LT00002

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 25 24 30 19 22 11 5.6 6.2 5 8.3 5.5 9.8 7.5 16 5.7 6.7 13 7 9.1 6.4 8.6 4.5 6.8 6.5 10 6 8.6 5 5.3 5.1 13 5 8.5
o3 65 68 52 47 39 20 11 14 16 19 19 40 27 49 42 32 27 19 16 17 23 26 25 34 41 40 40 29 21 14 12 9.3 13
so2 9.2 8.9 8.5 8 7.5 3.8 2.9 2.5 2.3 2.3 1.4 1.6 1.4 1.8 1.3 1.4 5.5 4.6 3.7 2.5 2.9 2.4 2 2.1 2.3 1.3 2.8 4.4 2.7 2 2.3 0.64 1.1
no2 7.8 5.8 12 9.7 8.8 3.5 2.7 4.1 4.8 7.3 3.7 5.1 2.6 3.5 2.8 5.7 8 8.4 3.7 4.7 8.3 4.8 3.6 5.8 9.5 6.4 7.6 7.5 4.1 3 8.8 2.8 4.1

LT00003

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
no2 22 14 19 15 13 5.2 3.6 8.5 4.9 7.3 7 13 7.6 14 15 13 20 13 4.9 10 15 16 11 16 13 18 19 18 9.7 5.9 11 4.4 6.1
o3 43 67 51 50 40 20 14 11 8.7 11 17 29 21 35 41 25 26 17 14 16 20 25 22 22 22 27 23 16 26 11 14 8.7 7.3
pm25 14 13 22 12 16 7.3 8.8 7.8 3.5 4.8 5.1 8.5 5.8 15 8.9 8.8 22 10 11 13 11 8.6 7.1 8.6 8.1 8.6 18 16 14 4.3 8.7 3.8 5.7
co 0.24 0.23 0.31 0.27 0.27 0.12 0.11 0.12 0.07 0.08 0.07 0.1 0.06 0.14 0.13 0.14 0.35 0.24 0.25 0.36 0.41 0.34 0.12 0.21 0.22 0.23 0.24 0.28 0.25 0.13 0.29 0.18 0.33

LT00004

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 21 17 27 8.7 13 5.7 7.4 8 4.7 8.2 5.8 7.9 12 22 8.5 7.5 12 7.3 11 13 13 6.8 8.1 6.8 10 5.9 14 10 11 3.9 8.6 5.1 6.2
co 0.26 0.22 0.36 0.26 0.26 0.14 0.12 0.13 0.08 0.13 0.09 0.12 0.14 0.21 0.18 0.17 0.25 0.2 0.25 0.28 0.3 0.27 0.15 0.13 0.18 0.13 0.28 0.25 0.25 0.12 0.24 0.15 0.16
so2 2.2 4 3 1.6 3.4 2 2.9 2.4 1.6 2.4 1.8 1.7 2.8 3 4.2 3.5 2.9 2.2 2.4 1.6 1.1 1.5 2.1 1.2 1.1 0.59 1 3.5 3.5 1.6 2.4 1.2 0.99
no2 32 15 21 15 11 5 3.9 7 5 11 6.6 7.7 8.8 13 8.3 6.5 11 8.7 7.6 10 11 10 7.6 9.4 13 7.1 15 11 6.7 4.9 6.4 5.7 2.4

* Pollution data source: https://openaq.org (EEA Lithuania) The data is licensed under CC-By 4.0

🌦️ Weather · 16-day Forecast — Vilnius

🌦️ WEATHER · 16-DAY FORECASTVilnius🌧️18°RainToday · ↑20° ↓11°💨 4 km/h · 💧 64%Tue25.08🌧️20°11°Wed26.08🌧️20°Thu27.08☁️21°10°Fri28.08☀️21°11°Sat29.08☁️24°14°Sun30.08🌧️23°15°Mon31.08🌧️25°14°Tue1.09🌧️20°15°Wed2.09🌤️19°13°Thu3.09🌧️16°12°Fri4.09☁️21°10°Sat5.09🌧️23°17°Sun6.09🌧️26°13°Mon7.09🌧️15°10°Tue8.09🌧️16°Wed9.09🌧️15°10°pollution-alert.com · August 27, 2026

16-day weather forecast for Vilnius: today around 20°C (rain), lows near 11°C. Daily temperature and conditions, updated every day. A moderate breeze (about 13 km/h) is partially dispersing pollutants today.

☀️ UV Index · 16-day Forecast — Vilnius

☀️ UV INDEX · 16-DAY FORECASTVilnius03681111+4.6UV MODERATEtoday, day maxSeek shade around midday. SPF 30+, sunglasses and ahat for longer stays.⏱ Unprotected fair skin can burn in about 45 min5Wed26.085Thu27.085Fri28.084Sat29.085Sun30.084Mon31.084Tue1.094Wed2.093Thu3.092Fri4.093Sat5.092Sun6.094Mon7.092Tue8.094Wed9.094Thu10.090-2 low3-5 moderate6-7 high8-10 very high11+ extremepollution-alert.com · August 27, 2026

The UV index in Vilnius today is 4.6 (moderate) — unprotected fair skin can burn in about 45 minutes.

📍 Air quality in nearby cities

Live PM2.5 around Vilnius — compare nearby locations.

Frequently asked questions

Is the air safe to breathe in Vilnius today?
The current average PM2.5 across Vilnius is about 7 µg/m³, rated “Good”. Air quality is good — outdoor activities are fine for everyone.
What is the current PM2.5 level in Vilnius?
Right now PM2.5 in Vilnius averages about 7 µg/m³ (“Good”). PM2.5 are fine particles small enough to reach the lungs and bloodstream.
Which day last week had the worst air in Vilnius?
Over the past week, the highest daily PM2.5 in Vilnius was recorded on Wednesday, August 26 (about 9 µg/m³).
What is the UV index in Vilnius today?
The UV index in Vilnius today is 4.6 (moderate) — unprotected fair skin can burn in about 45 minutes.
Does today's wind help disperse smog in Vilnius?
A moderate breeze (about 13 km/h) is partially dispersing pollutants today.
How is air quality measured?
Air quality here is based on PM2.5 — the concentration of fine particulate matter in µg/m³. Lower values mean cleaner air. Data is updated daily from Open-Meteo.