What is the air quality in Panevėžys today? Is the air polluted in Panevėžys?. Is there smog?
What is the current level of PM2.5 in Panevėžys? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
6 (Good)
For comparison, the highest level of PM2.5 in Panevėžys in the last 7 days was: 8 (Wednesday, August 26, 2026) and the lowest: 3 (Sunday, August 23, 2026).
What is the level of PM10 today in Panevėžys? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Panevėžys is:
8 (Good)
The highest PM10 values usually occur in month: 24 (March 2020).
The lowest value of particulate matter PM10 pollution in Panevėžys is usually recorded in: December (3.1).
How is the O3 level today in Panevėžys? (ozone (O3))
35 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
4 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
0 (Good)
How high is the CO level? (carbon monoxide (CO))
214 (Good)
PM2,5 6 (Good)
PM10 8 (Good)
O3 35 (Good)
NO2 4 (Good)
SO2 0 (Good)
CO 214 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 6 Good |
8 Good |
8 Good |
5 Good |
3 Good |
5 Good |
4 Good |
4 Good |
| pm10 | 7 Good |
9 Good |
10 Good |
6 Good |
4 Good |
6 Good |
6 Good |
6 Good |
| o3 | 51 Good |
53 Good |
57 Good |
59 Good |
64 Good |
64 Good |
68 Good |
62 Good |
| no2 | 5 Good |
3 Good |
3 Good |
2 Good |
1 Good |
3 Good |
3 Good |
3 Good |
| so2 | 0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
0 Good |
1 Good |
0 Good |
| co | 207 Good |
282 Good |
327 Good |
199 Good |
142 Good |
153 Good |
147 Good |
154 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 0.22 (Good) | 0.22 (Good) | 0.34 (Good) | 0.27 (Good) | 0.28 (Good) | 0.13 (Good) | 0.09 (Good) | 0.11 (Good) | 0.06 (Good) | 0.06 (Good) | 0.05 (Good) | 0.09 (Good) | 0.1 (Good) | 0.15 (Good) | 0.15 (Good) | 0.22 (Good) | 0.26 (Good) | 0.21 (Good) | 0.09 (Good) | 0.08 (Good) | 0.1 (Good) | 0.09 (Good) | 0.1 (Good) | 0.08 (Good) | 0.11 (Good) | 0.12 (Good) | 0.18 (Good) | 0.2 (Good) | 0.24 (Good) | 0.16 (Good) | 0.23 (Good) | 0.27 (Good) | 0.24 (Good) |
| pm10 | 23 (Moderate) | 16 (Good) | 24 (Moderate) | 13 (Good) | 17 (Good) | 6.8 (Good) | 6.2 (Good) | 9 (Good) | 6.7 (Good) | 8.9 (Good) | 7.7 (Good) | 12 (Good) | 11 (Good) | 13 (Good) | 7.5 (Good) | 13 (Good) | 17 (Good) | 3.1 (Good) | 4.1 (Good) | 4.2 (Good) | 4.3 (Good) | 8.1 (Good) | 9.8 (Good) | 7.3 (Good) | 11 (Good) | 9.2 (Good) | 11 (Good) | 15 (Good) | 9.8 (Good) | 4.6 (Good) | 5 (Good) | 9.2 (Good) | 8.1 (Good) |
| o3 | 55 (Good) | 61 (Good) | 51 (Good) | 51 (Good) | 40 (Good) | 18 (Good) | 11 (Good) | 20 (Good) | 12 (Good) | 13 (Good) | 20 (Good) | 35 (Good) | 27 (Good) | 35 (Good) | 28 (Good) | 26 (Good) | 23 (Good) | 18 (Good) | 20 (Good) | 16 (Good) | 24 (Good) | 32 (Good) | 33 (Good) | 31 (Good) | 34 (Good) | 32 (Good) | 25 (Good) | 22 (Good) | 19 (Good) | 11 (Good) | 13 (Good) | 13 (Good) | 15 (Good) |
| no2 | 15 (Good) | 12 (Good) | 16 (Good) | 9.8 (Good) | 11 (Good) | 4.8 (Good) | 4 (Good) | 5.1 (Good) | 2.8 (Good) | 7 (Good) | 4.3 (Good) | 8 (Good) | 7.8 (Good) | 7.3 (Good) | 4.3 (Good) | 6.2 (Good) | 7.8 (Good) | 9.1 (Good) | 6 (Good) | 5.3 (Good) | 5.8 (Good) | 6.2 (Good) | 6.9 (Good) | 5.4 (Good) | 8.3 (Good) | 6.8 (Good) | 5.4 (Good) | 6.5 (Good) | 5 (Good) | 3.5 (Good) | 4.9 (Good) | 1.9 (Good) | 8 (Good) |
Green and Parks in the City
Panevėžys 63%
Latvia: 88% Belarus: 66% Estonia: 82% Poland: 62% Aland Islands: 75%particulate matter PM2.5
Panevėžys 20 (Moderate)
Pleasure of spending time in the city
Panevėžys 68%
Latvia: 82% Belarus: 69% Estonia: 90% Poland: 48% Aland Islands: 92%particulate matter PM10
Panevėžys 31 (Moderate)
Air Pollution
Panevėžys 29%
Latvia: 29% Belarus: 42% Estonia: 12% Poland: 63% Aland Islands: 17%Garbage Disposal
Panevėžys 69%
Latvia: 70% Belarus: 67% Estonia: 79% Poland: 60% Aland Islands: 88%Availability and quality of drinking water
Panevėžys 97%
Latvia: 79% Belarus: 65% Estonia: 90% Poland: 65% Aland Islands: 96%Cleanliness and tidiness
Panevėžys 66%
Latvia: 72% Belarus: 79% Estonia: 82% Poland: 58% Aland Islands: 83%Noise and Light pollution
Panevėžys 13%
Latvia: 37% Belarus: 46% Estonia: 31% Poland: 51% Aland Islands: 46%Water Pollution
Panevėžys 34%
Latvia: 28% Belarus: 44% Estonia: 16% Poland: 39% Aland Islands: 10%PM2,5 6.1 (Good)
particulate matter (PM2.5) dustPM10 7.7 (Good)
particulate matter (PM10) suspended dustO3 35 (Good)
ozone (O3)NO2 3.7 (Good)
nitrogen dioxide (NO2)SO2 0.1 (Good)
sulfur dioxide (SO2)CO 214 (Good)
carbon monoxide (CO)Panevėžys
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 4.3 | 4.3 | 5.1 | 2.5 | 4.7 | 8.4 | 7.8 | 5.9 |
| pm10 | 5.5 | 6 | 6.1 | 3.8 | 5.6 | 9.9 | 9.1 | 7.5 |
| o3 | 62 | 68 | 64 | 64 | 59 | 57 | 53 | 51 |
| no2 | 3.4 | 3.2 | 2.9 | 1.2 | 2.2 | 3 | 3.3 | 4.6 |
| so2 | 0.35 | 0.55 | 0.19 | 0.09 | 0.15 | 0.21 | 0.18 | 0.24 |
| co | 154 | 147 | 153 | 142 | 199 | 327 | 282 | 207 |
LT00012
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 0.22 | 0.22 | 0.34 | 0.27 | 0.28 | 0.13 | 0.09 | 0.11 | 0.06 | 0.06 | 0.05 | 0.09 | 0.1 | 0.15 | 0.15 | 0.22 | 0.26 | 0.21 | 0.09 | 0.08 | 0.1 | 0.09 | 0.1 | 0.08 | 0.11 | 0.12 | 0.18 | 0.2 | 0.24 | 0.16 | 0.23 | 0.27 | 0.24 |
| no2 | 15 | 12 | 16 | 9.8 | 11 | 4.8 | 4 | 5.1 | 2.8 | 7 | 4.3 | 8 | 7.8 | 7.3 | 4.3 | 6.2 | 7.8 | 9.1 | 6 | 5.3 | 5.8 | 6.2 | 6.9 | 5.4 | 8.3 | 6.8 | 5.4 | 6.5 | 5 | 3.5 | 4.9 | 1.9 | 8 |
| o3 | 55 | 61 | 51 | 51 | 40 | 18 | 11 | 20 | 12 | 13 | 20 | 35 | 27 | 35 | 28 | 26 | 23 | 18 | 20 | 16 | 24 | 32 | 33 | 31 | 34 | 32 | 25 | 22 | 19 | 11 | 13 | 13 | 15 |
| pm10 | 23 | 16 | 24 | 13 | 17 | 6.8 | 6.2 | 9 | 6.7 | 8.9 | 7.7 | 12 | 11 | 13 | 7.5 | 13 | 17 | 3.1 | 4.1 | 4.2 | 4.3 | 8.1 | 9.8 | 7.3 | 11 | 9.2 | 11 | 15 | 9.8 | 4.6 | 5 | 9.2 | 8.1 |
16-day weather forecast for Panevėžys: today around 19°C (rain), lows near 11°C. Daily temperature and conditions, updated every day. A moderate breeze (about 13 km/h) is partially dispersing pollutants today.
The UV index in Panevėžys today is 4.9 (moderate) — unprotected fair skin can burn in about 40 minutes.
Live PM2.5 around Panevėžys — compare nearby locations.