What is the air quality in Breda today? Is the air polluted in Breda?. Is there smog?
What is the current level of PM2.5 in Breda? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
15 (Moderate)
For comparison, the highest level of PM2.5 in Breda in the last 7 days was: 11 (Wednesday, August 26, 2026) and the lowest: 5 (Saturday, August 22, 2026).
The highest PM2.5 values were recorded: 20 (January 2017).
The lowest level of particulate matter PM2.5 pollution occurs in month: September (5).
What is the level of PM10 today in Breda? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Breda is:
21 (Moderate)
The highest PM10 values usually occur in month: 32 (January 2017).
The lowest value of particulate matter PM10 pollution in Breda is usually recorded in: November (9.5).
How is the O3 level today in Breda? (ozone (O3))
57 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
13 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
2 (Good)
How high is the CO level? (carbon monoxide (CO))
211 (Good)
PM2,5 15 (Moderate)
PM10 21 (Moderate)
O3 57 (Good)
NO2 13 (Good)
SO2 2 (Good)
CO 211 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 10 Good |
11 Good |
10 Good |
8 Good |
6 Good |
5 Good |
6 Good |
6 Good |
| pm10 | 14 Good |
15 Good |
14 Good |
12 Good |
11 Good |
10 Good |
10 Good |
10 Good |
| o3 | 73 Moderate |
72 Moderate |
73 Moderate |
61 Good |
54 Good |
46 Good |
43 Good |
50 Good |
| no2 | 11 Good |
11 Good |
8 Good |
10 Good |
13 Good |
17 Good |
17 Good |
12 Good |
| so2 | 1 Good |
1 Good |
2 Good |
0 Good |
1 Good |
2 Good |
1 Good |
1 Good |
| co | 187 Good |
203 Good |
193 Good |
189 Good |
182 Good |
173 Good |
175 Good |
164 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 16 (Good) | 18 (Good) | 16 (Good) | 20 (Good) | 25 (Good) | 28 (Good) | 31 (Good) | 24 (Good) | 22 (Good) | 23 (Good) | 19 (Good) | 20 (Good) | 21 (Good) | 21 (Good) | 25 (Good) | 39 (Good) | 31 (Good) | 27 (Good) | 32 (Good) | 32 (Good) | 26 (Good) | 23 (Good) | 17 (Good) | 18 (Good) | 21 (Good) | 27 (Good) | 28 (Good) | 30 (Good) | 28 (Good) | 29 (Good) | 27 (Good) | 23 (Good) | 27 (Good) | 27 (Good) | 22 (Good) | 17 (Good) | 19 (Good) | 25 (Good) | 30 (Good) | 31 (Good) | 36 (Good) | 34 (Good) | 31 (Good) | 30 (Good) | 30 (Good) | 20 (Good) | 21 (Good) | 22 (Good) | 23 (Good) | 24 (Good) | 24 (Good) | 29 (Good) | 33 (Good) | 27 (Good) | 25 (Good) | 32 (Good) |
| o3 | 62 (Good) | 52 (Good) | 47 (Good) | 41 (Good) | 27 (Good) | 31 (Good) | 22 (Good) | 30 (Good) | 31 (Good) | 47 (Good) | 52 (Good) | 55 (Good) | 44 (Good) | 50 (Good) | 32 (Good) | 27 (Good) | 26 (Good) | 30 (Good) | 17 (Good) | 35 (Good) | 45 (Good) | 48 (Good) | 78 (Moderate) | 61 (Good) | 83 (Moderate) | 52 (Good) | 44 (Good) | 37 (Good) | 35 (Good) | 30 (Good) | 28 (Good) | 26 (Good) | 35 (Good) | 41 (Good) | 46 (Good) | 55 (Good) | 43 (Good) | 46 (Good) | 43 (Good) | 30 (Good) | 21 (Good) | 16 (Good) | 20 (Good) | 22 (Good) | 38 (Good) | 40 (Good) | 35 (Good) | 41 (Good) | 54 (Good) | 43 (Good) | 41 (Good) | 35 (Good) | 29 (Good) | 34 (Good) | 30 (Good) | 14 (Good) |
| pm25 | 10 (Good) | 11 (Good) | 8.7 (Good) | 6.6 (Good) | 13 (Good) | 9.8 (Good) | 9.7 (Good) | 6 (Good) | 5 (Good) | 8.5 (Good) | 7.3 (Good) | 9.5 (Good) | 12 (Good) | 16 (Moderate) | 14 (Moderate) | 19 (Moderate) | 17 (Moderate) | 14 (Moderate) | 16 (Moderate) | 12 (Good) | 11 (Good) | 9.5 (Good) | 9.8 (Good) | 14 (Moderate) | 17 (Moderate) | 18 (Moderate) | 17 (Moderate) | 18 (Moderate) | 12 (Good) | 13 (Moderate) | 13 (Moderate) | 9 (Good) | 10 (Good) | 12 (Good) | 8.7 (Good) | 7.9 (Good) | 9.4 (Good) | 11 (Good) | 11 (Good) | 14 (Moderate) | 20 (Moderate) | 20 (Moderate) | 12 (Good) | 11 (Good) | 12 (Good) | 7 (Good) | 8 (Good) | 12 (Good) | 10 (Good) | 8.1 (Good) | 14 (Moderate) | 8.9 (Good) | 10 (Good) | 9.6 (Good) | 10 (Good) | 18 (Moderate) |
| pm10 | 18 (Good) | 24 (Moderate) | 17 (Good) | 17 (Good) | 18 (Good) | 13 (Good) | - (Good) | 19 (Good) | - (Good) | - (Good) | - (Good) | 18 (Good) | 14 (Good) | 16 (Good) | - (Good) | 18 (Good) | 16 (Good) | 16 (Good) | 9.5 (Good) | 23 (Moderate) | 20 (Good) | 15 (Good) | 17 (Good) | 19 (Good) | 23 (Moderate) | 24 (Moderate) | 23 (Moderate) | 27 (Moderate) | 20 (Moderate) | 20 (Good) | 21 (Moderate) | 20 (Good) | 18 (Good) | 16 (Good) | 18 (Good) | 18 (Good) | 18 (Good) | 20 (Good) | 22 (Moderate) | 24 (Moderate) | 32 (Moderate) | 31 (Moderate) | 20 (Good) | 21 (Moderate) | 23 (Moderate) | 16 (Good) | 16 (Good) | 20 (Moderate) | 20 (Good) | 15 (Good) | 22 (Moderate) | 17 (Good) | 20 (Good) | 20 (Good) | 19 (Good) | 25 (Moderate) |
Green and Parks in the City
Breda 86%
Belgium: 64% Luxembourg: 83% Germany: 78% Denmark: 78% Liechtenstein: 88%particulate matter PM2.5
Breda 11 (Good)
Pleasure of spending time in the city
Breda 88%
Belgium: 64% Luxembourg: 85% Germany: 80% Denmark: 86% Liechtenstein: 94%particulate matter PM10
Breda 20 (Moderate)
Air Pollution
Breda 19%
Belgium: 45% Luxembourg: 19% Germany: 25% Denmark: 18% Liechtenstein: 6.3%Garbage Disposal
Breda 75%
Belgium: 54% Luxembourg: 84% Germany: 74% Denmark: 80% Liechtenstein: 100%Availability and quality of drinking water
Breda 92%
Belgium: 70% Luxembourg: 83% Germany: 82% Denmark: 87% Liechtenstein: 100%Cleanliness and tidiness
Breda 69%
Belgium: 46% Luxembourg: 82% Germany: 65% Denmark: 75% Liechtenstein: 94%Noise and Light pollution
Breda 35%
Belgium: 54% Luxembourg: 29% Germany: 42% Denmark: 32% Liechtenstein: 19%Water Pollution
Breda 6.8%
Belgium: 42% Luxembourg: 19% Germany: 23% Denmark: 19% Liechtenstein: 0%PM2,5 15 (Moderate)
particulate matter (PM2.5) dustPM10 21 (Moderate)
particulate matter (PM10) suspended dustO3 57 (Good)
ozone (O3)NO2 13 (Good)
nitrogen dioxide (NO2)SO2 1.7 (Good)
sulfur dioxide (SO2)CO 211 (Good)
carbon monoxide (CO)Breda
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 6.5 | 6.3 | 5.2 | 6.3 | 7.9 | 9.5 | 11 | 9.7 |
| pm10 | 10 | 10 | 9.8 | 11 | 12 | 14 | 15 | 14 |
| o3 | 50 | 43 | 46 | 54 | 61 | 73 | 72 | 73 |
| no2 | 12 | 17 | 17 | 13 | 9.6 | 8.2 | 11 | 11 |
| so2 | 1.3 | 1.4 | 1.5 | 1.2 | 0.49 | 1.7 | 1.4 | 1.3 |
| co | 164 | 175 | 173 | 182 | 189 | 193 | 203 | 187 |
Breda-Bastenakenstraat
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3 | 62 | 52 | 47 | 41 | 27 | 31 | 22 | 30 | 31 | 47 | 52 | 55 | 44 | 50 | 32 | 27 | 26 | 30 | 17 | 35 | 45 | 48 | 78 | 61 | 83 | 52 | 44 | 37 | 35 | 30 | 28 | 26 | 35 | 41 | 46 | 55 | 43 | 46 | 43 | 30 | 21 | 16 | 20 | 22 | 38 | 40 | 35 | 41 | 54 | 43 | 41 | 35 | 29 | 34 | 30 | 14 |
| no2 | 14 | 14 | 15 | 18 | 23 | 24 | 27 | 20 | 19 | 18 | 14 | 14 | 17 | 16 | 22 | 34 | 29 | 24 | 28 | 26 | 22 | 18 | 14 | 14 | 14 | 24 | 23 | 26 | 25 | 28 | 29 | 22 | 24 | 19 | 18 | 15 | 17 | 21 | 28 | 27 | 31 | 30 | 27 | 25 | 26 | 15 | 17 | 18 | 16 | 19 | 18 | 26 | 23 | 22 | 24 | 33 |
| pm25 | 10 | 11 | 7.8 | 6 | 12 | 8.7 | 8.9 | 5.6 | 4 | 7.4 | 6.4 | 11 | 14 | 18 | 15 | 21 | 19 | 17 | 17 | 14 | 13 | 11 | 12 | 17 | 19 | 21 | 19 | 20 | 13 | 14 | 14 | 11 | 10 | 14 | 9.2 | 8.5 | 9.9 | 11 | 11 | - | 21 | 20 | 13 | 11 | 13 | 7.6 | 8.8 | 14 | 12 | 8.4 | 14 | 8.6 | 10 | 10 | 9.5 | 17 |
| pm10 | 19 | 25 | 18 | 18 | 18 | 13 | - | 19 | - | - | - | 18 | 14 | 16 | - | 22 | - | 19 | 9.5 | 23 | 19 | 14 | 17 | 20 | 23 | 24 | 23 | 28 | 20 | 20 | 19 | 19 | 18 | 17 | 17 | 18 | 18 | 19 | 21 | 24 | 32 | 31 | 20 | 21 | 22 | 14 | 14 | 20 | 19 | 15 | 22 | 16 | 19 | 20 | 19 | 25 |
Breda-Tilburgseweg
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 19 | 21 | 18 | 22 | 27 | 32 | 35 | 27 | 25 | 28 | 24 | 26 | 25 | 26 | 29 | 44 | 33 | 31 | 36 | 39 | 29 | 28 | 21 | 22 | 27 | 31 | 33 | 35 | 31 | 29 | 25 | 24 | 30 | 34 | 26 | 18 | 21 | 29 | 33 | 35 | 41 | 38 | 35 | 36 | 34 | 25 | 26 | 27 | 29 | 30 | 30 | 32 | 43 | 33 | 27 | 31 |
| pm10 | 17 | 24 | 17 | 16 | 17 | - | - | 18 | - | - | - | - | - | 17 | - | 15 | 16 | 13 | - | 23 | 21 | 15 | 18 | 19 | 22 | 25 | 24 | 26 | 20 | 20 | 22 | 21 | 19 | 15 | 19 | 19 | 18 | 20 | 22 | 23 | 33 | 31 | 20 | 21 | 25 | 18 | 18 | 21 | 20 | 15 | 22 | 17 | 20 | 20 | 19 | 25 |
| pm25 | 9.6 | 12 | 9.6 | 7.2 | 14 | 11 | 10 | 6.4 | 6 | 9.6 | 8.2 | 8.3 | 9.9 | 14 | 13 | 17 | 15 | 12 | 16 | 11 | 8.7 | 7.6 | 7.9 | 11 | 15 | 15 | 16 | 17 | 11 | 12 | 13 | 7.5 | 9.6 | 11 | 8.1 | 7.3 | 8.8 | 10 | 11 | 14 | 19 | 19 | 12 | 12 | 10 | 6.4 | 7.2 | 9.7 | 8.3 | 7.8 | 14 | 9.1 | 10 | 8.9 | 11 | 19 |
16-day weather forecast for Netherlands: today around 26°C (clear sky), lows near 10°C. Daily temperature and conditions, updated every day. Strong wind (about 19 km/h) is actively clearing smog and dust away.
The UV index in Netherlands today is 5.5 (moderate) — unprotected fair skin can burn in about 35 minutes.
Live PM2.5 around Breda — compare nearby locations.