What is the air quality in Strasbourg today? Is the air polluted in Strasbourg?. Is there smog?
What is the current level of PM2.5 in Strasbourg? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
9 (Good)
For comparison, the highest level of PM2.5 in Strasbourg in the last 7 days was: 11 (Thursday, August 27, 2026) and the lowest: 4 (Saturday, August 22, 2026).
The highest PM2.5 values were recorded: 21 (February 2018).
The lowest level of particulate matter PM2.5 pollution occurs in month: February (6.9).
What is the level of PM10 today in Strasbourg? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Strasbourg is:
13 (Good)
The highest PM10 values usually occur in month: 38 (February 2019).
The lowest value of particulate matter PM10 pollution in Strasbourg is usually recorded in: May (15).
How is the O3 level today in Strasbourg? (ozone (O3))
37 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
18 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
1 (Good)
How high is the CO level? (carbon monoxide (CO))
208 (Good)
PM2,5 9 (Good)
PM10 13 (Good)
O3 37 (Good)
NO2 18 (Good)
SO2 1 (Good)
CO 208 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 11 Good |
11 Good |
7 Good |
6 Good |
7 Good |
4 Good |
6 Good |
4 Good |
| pm10 | 23 Moderate |
15 Good |
10 Good |
10 Good |
10 Good |
6 Good |
8 Good |
6 Good |
| o3 | 64 Good |
61 Good |
54 Good |
69 Good |
62 Good |
60 Good |
47 Good |
48 Good |
| no2 | 13 Good |
14 Good |
15 Good |
9 Good |
8 Good |
5 Good |
12 Good |
7 Good |
| so2 | 1 Good |
2 Good |
2 Good |
2 Good |
2 Good |
0 Good |
1 Good |
0 Good |
| co | 190 Good |
218 Good |
213 Good |
186 Good |
177 Good |
161 Good |
186 Good |
143 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 15 (Good) | 22 (Moderate) | 18 (Good) | 21 (Moderate) | 29 (Moderate) | 20 (Good) | 21 (Moderate) | 18 (Good) | 16 (Good) | 16 (Good) | 20 (Moderate) | 19 (Good) | 17 (Good) | 26 (Moderate) | 20 (Moderate) | 38 (Moderate) | 23 (Moderate) | 19 (Good) | 27 (Moderate) | 30 (Moderate) | 22 (Moderate) | 18 (Good) | 21 (Moderate) | 19 (Good) | 23 (Moderate) | 22 (Moderate) | 27 (Moderate) | 28 (Moderate) | 17 (Good) | 16 (Good) | 21 (Moderate) | 21 (Moderate) | 27 (Moderate) |
| no2 | 18 (Good) | 18 (Good) | 23 (Good) | 25 (Good) | 37 (Good) | 33 (Good) | 31 (Good) | 27 (Good) | 26 (Good) | 23 (Good) | 28 (Good) | 31 (Good) | 28 (Good) | 32 (Good) | 31 (Good) | 55 (Moderate) | 35 (Good) | 30 (Good) | 38 (Good) | 40 (Good) | 39 (Good) | 29 (Good) | 33 (Good) | 27 (Good) | 31 (Good) | 34 (Good) | 39 (Good) | 38 (Good) | 33 (Good) | 30 (Good) | 36 (Good) | 33 (Good) | 43 (Moderate) |
| o3 | 62 (Good) | 69 (Good) | 52 (Good) | 51 (Good) | 25 (Good) | 26 (Good) | 19 (Good) | 29 (Good) | 45 (Good) | 61 (Good) | 77 (Moderate) | 74 (Moderate) | 62 (Good) | 63 (Good) | 58 (Good) | 24 (Good) | 28 (Good) | 28 (Good) | 13 (Good) | 29 (Good) | 49 (Good) | 68 (Good) | 84 (Moderate) | 74 (Moderate) | 74 (Moderate) | 62 (Good) | 43 (Good) | 34 (Good) | 33 (Good) | 30 (Good) | 22 (Good) | 26 (Good) | 31 (Good) |
| pm25 | 9.6 (Good) | 11 (Good) | 9.9 (Good) | 6.9 (Good) | 20 (Moderate) | 11 (Good) | 16 (Moderate) | 12 (Good) | 11 (Good) | 14 (Moderate) | 14 (Moderate) | 12 (Good) | 11 (Good) | 16 (Moderate) | 12 (Good) | 21 (Moderate) | 15 (Moderate) | 12 (Good) | 17 (Moderate) | 15 (Moderate) | 10 (Good) | 8.4 (Good) | 15 (Moderate) | 13 (Good) | 15 (Moderate) | 13 (Moderate) | 21 (Moderate) | 21 (Moderate) | 13 (Good) | 12 (Good) | 15 (Moderate) | 12 (Good) | 20 (Moderate) |
| co | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 164 (Good) | 126 (Good) | 103 (Good) | 139 (Good) | 221 (Good) | 547 (Good) | 329 (Good) | 340 (Good) | 438 (Good) | 370 (Good) | 277 (Good) | 177 (Good) | 178 (Good) | 163 (Good) | 202 (Good) | 255 (Good) | 390 (Good) | 364 (Good) | 359 (Good) | 350 (Good) | 434 (Good) | 419 (Good) | 403 (Good) |
| so2 | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 2.3 (Good) | 2.3 (Good) | 1.2 (Good) | 0.5 (Good) | 0.44 (Good) | 0.46 (Good) | 0.73 (Good) | 1.3 (Good) | 0.43 (Good) | 0.4 (Good) | 0.79 (Good) | 0.45 (Good) | 0.57 (Good) |
PM2,5 9.1 (Good)
particulate matter (PM2.5) dustPM10 13 (Good)
particulate matter (PM10) suspended dustO3 37 (Good)
ozone (O3)NO2 18 (Good)
nitrogen dioxide (NO2)SO2 1.2 (Good)
sulfur dioxide (SO2)CO 208 (Good)
carbon monoxide (CO)Strasbourg
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 4.1 | 5.9 | 3.7 | 6.7 | 6 | 7.1 | 11 | 11 |
| pm10 | 6.1 | 8.3 | 5.5 | 9.9 | 9.9 | 10 | 15 | 23 |
| o3 | 48 | 47 | 60 | 62 | 69 | 54 | 61 | 64 |
| no2 | 6.8 | 12 | 5.5 | 7.7 | 8.7 | 15 | 14 | 13 |
| so2 | 0.47 | 0.79 | 0.39 | 1.6 | 1.6 | 1.5 | 1.7 | 1.1 |
| co | 143 | 186 | 161 | 177 | 186 | 213 | 218 | 190 |
FR16029
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 14 | 22 | 17 | 12 | 25 | 18 | 18 | 14 | 13 | 14 | 18 | 18 | 16 | 27 | 18 | 31 | 20 | 19 | 24 | 26 | 18 | 17 | 18 | 18 | 23 | 21 | 26 | 26 | 17 | 16 | 21 | 19 | 26 |
| no2 | 13 | 12 | 17 | 19 | 29 | 27 | 24 | 19 | 16 | 12 | 13 | 15 | 14 | 16 | 20 | 38 | 26 | 24 | 26 | 25 | 21 | 16 | 17 | 12 | 14 | 18 | 23 | 25 | 24 | 24 | 27 | 23 | 23 |
| o3 | 62 | 69 | 52 | 51 | 25 | 26 | 19 | 29 | 45 | 61 | 77 | 74 | 62 | 63 | 58 | 24 | 28 | 28 | 13 | 29 | 49 | 68 | 84 | 74 | 74 | 62 | 43 | 34 | 33 | 30 | 22 | 26 | 31 |
FR16034
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 14 | 22 | 18 | 17 | 33 | 21 | 22 | 20 | 18 | 17 | 21 | 19 | 17 | 23 | 22 | 40 | 24 | 20 | 27 | 31 | 23 | 18 | 21 | 19 | 22 | 22 | 28 | 30 | 18 | 18 | 23 | 22 | 30 |
| co | - | - | - | - | - | - | - | - | - | - | 164 | 126 | 103 | 139 | 221 | 547 | 329 | 340 | 438 | 370 | 277 | 177 | 178 | 163 | 202 | 255 | 390 | 364 | 359 | 350 | 434 | 419 | 403 |
| so2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 | 2.3 | 1.2 | 0.5 | 0.44 | 0.46 | 0.73 | 1.3 | 0.43 | 0.4 | 0.79 | 0.45 | 0.57 |
| no2 | 19 | 20 | 29 | 36 | 48 | 43 | 41 | 36 | 35 | 34 | 40 | 43 | 39 | 40 | 43 | 71 | 47 | 41 | 44 | 51 | 54 | 41 | 42 | 35 | 39 | 46 | 50 | 45 | 45 | 41 | 50 | 49 | 57 |
FR16038
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 9.6 | 11 | 9.9 | 6.9 | 20 | 11 | 16 | 12 | 11 | 14 | 14 | 12 | 11 | 16 | 12 | 21 | 15 | 12 | 17 | 15 | 10 | 8.4 | 15 | 13 | 15 | 13 | 21 | 21 | 13 | 12 | 15 | 12 | 20 |
| pm10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 18 | 18 | 21 | 20 | 23 | 24 | 15 | 13 | 18 | 19 | 24 |
| no2 | 13 | 13 | 18 | 20 | 30 | 27 | 22 | 17 | 17 | 13 | 15 | 18 | 16 | 19 | 23 | 46 | 29 | 25 | 31 | 33 | 29 | 16 | 20 | 16 | 18 | 25 | 30 | 29 | 26 | 25 | 30 | 27 | 32 |
FR16040
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 17 | 23 | 18 | 34 | 30 | 21 | 23 | 20 | 18 | 15 | 22 | 21 | 19 | 27 | 22 | 42 | 26 | 18 | 30 | 33 | 27 | 21 | 25 | 21 | 26 | 25 | 31 | 33 | 17 | 17 | 23 | 23 | 31 |
| no2 | 28 | 25 | 29 | 24 | 42 | 37 | 37 | 34 | 37 | 35 | 46 | 47 | 42 | 52 | 37 | 68 | 39 | 32 | 49 | 51 | 52 | 45 | 53 | 46 | 53 | 49 | 53 | 51 | 39 | 30 | 40 | 34 | 60 |
16-day weather forecast for France: today around 32°C (rain), lows near 16°C. Daily temperature and conditions, updated every day. Strong wind (about 24 km/h) is actively clearing smog and dust away.
The UV index in France today is 6 (high) — unprotected fair skin can burn in about 35 minutes.
Live PM2.5 around Strasbourg — compare nearby locations.