¿Cuál es la calidad del aire en Bengaluru Urban la actualidad? ¿El aire está contaminado en Bengaluru Urban? ¿Hay smog?
¿Cuál es el nivel actual de PM2.5 en Bengaluru Urban? (polvo de partículas (PM2.5))
El nivel actual de PM2.5 es:
4 (bien)
En comparación, el nivel más alto de PM2.5 en Bengaluru Urban en los últimos 7 días fue: 9 (viernes, 21 de agosto de 2026) y el más bajo: 5 (martes, 25 de agosto de 2026).
Se registraron los valores PM2.5 más altos: 85 (marzo de 2018).
El nivel más bajo de contaminación por partículas PM2.5 se produce en el mes: agosto (16).
¿Cuál es el nivel de PM10 hoy en Bengaluru Urban? (partículas de materia (PM10) polvo en suspensión)
El nivel actual de partículas PM10 en Bengaluru Urban es:
6 (bien)
Los valores PM10 más altos suelen ocurrir en el mes: 172 (abril de 2016).
El valor más bajo de la contaminación por partículas PM10 en Bengaluru Urban suele registrarse en: mayo (40).
¿Cómo es el nivel de O3 hoy en Bengaluru Urban? (ozono (O3))
35 (bien)
¿Qué tan alto es el nivel de NO2? (dióxido de nitrógeno (NO2))
7 (bien)
¿Cuál es el nivel de contaminación por SO2? (dióxido de azufre (SO2))
4 (bien)
¿Qué tan alto es el nivel de CO? (monóxido de carbono (CO))
208 (bien)
PM2,5 4 (bien)
PM10 6 (bien)
O3 35 (bien)
NO2 7 (bien)
SO2 4 (bien)
CO 208 (bien)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 7 Good |
8 Good |
5 Good |
6 Good |
6 Good |
6 Good |
9 Good |
8 Good |
| pm10 | 13 Good |
16 Good |
7 Good |
8 Good |
8 Good |
8 Good |
15 Good |
14 Good |
| o3 | 48 Good |
46 Good |
42 Good |
37 Good |
43 Good |
43 Good |
48 Good |
40 Good |
| no2 | 9 Good |
10 Good |
8 Good |
11 Good |
8 Good |
12 Good |
10 Good |
11 Good |
| so2 | 4 Good |
4 Good |
4 Good |
4 Good |
4 Good |
4 Good |
4 Good |
4 Good |
| co | 349 Good |
311 Good |
298 Good |
284 Good |
221 Good |
281 Good |
277 Good |
367 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2019-06 | 2018-02 | 2018-01 | 2017-12 | 2019-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 25 (Moderate) | 26 (Moderate) | 36 (Unhealthy for Sensitive Groups) | 39 (Unhealthy for Sensitive Groups) | 38 (Unhealthy for Sensitive Groups) | 35 (Moderate) | 30 (Moderate) | 24 (Moderate) | 18 (Moderate) | 16 (Moderate) | 20 (Moderate) | 52 (Unhealthy for Sensitive Groups) | 51 (Unhealthy for Sensitive Groups) | 45 (Unhealthy for Sensitive Groups) | 41 (Unhealthy for Sensitive Groups) | 26 (Moderate) | 18 (Moderate) | 39 (Unhealthy for Sensitive Groups) | 73 (Unhealthy) | 85 (Very Unhealthy) | 30 (Moderate) | 42 (Unhealthy for Sensitive Groups) | 21 (Moderate) | 23 (Moderate) | 24 (Moderate) | 19 (Moderate) | 30 (Moderate) | 41 (Unhealthy for Sensitive Groups) | 36 (Unhealthy for Sensitive Groups) | 37 (Unhealthy for Sensitive Groups) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 20 (Moderate) | - (Good) | - (Good) | - (Good) | 33 (Moderate) |
| no2 | 16 (Good) | 11 (Good) | 22 (Good) | 32 (Good) | 36 (Good) | 28 (Good) | 29 (Good) | 28 (Good) | 22 (Good) | 21 (Good) | 23 (Good) | 34 (Good) | 35 (Good) | 36 (Good) | 34 (Good) | 32 (Good) | 20 (Good) | 24 (Good) | 36 (Good) | 41 (Moderate) | 36 (Good) | 28 (Good) | 26 (Good) | 23 (Good) | 39 (Good) | 26 (Good) | 27 (Good) | 30 (Good) | 35 (Good) | 47 (Moderate) | 39 (Good) | 42 (Moderate) | 36 (Good) | 33 (Good) | 30 (Good) | 19 (Good) | 20 (Good) | 22 (Good) | 22 (Good) | 25 (Good) | 30 (Good) | 19 (Good) | 33 (Good) | 41 (Moderate) | 58 (Moderate) | 24 (Good) |
| so2 | 6.6 (Good) | 5.8 (Good) | 7.1 (Good) | 7.4 (Good) | 7 (Good) | 11 (Good) | 5.9 (Good) | 5.3 (Good) | 5.1 (Good) | 4.5 (Good) | 8.4 (Good) | 5.1 (Good) | 4.8 (Good) | 7.5 (Good) | 7.9 (Good) | 8.3 (Good) | 7.5 (Good) | 7.4 (Good) | 13 (Good) | 7.4 (Good) | 4.2 (Good) | 4 (Good) | 11 (Good) | 5.2 (Good) | 5.9 (Good) | 4.9 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 3.6 (Good) | 4 (Good) | 3.9 (Good) | 3.7 (Good) | 4.6 (Good) |
| co | 480 (Good) | 368 (Good) | 350 (Good) | 274 (Good) | 262 (Good) | 366 (Good) | 334 (Good) | 239 (Good) | 200 (Good) | 273 (Good) | 311 (Good) | 273 (Good) | 473 (Good) | 148 (Good) | 430 (Good) | 305 (Good) | 284 (Good) | 460 (Good) | 209 (Good) | 48 (Good) | 326 (Good) | 530 (Good) | 468 (Good) | 345 (Good) | 313 (Good) | 363 (Good) | 604 (Good) | 556 (Good) | 522 (Good) | 424 (Good) | 463 (Good) | 318 (Good) | 278 (Good) | 556 (Good) | 558 (Good) | 520 (Good) | 420 (Good) | 474 (Good) | 709 (Good) | 363 (Good) | 342 (Good) | 102 (Good) | 230 (Good) | 237 (Good) | 248 (Good) | 602 (Good) |
| o3 | 41 (Good) | 46 (Good) | 48 (Good) | 45 (Good) | 45 (Good) | 36 (Good) | 35 (Good) | 29 (Good) | 28 (Good) | 21 (Good) | 29 (Good) | 57 (Good) | 55 (Good) | 26 (Good) | 24 (Good) | 23 (Good) | 14 (Good) | 40 (Good) | 46 (Good) | 40 (Good) | 19 (Good) | 24 (Good) | 23 (Good) | 37 (Good) | 11 (Good) | 17 (Good) | 44 (Good) | 45 (Good) | 57 (Good) | 58 (Good) | 51 (Good) | 30 (Good) | 44 (Good) | 28 (Good) | 21 (Good) | 21 (Good) | 27 (Good) | 27 (Good) | - (Good) | - (Good) | - (Good) | 39 (Good) | - (Good) | - (Good) | - (Good) | 39 (Good) |
| pm10 | 65 (Unhealthy for Sensitive Groups) | 49 (Moderate) | 82 (Unhealthy) | 94 (Unhealthy) | 85 (Unhealthy) | 74 (Unhealthy for Sensitive Groups) | 66 (Unhealthy for Sensitive Groups) | 55 (Unhealthy for Sensitive Groups) | 53 (Unhealthy for Sensitive Groups) | 48 (Moderate) | 55 (Unhealthy for Sensitive Groups) | 107 (Unhealthy) | 93 (Unhealthy) | 95 (Unhealthy) | 95 (Unhealthy) | 68 (Unhealthy for Sensitive Groups) | 57 (Unhealthy for Sensitive Groups) | 104 (Unhealthy) | 111 (Very Unhealthy) | 117 (Very Unhealthy) | 64 (Unhealthy for Sensitive Groups) | 74 (Unhealthy for Sensitive Groups) | 61 (Unhealthy for Sensitive Groups) | 53 (Unhealthy for Sensitive Groups) | 73 (Unhealthy for Sensitive Groups) | 61 (Unhealthy for Sensitive Groups) | 51 (Unhealthy for Sensitive Groups) | 72 (Unhealthy for Sensitive Groups) | 68 (Unhealthy for Sensitive Groups) | 72 (Unhealthy for Sensitive Groups) | 79 (Unhealthy for Sensitive Groups) | 87 (Unhealthy) | 94 (Unhealthy) | 87 (Unhealthy) | 50 (Unhealthy for Sensitive Groups) | 47 (Moderate) | 58 (Unhealthy for Sensitive Groups) | 54 (Unhealthy for Sensitive Groups) | 40 (Moderate) | 172 (Very bad Hazardous) | 166 (Very bad Hazardous) | 56 (Unhealthy for Sensitive Groups) | 104 (Unhealthy) | 100 (Unhealthy) | 77 (Unhealthy for Sensitive Groups) | 92 (Unhealthy) |
Green y Parks in the City
Bengaluru Urban 49 %
Nepal: 32 % Bangladesh: 33 % Bután: 82 % Sri Lanka: 59 % Pakistán: 49 %partículas de materia PM2.5
Bengaluru Urban 46 (Unhealthy for Sensitive Groups)
El placer de pasar tiempo en la ciudad
Bengaluru Urban 32 %
Nepal: 32 % Bangladesh: 26 % Bután: 61 % Sri Lanka: 52 % Pakistán: 43 %partículas de materia PM10
Bengaluru Urban 96 (Unhealthy)
Contaminación del aire
Bengaluru Urban 72 %
Nepal: 76 % Bangladesh: 78 % Bután: 45 % Sri Lanka: 53 % Pakistán: 64 %Eliminación de basura
Bengaluru Urban 24 %
Nepal: 25 % Bangladesh: 22 % Bután: 47 % Sri Lanka: 41 % Pakistán: 34 %Disponibilidad y calidad del agua potable
Bengaluru Urban 37 %
Nepal: 36 % Bangladesh: 44 % Bután: 64 % Sri Lanka: 65 % Pakistán: 44 %Limpieza y orden
Bengaluru Urban 29 %
Nepal: 27 % Bangladesh: 23 % Bután: 57 % Sri Lanka: 52 % Pakistán: 40 %Contaminación acústica y lumínica
Bengaluru Urban 66 %
Nepal: 55 % Bangladesh: 63 % Bután: 55 % Sri Lanka: 50 % Pakistán: 59 %Contaminación del agua
Bengaluru Urban 78 %
Nepal: 76 % Bangladesh: 74 % Bután: 56 % Sri Lanka: 57 % Pakistán: 70 %PM2,5 3.7 (bien)
polvo de partículas (PM2.5)PM10 6 (bien)
partículas de materia (PM10) polvo en suspensiónO3 35 (bien)
ozono (O3)NO2 6.8 (bien)
dióxido de nitrógeno (NO2)SO2 3.6 (bien)
dióxido de azufre (SO2)CO 208 (bien)
monóxido de carbono (CO)Bengaluru Urban
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 8 | 9.2 | 6.3 | 5.9 | 5.6 | 4.6 | 8.5 | 6.7 |
| pm10 | 14 | 15 | 8 | 8.5 | 8 | 6.8 | 16 | 13 |
| o3 | 40 | 48 | 43 | 43 | 37 | 42 | 46 | 48 |
| no2 | 11 | 10 | 12 | 8.3 | 11 | 8.2 | 9.9 | 9 |
| so2 | 3.9 | 3.8 | 3.7 | 3.5 | 3.7 | 3.5 | 3.8 | 3.6 |
| co | 367 | 277 | 281 | 221 | 284 | 298 | 311 | 349 |
BTM Layout, Bengaluru - CPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 960 | 879 | 976 | 748 | 697 | 603 | 617 | 1 | 844 | 774 | 747 | 1 | 674 | 1 | 732 | 514 | 592 | 618 | 755 | 40 |
| o3 | 34 | 38 | 36 | 39 | 33 | 26 | 37 | 18 | 19 | 17 | 21 | 48 | 57 | 32 | 22 | 19 | 16 | 40 | 46 | 40 |
| pm25 | 23 | 31 | 29 | 32 | 25 | 28 | 27 | 28 | 24 | 21 | 28 | 88 | 62 | 60 | 20 | 18 | 12 | 42 | 78 | 67 |
| no2 | 22 | 19 | 27 | 31 | 51 | 8.9 | 13 | 27 | 15 | 15 | 16 | 24 | 21 | 28 | 35 | 26 | 18 | 31 | 19 | 35 |
| so2 | 7.3 | 6.2 | 6.6 | 5.1 | 5.8 | 45 | 6.6 | 7 | 3.4 | 4.5 | 8.9 | 5.8 | 4.4 | 11 | 9 | 9.8 | 8.1 | 6.8 | 6.3 | 5.2 |
BTM Layout
| index | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 1 | 850 | 589 | 332 | 319 | 541 | 758 | 500 | 431 | 551 | 729 | 1 | 1 | 689 | 338 | 307 | 280 | 758 | 835 | 464 | 61 |
| no2 | 34 | 21 | 16 | 15 | 14 | 18 | 19 | 22 | 22 | 22 | 21 | 23 | 21 | 19 | 19 | 18 | 16 | 18 | 22 | 19 | 15 |
| o3 | 19 | 24 | 23 | 37 | 11 | 17 | 44 | 45 | 57 | 70 | 60 | 39 | 49 | 34 | 19 | 14 | 15 | 22 | - | - | - |
| pm25 | 24 | 26 | 17 | 14 | 15 | 15 | 24 | 44 | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - |
| so2 | 4.9 | 3.6 | 14 | 10 | 12 | 3.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BWSSB Kadabesanahalli
| index | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 22 | 21 | 23 | 26 | 23 | 25 | 32 | 33 | 21 | 20 | 23 | 17 | 33 | 36 | 36 | 29 | 27 | 24 | 32 | 26 | 36 |
| co | 393 | 415 | 350 | 320 | 310 | 396 | 507 | 490 | 506 | 421 | 438 | 1 | 1 | 489 | 800 | 486 | 256 | 70 | 709 | 1 | 476 |
| o3 | - | - | - | - | - | - | - | - | - | 46 | 42 | 21 | 39 | 23 | 23 | 28 | 38 | 32 | - | - | - |
| pm25 | 12 | 56 | 15 | 6.6 | 16 | 13 | 22 | 27 | 24 | 32 | - | - | - | - | - | - | - | - | - | - | - |
| so2 | 2.1 | 3 | 29 | 3.1 | 3.1 | 2.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bapuji Nagar, Bengaluru - KSPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 24 | 25 | 34 | 35 | 36 | 35 | 41 | 30 | 22 | 21 | 28 | 35 | 60 | 55 | 49 | 44 | 33 | 27 |
| pm10 | 52 | 40 | 68 | 87 | 83 | 76 | 86 | 60 | 45 | 44 | 52 | 61 | 100 | 115 | 99 | 100 | 75 | 62 |
| no2 | 13 | 9.3 | 23 | 49 | 45 | 47 | 33 | 33 | 21 | 19 | 22 | 23 | 64 | 78 | 54 | 41 | 28 | 19 |
| co | 0.62 | 0.43 | 0.61 | 0.72 | 0.68 | 0.74 | 0.82 | 0.69 | 0.47 | 0.39 | 0.36 | 0.32 | 0.65 | 1.1 | 1.2 | 1.1 | 0.83 | 0.76 |
| o3 | 53 | 53 | 58 | 44 | 74 | 48 | 43 | 41 | 23 | 9.7 | 16 | 24 | 67 | 63 | 11 | 14 | 10 | 4.9 |
| so2 | 8.4 | 8.6 | 11 | 9.5 | 8.5 | 8.3 | 2.9 | 3.1 | 3.3 | 3.1 | 2.9 | 2.9 | 8.4 | 7.5 | 8.6 | 8.4 | 8.1 | 8.2 |
City Railway Station - KSPCB
| index | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 151 | 136 | 101 | 85 | 100 | 83 | 77 | 98 | 82 | 66 | 91 | 89 | 94 | 111 | 131 | 138 | 129 | 70 | 62 | 92 | 73 | 212 | 162 |
| co | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 759 | 932 | 771 | 1 | 1 | 1 | 809 | 2 | 655 | 702 | 606 | 686 | 1 | 1 |
| no2 | 35 | 42 | 85 | 84 | 57 | 49 | 38 | 44 | 47 | 36 | 38 | 55 | 117 | 72 | 86 | 42 | 45 | 26 | 28 | 36 | 36 | 41 | 27 |
| so2 | 5.1 | 6 | 6 | 7 | 7.2 | 7.2 | 7.2 | 7.9 | 7.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City Railway Station, Bengaluru - KSPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-04 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 86 | 86 | 125 | 125 | 93 | 103 | 76 | 97 | 103 | 97 | 105 | 167 | 125 | 154 | 104 | 88 | 104 | 135 | 141 |
| no2 | 10 | 14 | 45 | 52 | 51 | 42 | 65 | 42 | 46 | 38 | 39 | 45 | 47 | 63 | 34 | 24 | 29 | 73 | 74 |
| co | 795 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 37 | 80 |
| so2 | 6.6 | 8 | 9.8 | 9.7 | 9.9 | 10 | 9.8 | 7.4 | 7.9 | 7.6 | 12 | 6.6 | 9.6 | 8.3 | 7.8 | 9 | 7.6 | 36 | 11 |
Hebbal, Bengaluru - KSPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-04 | 2018-11 | 2018-10 | 2018-09 | 2018-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 23 | 24 | 32 | 34 | 42 | 40 | 32 | 23 | 15 | 9.8 | 12 | 15 | 45 | 49 | 30 | 19 | 11 |
| pm10 | 62 | 48 | 77 | 83 | 86 | 81 | 71 | 44 | 32 | 26 | 35 | 43 | 101 | 89 | 62 | 42 | 29 |
| no2 | 3.2 | 2.5 | 6.9 | 24 | 34 | 28 | 23 | 29 | 13 | 12 | 8.6 | 2.7 | 37 | 40 | 22 | 19 | 7.6 |
| co | 593 | 590 | 739 | 809 | 805 | 876 | 812 | 738 | 588 | 565 | 978 | 510 | 1 | 1 | 990 | 700 | 381 |
| o3 | 49 | 48 | 50 | 40 | 38 | 27 | 25 | 27 | 30 | 22 | 30 | 31 | 48 | 16 | 14 | 23 | 16 |
| so2 | 9.4 | 8.4 | 8.7 | 9.7 | 11 | 9.7 | 8.3 | 5.8 | 9.1 | 5.4 | 3.4 | 3.8 | 3.6 | 4.1 | 3.5 | 4.7 | 3.9 |
Hombegowda Nagar, Bengaluru - KSPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 23 | 25 | 40 | 40 | 36 | 31 | 26 | 12 | 10 | 10 | 12 | 14 | 30 | 38 | 49 | 34 | 32 | 19 | 11 |
| pm10 | 56 | 43 | 77 | 82 | 83 | 64 | 54 | 29 | 33 | 34 | 36 | 45 | 84 | 97 | 103 | 70 | 74 | 46 | 30 |
| so2 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7.7 | 1.3 | 2.2 | 2.2 | 2.5 | 2.8 | 2.2 | 2.1 | 9.2 | 11 |
| co | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 0.91 | 0.67 | 0.44 | 0.41 | 0.39 | 0.57 | 0.79 | 0.77 | 0.82 | 0.57 | 0.79 | 0.62 |
| o3 | 35 | 61 | 65 | 71 | 62 | 56 | 51 | 32 | 31 | 30 | 33 | 32 | 34 | 58 | 53 | 49 | 57 | 47 | 21 |
| no2 | 36 | 7.5 | 15 | 21 | 21 | 18 | 18 | 15 | 9.6 | 7.9 | 8.2 | 8.7 | 11 | 20 | 32 | 17 | 21 | 66 | 42 |
Jayanagar 5th Block, Bengaluru - KSPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2018-11 | 2018-10 | 2018-09 | 2018-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 25 | 24 | 38 | 43 | 38 | 38 | 35 | 28 | 18 | 9.9 | 9.8 | 13 | 23 | 39 | 53 | 71 | 21 | 12 |
| pm10 | 52 | 41 | 75 | 107 | 101 | 80 | 77 | 59 | 44 | 33 | 42 | 51 | 81 | 108 | 98 | 122 | 52 | 34 |
| no2 | 26 | 19 | 31 | 44 | 46 | 45 | 46 | 37 | 21 | 25 | 23 | 26 | 23 | 32 | 51 | 53 | 45 | 14 |
| so2 | - | 1.8 | - | - | 3.5 | 3.5 | 3.4 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.2 | 3.4 | 6.2 | 11 | 9.5 | 9.7 |
| co | 0.61 | 0.47 | 0.91 | 1.4 | 1.4 | 1.5 | 1.2 | 1 | 0.7 | 0.69 | 0.68 | 0.6 | - | 0.8 | 1.8 | 1.7 | 0.8 | 0.6 |
| o3 | 46 | 40 | 42 | 41 | 36 | 33 | 25 | 31 | 35 | 21 | 36 | 47 | 57 | 75 | 24 | 25 | 25 | 16 |
Peenya, Bengaluru - CPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 38 | 36 | 44 | 45 | 45 | 39 | 24 | 27 | 21 | 20 | 28 | 40 | 51 | 38 | 31 | 47 | 34 | 24 | 35 | 69 | 103 |
| no2 | 8.7 | 6.2 | 13 | 26 | 36 | 32 | 30 | 29 | 29 | 30 | 30 | 16 | 20 | 23 | 36 | 26 | 15 | 14 | 12 | 16 | 17 |
| so2 | 3.8 | 3.6 | 3.4 | 3.4 | 3.4 | 5.1 | 6.6 | 4.2 | 3.2 | 3.3 | 5.5 | 3.3 | 3.3 | 3.1 | 9.4 | 11 | 10 | 6.6 | 7.7 | 7 | 8.9 |
| co | 976 | 876 | 965 | 1 | 1 | 1 | 1 | 989 | 1 | 776 | 735 | 831 | 882 | 864 | 733 | 411 | 692 | 748 | 760 | 17 | 40 |
Peenya
| index | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 797 | 841 | 756 | 437 | 396 | 367 | 470 | 325 | 341 | 491 | 500 | 985 | 1 | 987 | 510 | 491 | 432 | - | 892 | 922 | 707 |
| no2 | 22 | 23 | 21 | 22 | 99 | 24 | 25 | 23 | 36 | 25 | 23 | 20 | 26 | 24 | 57 | 8 | 8 | 18 | 15 | 20 | 26 |
| pm25 | 55 | 43 | 31 | 48 | 40 | 30 | 43 | 53 | 50 | 45 | - | - | - | - | - | - | - | - | - | - | - |
| so2 | 4.5 | 4.4 | 4.2 | 3.9 | 5 | 8.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sanegurava Halli, Bengaluru - KSPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 95 | 39 | 71 | 74 | 43 | 42 | 41 | 47 | 46 | 27 | 35 | 72 | 51 | 96 | 62 | 44 | 34 | 88 | 93 |
| no2 | 17 | 17 | 17 | 17 | 12 | 13 | 8.9 | 10 | 6.9 | 9.3 | 15 | 9.6 | 32 | 28 | 20 | 16 | 11 | 34 | 38 |
| so2 | 4.2 | 3.4 | 4.3 | 8 | 7.4 | 4.2 | 3.2 | 4.7 | 3.8 | 2.7 | 32 | 3.8 | 6.3 | 3.4 | 3 | 2.5 | 2.7 | 3.5 | 4 |
| co | 443 | 444 | 462 | 906 | 854 | 900 | 895 | 416 | 366 | 342 | 337 | 632 | 642 | 590 | 904 | 833 | 829 | 26 | 33 |
SaneguravaHalli - KSPCB
| index | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 458 | 473 | 494 | 436 | 541 | 643 | 633 | 538 | 512 | 528 | 532 | 562 | 656 | 648 | 603 | 580 | 611 | 485 | 613 | 525 | 380 | 399 | 428 | 463 |
| no2 | 31 | 39 | 30 | 20 | 18 | 19 | 15 | 15 | 16 | 25 | 33 | 39 | 52 | 58 | 64 | 59 | 41 | 12 | 12 | 13 | 12 | 17 | 17 | 46 |
| pm10 | 58 | 64 | 53 | 44 | 49 | 40 | 30 | 48 | 40 | 36 | 53 | 47 | 49 | 46 | 42 | 49 | 44 | 31 | 33 | 25 | 35 | 40 | 131 | 170 |
| so2 | 2.9 | 1.9 | 1.4 | 2.3 | 2 | 2.8 | 1.4 | 1.9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Silk Board, Bengaluru - KSPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 |
