What is the air quality in Hsinchu today? Is the air polluted in Hsinchu?. Is there smog?
What is the current level of PM2.5 in Hsinchu? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
7 (Good)
For comparison, the highest level of PM2.5 in Hsinchu in the last 7 days was: 16 (Thursday, August 20, 2026) and the lowest: 6 (Saturday, August 22, 2026).
The highest PM2.5 values were recorded: 28 (February 2018).
The lowest level of particulate matter PM2.5 pollution occurs in month: June (7.8).
What is the level of PM10 today in Hsinchu? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Hsinchu is:
8 (Good)
The highest PM10 values usually occur in month: 57 (March 2017).
The lowest value of particulate matter PM10 pollution in Hsinchu is usually recorded in: August (22).
How is the O3 level today in Hsinchu? (ozone (O3))
62 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
20 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
20 (Good)
How high is the CO level? (carbon monoxide (CO))
263 (Good)
PM2,5 7 (Good)
PM10 8 (Good)
O3 62 (Good)
NO2 20 (Good)
SO2 20 (Good)
CO 263 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 13 Moderate |
15 Moderate |
10 Good |
7 Good |
11 Good |
6 Good |
8 Good |
16 Moderate |
| pm10 | 14 Good |
17 Good |
10 Good |
7 Good |
11 Good |
7 Good |
9 Good |
19 Good |
| o3 | 65 Good |
29 Good |
22 Good |
49 Good |
63 Good |
47 Good |
40 Good |
65 Good |
| no2 | 32 Good |
53 Moderate |
57 Moderate |
44 Moderate |
37 Good |
31 Good |
37 Good |
35 Good |
| so2 | 26 Good |
48 Good |
23 Good |
20 Good |
27 Good |
26 Good |
30 Good |
40 Good |
| co | 280 Good |
608 Good |
692 Good |
496 Good |
386 Good |
325 Good |
378 Good |
396 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 15 (Moderate) | 18 (Moderate) | 18 (Moderate) | 18 (Moderate) | 19 (Moderate) | 14 (Moderate) | 15 (Moderate) | 19 (Moderate) | 14 (Moderate) | 11 (Good) | 9.8 (Good) | 7.8 (Good) | 15 (Moderate) | 16 (Moderate) | 22 (Moderate) | 23 (Moderate) | 25 (Moderate) | 28 (Moderate) | 16 (Moderate) | 19 (Moderate) | 16 (Moderate) | 16 (Moderate) | 20 (Moderate) | 10 (Good) | 14 (Moderate) | 21 (Moderate) | 24 (Moderate) | 24 (Moderate) | 22 (Moderate) | 19 (Moderate) |
| pm10 | 29 (Moderate) | 32 (Moderate) | 34 (Moderate) | 33 (Moderate) | 33 (Moderate) | 27 (Moderate) | 33 (Moderate) | 36 (Moderate) | 26 (Moderate) | 22 (Moderate) | 24 (Moderate) | 25 (Moderate) | 38 (Moderate) | 40 (Moderate) | 44 (Moderate) | 40 (Moderate) | 45 (Moderate) | 52 (Unhealthy for Sensitive Groups) | 32 (Moderate) | 40 (Moderate) | 31 (Moderate) | 35 (Moderate) | 37 (Moderate) | 25 (Moderate) | 38 (Moderate) | 47 (Moderate) | 57 (Unhealthy for Sensitive Groups) | 50 (Moderate) | 46 (Moderate) | 50 (Unhealthy for Sensitive Groups) |
| so2:ppm | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) |
| co:ppm | 0.31 (Good) | 0.37 (Good) | 0.39 (Good) | 0.39 (Good) | 0.47 (Good) | 0.39 (Good) | 0.28 (Good) | 0.32 (Good) | 0.26 (Good) | 0.27 (Good) | 0.24 (Good) | 0.29 (Good) | 0.35 (Good) | 0.4 (Good) | 0.45 (Good) | 0.46 (Good) | 0.48 (Good) | 0.45 (Good) | 0.42 (Good) | 0.39 (Good) | 0.35 (Good) | 0.29 (Good) | 0.36 (Good) | 0.35 (Good) | 0.38 (Good) | 0.48 (Good) | 0.46 (Good) | 0.39 (Good) | 0.42 (Good) | 0.46 (Good) |
| no2:ppm | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.02 (Good) |
| o3:ppm | 0.03 (Good) | 0.04 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.05 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) |
Green and Parks in the City
Hsinchu 63%
Hong Kong: 52% Mexico: 56% Philippines: 45% South Korea: 61%Pleasure of spending time in the city
Hsinchu 50%
Hong Kong: 43% Mexico: 57% Philippines: 39% South Korea: 43%Air Pollution
Hsinchu 53%
Hong Kong: 67% Mexico: 53% Philippines: 64% South Korea: 69%Garbage Disposal
Hsinchu 71%
Hong Kong: 52% Mexico: 52% Philippines: 35% South Korea: 62%Availability and quality of drinking water
Hsinchu 64%
Hong Kong: 66% Mexico: 57% Philippines: 54% South Korea: 72%Cleanliness and tidiness
Hsinchu 69%
Hong Kong: 54% Mexico: 45% Philippines: 38% South Korea: 63%Noise and Light pollution
Hsinchu 28%
Hong Kong: 66% Mexico: 48% Philippines: 60%Water Pollution
Hsinchu 43%
Hong Kong: 53% Mexico: 55% Philippines: 74% South Korea: 38%PM2,5 6.7 (Good)
particulate matter (PM2.5) dustPM10 7.9 (Good)
particulate matter (PM10) suspended dustO3 62 (Good)
ozone (O3)NO2 20 (Good)
nitrogen dioxide (NO2)SO2 20 (Good)
sulfur dioxide (SO2)CO 263 (Good)
carbon monoxide (CO)Hsinchu
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 16 | 7.7 | 5.8 | 11 | 6.5 | 9.7 | 15 | 13 |
| pm10 | 19 | 8.7 | 6.7 | 11 | 6.7 | 10 | 17 | 14 |
| o3 | 65 | 40 | 47 | 63 | 49 | 22 | 29 | 65 |
| no2 | 35 | 37 | 31 | 37 | 44 | 57 | 53 | 32 |
| so2 | 40 | 30 | 26 | 27 | 20 | 23 | 48 | 26 |
| co | 396 | 378 | 325 | 386 | 496 | 692 | 608 | 280 |
Hsinchu
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3:ppm | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.04 | 0.05 | 0.03 | 0.03 | 0.02 | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 |
| so2:ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| co:ppm | 0.31 | 0.37 | 0.39 | 0.39 | 0.47 | 0.39 | 0.28 | 0.32 | 0.26 | 0.27 | 0.24 | 0.29 | 0.35 | 0.4 | 0.45 | 0.46 | 0.48 | 0.45 | 0.42 | 0.39 | 0.35 | 0.29 | 0.36 | 0.35 | 0.38 | 0.48 | 0.46 | 0.39 | 0.42 | 0.46 |
| no2:ppm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 |
| pm25 | 15 | 18 | 18 | 18 | 19 | 14 | 15 | 19 | 14 | 11 | 9.8 | 7.8 | 15 | 16 | 22 | 23 | 25 | 28 | 16 | 19 | 16 | 16 | 20 | 10 | 14 | 21 | 24 | 24 | 22 | 19 |
| pm10 | 29 | 32 | 34 | 33 | 33 | 27 | 33 | 36 | 26 | 22 | 24 | 25 | 38 | 40 | 44 | 40 | 45 | 52 | 32 | 40 | 31 | 35 | 37 | 25 | 38 | 47 | 57 | 50 | 46 | 50 |
16-day weather forecast for Hsinchu: today around 28°C (rain), lows near 26°C. Daily temperature and conditions, updated every day. A moderate breeze (about 14 km/h) is partially dispersing pollutants today.
The UV index in Hsinchu today is 6.8 (high) — unprotected fair skin can burn in about 30 minutes.
Live PM2.5 around Hsinchu — compare nearby locations.