What is the air quality in Trondheim today? Is the air polluted in Trondheim?. Is there smog?
What is the current level of PM2.5 in Trondheim? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
7 (Good)
For comparison, the highest level of PM2.5 in Trondheim in the last 7 days was: 9 (Wednesday, August 26, 2026) and the lowest: 3 (Sunday, August 23, 2026).
The highest PM2.5 values were recorded: 40 (February 2019).
The lowest level of particulate matter PM2.5 pollution occurs in month: September (2.4).
What is the level of PM10 today in Trondheim? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Trondheim is:
11 (Good)
The highest PM10 values usually occur in month: 64 (April 2019).
The lowest value of particulate matter PM10 pollution in Trondheim is usually recorded in: September (3.8).
How is the O3 level today in Trondheim? (ozone (O3))
37 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
13 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
1 (Good)
How high is the CO level? (carbon monoxide (CO))
204 (Good)
PM2,5 7 (Good)
PM10 11 (Good)
O3 37 (Good)
NO2 13 (Good)
SO2 1 (Good)
CO 204 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 7 Good |
9 Good |
7 Good |
4 Good |
3 Good |
3 Good |
3 Good |
3 Good |
| pm10 | 9 Good |
12 Good |
10 Good |
6 Good |
5 Good |
4 Good |
4 Good |
4 Good |
| o3 | 46 Good |
45 Good |
56 Good |
56 Good |
65 Good |
47 Good |
48 Good |
38 Good |
| no2 | 10 Good |
13 Good |
8 Good |
3 Good |
2 Good |
3 Good |
5 Good |
6 Good |
| so2 | 1 Good |
1 Good |
1 Good |
0 Good |
0 Good |
0 Good |
1 Good |
0 Good |
| co | 209 Good |
244 Good |
202 Good |
161 Good |
156 Good |
156 Good |
155 Good |
156 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 4.8 (Good) | 9 (Good) | 6.6 (Good) | 6.2 (Good) | 8.2 (Good) | 7.3 (Good) | 15 (Good) | 18 (Good) | 6.2 (Good) | 8.1 (Good) | 6.7 (Good) | 6.5 (Good) | 8.3 (Good) | 64 (Unhealthy for Sensitive Groups) | - (Good) | 47 (Moderate) | 9.8 (Good) | 8.2 (Good) | 12 (Good) | 5.1 (Good) | 7.9 (Good) | 7.8 (Good) | 9.4 (Good) | 8.4 (Good) | 18 (Good) | 21 (Moderate) | 13 (Good) | 15 (Good) | 14 (Good) | 9.4 (Good) | 12 (Good) | 4.1 (Good) | 3.8 (Good) | 5.4 (Good) | 5.5 (Good) | 8.2 (Good) | 8.7 (Good) | 10 (Good) | 16 (Good) | 7.2 (Good) | 8.9 (Good) |
| pm25 | 3.2 (Good) | 4.4 (Good) | 3.4 (Good) | 4.3 (Good) | 6.2 (Good) | 6.2 (Good) | 10 (Good) | 5.1 (Good) | 3.6 (Good) | 4.8 (Good) | 4.4 (Good) | 3.8 (Good) | 4.3 (Good) | 24 (Moderate) | - (Good) | 40 (Unhealthy for Sensitive Groups) | 8.3 (Good) | 6.7 (Good) | 8 (Good) | 3.3 (Good) | 3.8 (Good) | 4.6 (Good) | 5.7 (Good) | 4 (Good) | 7 (Good) | 7 (Good) | 7.9 (Good) | 12 (Good) | 12 (Good) | 8.5 (Good) | 7 (Good) | 3.3 (Good) | 2.4 (Good) | 3.8 (Good) | 3.9 (Good) | 4.3 (Good) | 4 (Good) | 5.5 (Good) | 7.5 (Good) | 6.2 (Good) | 4.4 (Good) |
| no2 | 9.4 (Good) | 9.7 (Good) | 14 (Good) | 31 (Good) | 23 (Good) | 26 (Good) | 27 (Good) | 18 (Good) | 8.5 (Good) | 12 (Good) | 14 (Good) | 12 (Good) | 12 (Good) | 18 (Good) | 19 (Good) | 24 (Good) | 29 (Good) | 26 (Good) | 35 (Good) | 16 (Good) | 15 (Good) | 15 (Good) | 9.9 (Good) | 10 (Good) | 17 (Good) | 23 (Good) | 23 (Good) | 36 (Good) | 39 (Good) | 34 (Good) | 26 (Good) | 26 (Good) | 11 (Good) | 17 (Good) | 10 (Good) | 12 (Good) | 13 (Good) | 21 (Good) | 28 (Good) | 30 (Good) | 33 (Good) |
Green and Parks in the City
Trondheim 75%
Denmark: 78% Sweden: 84% Aland Islands: 75% Faroe Islands: 87% United Kingdom: 75%particulate matter PM2.5
Trondheim 7 (Good)
Pleasure of spending time in the city
Trondheim 87%
Denmark: 86% Sweden: 88% Aland Islands: 92% Faroe Islands: 100% United Kingdom: 70%particulate matter PM10
Trondheim 16 (Good)
Air Pollution
Trondheim 19%
Denmark: 18% Sweden: 15% Aland Islands: 17% Faroe Islands: 0% United Kingdom: 37%Garbage Disposal
Trondheim 81%
Denmark: 80% Sweden: 83% Aland Islands: 88% Faroe Islands: 88% United Kingdom: 60%Availability and quality of drinking water
Trondheim 88%
Denmark: 87% Sweden: 92% Aland Islands: 96% Faroe Islands: 98% United Kingdom: 75%Cleanliness and tidiness
Trondheim 74%
Denmark: 75% Sweden: 76% Aland Islands: 83% Faroe Islands: 94% United Kingdom: 53%Noise and Light pollution
Trondheim 39%
Denmark: 32% Sweden: 26% Aland Islands: 46% Faroe Islands: 21% United Kingdom: 47%Water Pollution
Trondheim 21%
Denmark: 19% Sweden: 15% Aland Islands: 10% Faroe Islands: 7.7% United Kingdom: 31%PM2,5 7.4 (Good)
particulate matter (PM2.5) dustPM10 11 (Good)
particulate matter (PM10) suspended dustO3 37 (Good)
ozone (O3)NO2 13 (Good)
nitrogen dioxide (NO2)SO2 0.9 (Good)
sulfur dioxide (SO2)CO 204 (Good)
carbon monoxide (CO)Trondheim
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 2.9 | 2.7 | 3 | 3.1 | 4.2 | 6.7 | 8.6 | 6.8 |
| pm10 | 4.4 | 3.7 | 4.4 | 4.7 | 6.2 | 10 | 12 | 9.1 |
| o3 | 38 | 48 | 47 | 65 | 56 | 56 | 45 | 46 |
| no2 | 6.4 | 4.7 | 3.3 | 1.8 | 3.1 | 8.1 | 13 | 10 |
| so2 | 0.48 | 0.6 | 0.34 | 0.28 | 0.37 | 0.77 | 1.1 | 0.86 |
| co | 156 | 155 | 156 | 156 | 161 | 202 | 244 | 209 |
Torvet
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 9.4 | 9.7 | 14 | 31 | 23 | 26 | 27 | 18 | 8.5 | 12 | 14 | 12 | 12 | 18 | 19 | 24 | 29 | 26 | 35 | 16 | 15 | 15 | 9.9 | 10 | 17 | 23 | 23 | 36 | 39 | 34 | 26 | 26 | 11 | 17 | 10 | 12 | 13 | 21 | 28 | 30 | 33 |
| pm25 | 3.2 | 4.4 | 3.4 | 4.3 | 6.2 | 6.2 | 10 | 5.1 | 3.6 | 4.8 | 4.4 | 3.8 | 4.3 | 24 | - | 40 | 8.3 | 6.7 | 8 | 3.3 | 3.8 | 4.6 | 5.7 | 4 | 7 | 7 | 7.9 | 12 | 12 | 8.5 | 7 | 3.3 | 2.4 | 3.8 | 3.9 | 4.3 | 4 | 5.5 | 7.5 | 6.2 | 4.4 |
| pm10 | 4.8 | 9 | 6.6 | 6.2 | 8.2 | 7.3 | 15 | 18 | 6.2 | 8.1 | 6.7 | 6.5 | 8.3 | 64 | - | 47 | 9.8 | 8.2 | 12 | 5.1 | 7.9 | 7.8 | 9.4 | 8.4 | 18 | 21 | 13 | 15 | 14 | 9.4 | 12 | 4.1 | 3.8 | 5.4 | 5.5 | 8.2 | 8.7 | 10 | 16 | 7.2 | 8.9 |
16-day weather forecast for Norway: today around 20°C (partly cloudy), lows near 5°C. Daily temperature and conditions, updated every day. A moderate breeze (about 10 km/h) is partially dispersing pollutants today.
The UV index in Norway today is 4.3 (moderate) — unprotected fair skin can burn in about 45 minutes.
Live PM2.5 around Trondheim — compare nearby locations.