What is the air quality in Delhi today? Is the air polluted in Delhi?. Is there smog?
What is the current level of PM2.5 in Delhi? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
76 (Very Unhealthy)
For comparison, the highest level of PM2.5 in Delhi in the last 7 days was: 95 (Wednesday, August 26, 2026) and the lowest: 51 (Thursday, August 20, 2026).
The highest PM2.5 values were recorded: 285 (December 2018).
The lowest level of particulate matter PM2.5 pollution occurs in month: August (30).
What is the level of PM10 today in Delhi? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Delhi is:
104 (Unhealthy)
The highest PM10 values usually occur in month: 413 (December 2018).
The lowest value of particulate matter PM10 pollution in Delhi is usually recorded in: August (74).
How is the O3 level today in Delhi? (ozone (O3))
32 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
42 (Moderate)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
33 (Good)
How high is the CO level? (carbon monoxide (CO))
1045 (Good)
PM2,5 76 (Very Unhealthy)
PM10 104 (Unhealthy)
O3 32 (Good)
NO2 42 (Moderate)
SO2 33 (Good)
CO 1045 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 79 Very Unhealthy |
95 Very Unhealthy |
68 Unhealthy |
65 Unhealthy |
61 Unhealthy |
66 Unhealthy |
54 Unhealthy for Sensitive Groups |
51 Unhealthy for Sensitive Groups |
| pm10 | 113 Very Unhealthy |
113 Very Unhealthy |
84 Unhealthy |
101 Unhealthy |
98 Unhealthy |
158 Very bad Hazardous |
94 Unhealthy |
70 Unhealthy for Sensitive Groups |
| o3 | 120 Unhealthy for Sensitive Groups |
129 Unhealthy for Sensitive Groups |
118 Moderate |
99 Moderate |
97 Moderate |
94 Moderate |
95 Moderate |
102 Moderate |
| no2 | 46 Moderate |
49 Moderate |
42 Moderate |
39 Good |
38 Good |
35 Good |
33 Good |
36 Good |
| so2 | 40 Good |
56 Moderate |
43 Good |
32 Good |
27 Good |
21 Good |
22 Good |
32 Good |
| co | 1268 Good |
1075 Good |
1117 Good |
908 Good |
613 Good |
583 Good |
942 Good |
816 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2019-06 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 41 (Unhealthy for Sensitive Groups) | 40 (Unhealthy for Sensitive Groups) | 54 (Unhealthy for Sensitive Groups) | 116 (Very bad Hazardous) | 152 (Very bad Hazardous) | 203 (Very bad Hazardous) | 168 (Very bad Hazardous) | 114 (Very bad Hazardous) | 38 (Unhealthy for Sensitive Groups) | 35 (Moderate) | 50 (Unhealthy for Sensitive Groups) | 76 (Very Unhealthy) | 89 (Very Unhealthy) | 193 (Very bad Hazardous) | 285 (Very bad Hazardous) | 114 (Very bad Hazardous) | 175 (Very bad Hazardous) | 183 (Very bad Hazardous) | 237 (Very bad Hazardous) | 154 (Very bad Hazardous) | 75 (Unhealthy) | 51 (Unhealthy for Sensitive Groups) | 55 (Unhealthy for Sensitive Groups) | 80 (Very Unhealthy) | 123 (Very bad Hazardous) | 103 (Very Unhealthy) | 88 (Very Unhealthy) | 126 (Very bad Hazardous) | 183 (Very bad Hazardous) | 232 (Very bad Hazardous) | 241 (Very bad Hazardous) | 162 (Very bad Hazardous) | 68 (Unhealthy) | 46 (Unhealthy for Sensitive Groups) | 50 (Unhealthy for Sensitive Groups) | 79 (Very Unhealthy) | 108 (Very Unhealthy) | 138 (Very bad Hazardous) | 59 (Unhealthy) | 235 (Very bad Hazardous) | 138 (Very bad Hazardous) | 37 (Unhealthy for Sensitive Groups) | 30 (Moderate) | 88 (Very Unhealthy) | 107 (Very Unhealthy) | 198 (Very bad Hazardous) | 89 (Very Unhealthy) |
| pm10 | 105 (Unhealthy) | 97 (Unhealthy) | 115 (Very Unhealthy) | 210 (Very bad Hazardous) | 236 (Very bad Hazardous) | 305 (Very bad Hazardous) | 275 (Very bad Hazardous) | 217 (Very bad Hazardous) | 81 (Unhealthy) | 74 (Unhealthy for Sensitive Groups) | 130 (Very Unhealthy) | 224 (Very bad Hazardous) | 280 (Very bad Hazardous) | 298 (Very bad Hazardous) | 413 (Very bad Hazardous) | 235 (Very bad Hazardous) | 319 (Very bad Hazardous) | 302 (Very bad Hazardous) | 339 (Very bad Hazardous) | 294 (Very bad Hazardous) | 149 (Very Unhealthy) | 77 (Unhealthy for Sensitive Groups) | 172 (Very bad Hazardous) | 187 (Very bad Hazardous) | 253 (Very bad Hazardous) | 217 (Very bad Hazardous) | 193 (Very bad Hazardous) | 243 (Very bad Hazardous) | 235 (Very bad Hazardous) | 344 (Very bad Hazardous) | 382 (Very bad Hazardous) | 319 (Very bad Hazardous) | 137 (Very Unhealthy) | 87 (Unhealthy) | 109 (Unhealthy) | 200 (Very bad Hazardous) | 244 (Very bad Hazardous) | 316 (Very bad Hazardous) | 198 (Very bad Hazardous) | 360 (Very bad Hazardous) | 291 (Very bad Hazardous) | 101 (Unhealthy) | 81 (Unhealthy) | 215 (Very bad Hazardous) | 232 (Very bad Hazardous) | 194 (Very bad Hazardous) | 179 (Very bad Hazardous) |
| no2 | 20 (Good) | 19 (Good) | 31 (Good) | 50 (Moderate) | 48 (Moderate) | 51 (Moderate) | 61 (Moderate) | 51 (Moderate) | 27 (Good) | 25 (Good) | 27 (Good) | 42 (Moderate) | 52 (Moderate) | 50 (Moderate) | 61 (Moderate) | 32 (Good) | 31 (Good) | 33 (Good) | 69 (Moderate) | 47 (Moderate) | 31 (Good) | 40 (Moderate) | 28 (Good) | 34 (Good) | 41 (Moderate) | 41 (Moderate) | 43 (Moderate) | 57 (Moderate) | 47 (Moderate) | 68 (Moderate) | 88 (Moderate) | 81 (Moderate) | 51 (Moderate) | 37 (Good) | 40 (Good) | 32 (Good) | 45 (Moderate) | 69 (Moderate) | 34 (Good) | 59 (Moderate) | 55 (Moderate) | 25 (Good) | 24 (Good) | 39 (Good) | 33 (Good) | 49 (Moderate) | 54 (Moderate) |
| co | 370 (Good) | 399 (Good) | 500 (Good) | 104 (Good) | 1 (Good) | 1.4 (Good) | 1.4 (Good) | 208 (Good) | 583 (Good) | 240 (Good) | 284 (Good) | 266 (Good) | 95 (Good) | 68 (Good) | 2.1 (Good) | 1 (Good) | 1 (Good) | 2 (Good) | 1.8 (Good) | 1.8 (Good) | 434 (Good) | 818 (Good) | 214 (Good) | 241 (Good) | 283 (Good) | 564 (Good) | 497 (Good) | 306 (Good) | 1.3 (Good) | 1.7 (Good) | 1.7 (Good) | 289 (Good) | 457 (Good) | 861 (Good) | 772 (Good) | 277 (Good) | 446 (Good) | 518 (Good) | 1 (Good) | 2.1 (Good) | 2.2 (Good) | 1.1 (Good) | 295 (Good) | 226 (Good) | 33 (Good) | 53 (Good) | 451 (Good) |
| o3 | 64 (Good) | 46 (Good) | 36 (Good) | 32 (Good) | 17 (Good) | 18 (Good) | 26 (Good) | 41 (Good) | 31 (Good) | 28 (Good) | 30 (Good) | 47 (Good) | 40 (Good) | 29 (Good) | 21 (Good) | 30 (Good) | 22 (Good) | 20 (Good) | 30 (Good) | 35 (Good) | 30 (Good) | 31 (Good) | 31 (Good) | 48 (Good) | 70 (Moderate) | 52 (Good) | 57 (Good) | 44 (Good) | 24 (Good) | 19 (Good) | 36 (Good) | 43 (Good) | 31 (Good) | 21 (Good) | 33 (Good) | 50 (Good) | 70 (Moderate) | 86 (Moderate) | 48 (Good) | 35 (Good) | 41 (Good) | 24 (Good) | 25 (Good) | 122 (Unhealthy for Sensitive Groups) | 90 (Moderate) | 54 (Good) | 79 (Moderate) |
| so2 | 15 (Good) | 14 (Good) | 15 (Good) | 16 (Good) | 12 (Good) | 10 (Good) | 12 (Good) | 13 (Good) | 9.6 (Good) | 8.1 (Good) | 8.4 (Good) | 24 (Good) | 24 (Good) | 15 (Good) | 15 (Good) | 15 (Good) | 12 (Good) | 14 (Good) | 21 (Good) | 24 (Good) | 13 (Good) | 14 (Good) | 14 (Good) | 12 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 13 (Good) | 14 (Good) | 13 (Good) | 7.8 (Good) | 6.2 (Good) | 7.9 (Good) | 12 (Good) | 13 (Good) | - (Good) |
Green and Parks in the City
Delhi 49%
Nepal: 32% Bangladesh: 33% Bhutan: 82% Sri Lanka: 59% Pakistan: 49%particulate matter PM2.5
Delhi 140 (Very bad Hazardous)
Pleasure of spending time in the city
Delhi 22%
Nepal: 32% Bangladesh: 26% Bhutan: 61% Sri Lanka: 52% Pakistan: 43%particulate matter PM10
Delhi 290 (Very bad Hazardous)
Air Pollution
Delhi 88%
Nepal: 76% Bangladesh: 78% Bhutan: 45% Sri Lanka: 53% Pakistan: 64%Garbage Disposal
Delhi 26%
Nepal: 25% Bangladesh: 22% Bhutan: 47% Sri Lanka: 41% Pakistan: 34%Availability and quality of drinking water
Delhi 39%
Nepal: 36% Bangladesh: 44% Bhutan: 64% Sri Lanka: 65% Pakistan: 44%Cleanliness and tidiness
Delhi 29%
Nepal: 27% Bangladesh: 23% Bhutan: 57% Sri Lanka: 52% Pakistan: 40%Noise and Light pollution
Delhi 64%
Nepal: 55% Bangladesh: 63% Bhutan: 55% Sri Lanka: 50% Pakistan: 59%Water Pollution
Delhi 77%
Nepal: 76% Bangladesh: 74% Bhutan: 56% Sri Lanka: 57% Pakistan: 70%PM2,5 76 (Very Unhealthy)
particulate matter (PM2.5) dustPM10 104 (Unhealthy)
particulate matter (PM10) suspended dustO3 32 (Good)
ozone (O3)NO2 42 (Moderate)
nitrogen dioxide (NO2)SO2 33 (Good)
sulfur dioxide (SO2)CO 1045 (Good)
carbon monoxide (CO)Delhi
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 51 | 54 | 66 | 61 | 65 | 68 | 95 | 79 |
| pm10 | 70 | 94 | 158 | 98 | 101 | 84 | 113 | 113 |
| o3 | 102 | 95 | 94 | 97 | 99 | 118 | 129 | 120 |
| no2 | 36 | 33 | 35 | 38 | 39 | 42 | 49 | 46 |
| so2 | 32 | 22 | 21 | 27 | 32 | 43 | 56 | 40 |
| co | 816 | 942 | 583 | 613 | 908 | 1117 | 1075 | 1268 |
CRRI Mathura Road, Delhi - IMD
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 11 | 17 | 29 | 75 | 79 | 87 | 128 | 135 | 33 | 31 | 19 | 22 | 26 | 16 | 52 | 32 | 31 | 31 | 33 | 32 | 32 |
| pm25 | 41 | 45 | 54 | 124 | 151 | 188 | 172 | 113 | 37 | 34 | 46 | 50 | 75 | 149 | 291 | 139 | 180 | 199 | 238 | 155 | 78 |
| pm10 | 93 | 108 | 128 | 249 | 267 | 312 | 295 | 236 | 80 | 74 | 125 | 204 | 277 | 217 | 470 | 258 | 341 | 339 | 354 | 271 | 146 |
| co | 371 | 435 | 656 | 1 | 1 | 1 | 1 | 1 | 979 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - |
| o3 | 14 | 16 | 17 | 16 | 13 | 9.9 | 14 | 42 | 27 | 40 | 56 | 44 | 31 | 33 | 41 | - | - | - | - | - | - |
IHBAS, Dilshad Garden, Delhi - CPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 43 | 14 | 56 | 100 | 120 | 174 | 125 | 103 | 34 | 50 | 74 | 102 | 130 | 211 | 256 |
| no2 | 26 | 17 | 31 | 55 | 60 | 64 | 68 | 55 | 29 | 27 | 33 | 30 | 41 | 58 | 73 |
| so2 | 6.4 | 14 | 12 | 16 | 17 | 23 | 18 | 18 | 11 | 8.6 | 9.2 | 19 | 12 | 13 | 25 |
| co | 747 | 811 | 853 | 924 | 1 | 1 | 1 | 880 | 499 | 756 | 711 | 880 | 749 | 1 | 1 |
IHBAS
| index | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 1 | 1 | 847 | 650 | 640 | 720 | 1 | 850 | 693 | 916 | 1 | 1 | 1 | 863 | 528 | 673 | 575 | 296 | 503 | 655 |
| no2 | 70 | 62 | 28 | 49 | 23 | 28 | 55 | 62 | 63 | 75 | 51 | 86 | 107 | - | - | - | - | 11 | 22 | - |
| pm25 | 180 | 108 | 74 | 42 | 36 | 54 | 113 | 95 | 59 | 72 | - | - | - | - | - | - | - | - | - | - |
| so2 | 13 | 18 | 9.4 | 15 | 14 | 9.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ITO, Delhi - CPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 140 | 84 | 90 | 172 | 186 | 248 | 223 | 164 | 70 | 64 | 115 | 205 | 190 | 275 | 341 |
| no2 | 21 | 19 | 35 | 26 | 29 | 58 | 54 | 20 | 22 | 15 | 32 | 62 | - | 25 | 40 |
| so2 | 13 | 15 | 16 | 19 | 11 | 4.9 | 7.7 | 9.3 | 2.9 | 2.5 | 3.2 | 27 | 19 | - | 7.5 |
| co | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 985 | 730 | 644 | 1 | 1 | 1 | 1 | 3 |
| o3 | 73 | 45 | 27 | 19 | 13 | 17 | 29 | 47 | 27 | 30 | 16 | 15 | - | 12 | 12 |
| pm25 | 53 | 58 | 57 | 121 | 145 | 196 | 176 | 116 | 42 | 37 | 47 | 92 | 83 | 200 | 269 |
Income Tax Office
| index | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 191 | - | - | - | 238 | 205 | 259 | 176 | 153 | 191 | 200 | 302 | 288 |
| pm25 | 248 | 154 | 87 | 61 | 78 | 116 | 116 | 77 | 85 | 147 | 170 | 253 | 206 |
| no2 | 109 | 35 | 26 | 47 | 14 | 40 | 60 | 54 | 44 | 50 | 46 | 60 | 72 |
Jawaharlal Nehru Stadium, Delhi - DPCC
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 35 | 40 | 52 | 116 | 158 | 227 | 182 | 113 | 33 | 25 | 35 | 51 | 65 | 72 | 201 | 307 | 230 | 108 | 32 | 29 | 82 | 111 | 185 |
| pm10 | 101 | 97 | 116 | 216 | 237 | 340 | 304 | 226 | 79 | 70 | 144 | 196 | 238 | 313 | 326 | 457 | 373 | 265 | 84 | 78 | 267 | 249 | 208 |
| no2 | 14 | 16 | 35 | 76 | 74 | 80 | 103 | 78 | 44 | 47 | 48 | 53 | 75 | 89 | 103 | 85 | 82 | 78 | 36 | 37 | 127 | 63 | 80 |
| so2 | 25 | 24 | 23 | 21 | 15 | 9 | 15 | 11 | 8.6 | 12 | 13 | 18 | 41 | 38 | 10 | 22 | 26 | 20 | 13 | 7.2 | 11 | 26 | 29 |
| co | 760 | 578 | 847 | 1 | 1 | 2 | 2 | 1 | 776 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 883 | 1 | 47 | 60 |
| o3 | 80 | 59 | 40 | 42 | 20 | 24 | 22 | 44 | 29 | 21 | 33 | 58 | 68 | 41 | 20 | 14 | 33 | 44 | 30 | 27 | 167 | 74 | 47 |
Lodhi Road, Delhi - IMD
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-02 | 2018-12 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 53 | 17 | 12 | 34 | 30 | 31 | 33 | 22 | 14 | 8.3 | 16 | 14 | 12 | 36 | 26 | 11 | 18 | 17 | 15 | 12 |
| co | 261 | 285 | 470 | 1 | 1 | 2 | 2 | 1 | 633 | 1 | 1 | 644 | 603 | 1 | 1 | 1 | 4 | 3 | 2 | 1 |
| pm25 | 39 | 38 | 43 | 83 | 107 | 156 | 156 | 109 | 38 | 30 | 43 | 44 | 137 | 216 | 88 | 171 | 161 | 228 | 142 | 58 |
| pm10 | 87 | 87 | 95 | 166 | 178 | 214 | 224 | 176 | 68 | 82 | 110 | 179 | 245 | 355 | 212 | 297 | 264 | 351 | 268 | 167 |
| o3 | 52 | 44 | 31 | 32 | 22 | 20 | 24 | 29 | 37 | 29 | 30 | 17 | 24 | 22 | - | - | - | - | - | - |
Nehru Nagar, Delhi - DPCC
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 47 | 51 | 62 | 158 | 218 | 279 | 216 | 134 | 39 | 33 | 40 | 68 | 76 | 242 | 375 | 246 | 158 | 39 | 31 | 89 | 101 | 184 |
| pm10 | 100 | 104 | 123 | 256 | 294 | 387 | 333 | 240 | 89 | 74 | 126 | 216 | 260 | 364 | 484 | 372 | 319 | 101 | 79 | 201 | 186 | 182 |
| no2 | 19 | 18 | 39 | 37 | 40 | 51 | 44 | 48 | 28 | 32 | 37 | 58 | 67 | 53 | 87 | 70 | 71 | 33 | 31 | 21 | 40 | 49 |
| so2 | 11 | 5.8 | 14 | 16 | 12 | 11 | 16 | 14 | 11 | 8.2 | 11 | 35 | 35 | 28 | 21 | 16 | 16 | 10 | 9.4 | 15 | 5.9 | 5.8 |
| co | 497 | 525 | 768 | 1 | 1 | 2 | 2 | 1 | 962 | 1 | 894 | 859 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 900 | 10 | 41 |
| o3 | 114 | 84 | 48 | 40 | 19 | 21 | 38 | 57 | 30 | 37 | 21 | 62 | 35 | 31 | 15 | 42 | 41 | 20 | 20 | 106 | 103 | 55 |
Patparganj, Delhi - DPCC
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 39 | 40 | 51 | 106 | 146 | 203 | 163 | 110 | 34 | 29 | 51 | 58 | 66 | 68 | 175 | 265 | 207 | 136 | 36 | 27 | 73 | 93 | 188 |
| pm10 | 95 | 84 | 112 | 184 | 229 | 291 | 272 | 202 | 86 | 60 | 114 | 187 | 242 | 284 | 274 | 380 | 302 | 274 | 107 | 91 | 187 | 193 | 135 |
| no2 | 3.9 | 13 | 14 | 24 | 21 | 24 | 29 | 18 | 11 | 9.5 | 10 | 17 | 23 | 27 | 29 | 26 | 27 | 28 | 12 | 11 | 15 | 27 | 54 |
| so2 | 7.1 | 6.9 | 6.7 | 5.6 | 3.3 | 1.6 | 3.6 | 3.9 | 2.5 | 2.2 | 2.6 | 4.5 | 9.4 | 8.6 | 5.9 | 3.9 | 3.6 | 4.2 | 1.5 | 2.3 | 4.5 | 8.9 | 9.5 |
| co | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 44 |
| o3 | 33 | 26 | 18 | 15 | 9.1 | 9.7 | 14 | 18 | 20 | 18 | 25 | 34 | 38 | 27 | 36 | 10 | 18 | 29 | 22 | 20 | 131 | 71 | 52 |
R K Puram
| index | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 458 | 342 | 133 | 77 | 105 | 169 | 246 | 257 | 233 | 295 | 270 | 386 | 475 | 319 | 137 | 87 | 109 | 200 | 244 | 316 | 179 |
| pm25 | 276 | 189 | 81 | 47 | 58 | 80 | 114 | 119 | 88 | 138 | 196 | 211 | 276 | 162 | 68 | 46 | 50 | 79 | 108 | 138 | 89 |
| no2 | 112 | 100 | 54 | 39 | 48 | 56 | 37 | 35 | 44 | 73 | 64 | 88 | 110 | 87 | 49 | 41 | 43 | 51 | 71 | 87 | 58 |
| o3 | 46 | 42 | 41 | 39 | 46 | 71 | 107 | 60 | 74 | 51 | 30 | 21 | 43 | 52 | 28 | 26 | 29 | 43 | 65 | 85 | 95 |
| co | 3 | 3 | 1 | 965 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 993 | 991 | 1 | 1 | 2 | 1 |
| so2 | 37 | 38 | 21 | 20 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shadipur, Delhi - CPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-02 | 2018-01 | 2017-12 | 2017-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 14 | 19 | 41 | 76 | 64 | 65 | 83 | 82 | 61 | 32 | 32 | 73 | 74 | 83 | 89 | 40 | 49 | 50 | 77 |
| so2 | 4.1 | 7.1 | 6.4 | 13 | 11 | 12 | 12 | 12 | 8.8 | 8 | 7.1 | 18 | 29 | 7.5 | 15 | 15 | 12 | 14 | 21 |
| co | 688 | 954 | 899 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| o3 | 47 | 63 | 49 | 37 | 18 | 15 | 32 | 39 | 28 | 17 | 13 | 42 | 39 | 20 | 25 | 30 | 22 | 20 | 17 |
| pm25 | 26 | 18 | 40 | 113 | 148 | 183 | 135 | 99 | 51 | 46 | 72 | 113 | 147 | 197 | 292 | 114 | 173 | 189 | 228 |
Shadipur
| index | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 1 | 1 | 887 | 840 | 1 | 1 | 846 | 841 | 798 | 1 | 1 | 1 | 1 | 1 | 841 | 916 | 750 | 534 | 833 | 898 | 900 |
| o3 | 29 | 29 | 19 | 22 | 16 | 25 | 33 | 44 | 40 | 36 | 17 | 16 | 30 | 34 | 35 | 16 | 37 | 58 | 75 | 87 | 64 |
| no2 | 69 | 43 | 35 | 27 | 28 | 15 | 11 | 13 | 21 | 30 | 26 | 40 | 61 | 76 | 53 | 32 | 37 | 33 | 43 | 51 | 50 |
| pm25 | 264 | 178 | 69 | 55 | 47 | 69 | 148 | 119 | 119 | 149 | - | - | - | - | - | - | - | - | - | - | - |
| so2 | 14 | 16 | 7.3 | 8.8 | 8.9 | 7.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sonia Vihar, Delhi - DPCC
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 44 | 43 | 61 | 113 | 146 | 191 | 167 | 103 | 34 | 33 | 51 | 75 | 76 | 213 | 296 | 258 | 149 | 42 | 31 | 111 | 124 | 214 |
| pm10 | 110 | 104 | 119 | 208 | 231 | 309 | 259 | 235 | 87 | 81 | 139 | 244 | 323 | 330 | 374 | 391 | 306 | 111 | 77 | 213 | 293 | 240 |
| no2 | - | 21 | 33 | 46 | 41 | 38 | 48 | 31 | 16 | 20 | 24 | 29 | 38 | 72 | 57 | 57 | 42 | 20 | 17 | 13 | 16 | 26 |
| so2 | - | 12 | 12 | 13 | 8.5 | 8 | 11 | 12 | 11 | 8.4 | 9.2 | 17 | 20 | 16 | 9.8 | 12 | 13 | 6.5 | 6 | 2.9 | 8.3 | 10 |
| co | 1.1 | 0.81 | 0.89 | 1.1 | 1.2 | 1.3 | 1.3 | 1.1 | 1.3 | 1.3 | 1.6 | 1.3 | 1.2 | 1.8 | 3.1 | 2.2 | 2.5 | 1.2 | 1 | 0.7 | 28 | 52 |
| o3 | 95 | 23 | 61 | 59 | 18 | 28 | 37 | 55 | 30 | 24 | 30 | 62 | 49 | 42 | 31 | 46 | 51 | 26 | 34 | 133 | 127 | 82 |
Vivek Vihar, Delhi - DPCC
