What is the air quality in Hyderabad today? Is the air polluted in Hyderabad?. Is there smog?
What is the current level of PM2.5 in Hyderabad? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
12 (Good)
For comparison, the highest level of PM2.5 in Hyderabad in the last 7 days was: 18 (Wednesday, August 26, 2026) and the lowest: 10 (Sunday, August 23, 2026).
The highest PM2.5 values were recorded: 102 (January 2019).
The lowest level of particulate matter PM2.5 pollution occurs in month: July (16).
What is the level of PM10 today in Hyderabad? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Hyderabad is:
17 (Good)
The highest PM10 values usually occur in month: 163 (April 2017).
The lowest value of particulate matter PM10 pollution in Hyderabad is usually recorded in: August (33).
How is the O3 level today in Hyderabad? (ozone (O3))
36 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
8 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
5 (Good)
How high is the CO level? (carbon monoxide (CO))
206 (Good)
PM2,5 12 (Good)
PM10 17 (Good)
O3 36 (Good)
NO2 8 (Good)
SO2 5 (Good)
CO 206 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 16 Moderate |
18 Moderate |
17 Moderate |
11 Good |
10 Good |
10 Good |
18 Moderate |
17 Moderate |
| pm10 | 29 Moderate |
32 Moderate |
32 Moderate |
16 Good |
16 Good |
16 Good |
32 Moderate |
30 Moderate |
| o3 | 58 Good |
57 Good |
57 Good |
47 Good |
52 Good |
57 Good |
58 Good |
60 Good |
| no2 | 8 Good |
10 Good |
7 Good |
9 Good |
7 Good |
7 Good |
10 Good |
9 Good |
| so2 | 5 Good |
5 Good |
5 Good |
5 Good |
4 Good |
4 Good |
5 Good |
6 Good |
| co | 255 Good |
263 Good |
282 Good |
354 Good |
220 Good |
222 Good |
307 Good |
294 Good |
| index | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2016-02 | 2016-01 | 2015-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 658 (Good) | 767 (Good) | 403 (Good) | 834 (Good) | 462 (Good) | 412 (Good) | 477 (Good) | 422 (Good) | 798 (Good) | 512 (Good) | 249 (Good) | 1 (Good) | 719 (Good) | 800 (Good) | 371 (Good) | 1 (Good) | 600 (Good) | 490 (Good) | 740 (Good) | 918 (Good) | 872 (Good) | 1 (Good) | 978 (Good) | 625 (Good) | 338 (Good) | 393 (Good) | 310 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 884 (Good) | - (Good) | - (Good) | 852 (Good) | 776 (Good) | 595 (Good) | 1 (Good) | - (Good) | - (Good) | 714 (Good) | 30 (Good) | 63 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
| o3 | 46 (Good) | 74 (Moderate) | 75 (Moderate) | 72 (Moderate) | 54 (Good) | 54 (Good) | 51 (Good) | 59 (Good) | 55 (Good) | 24 (Good) | 15 (Good) | 20 (Good) | 36 (Good) | 44 (Good) | 49 (Good) | 66 (Good) | 18 (Good) | 22 (Good) | 30 (Good) | 23 (Good) | 27 (Good) | 26 (Good) | 30 (Good) | 120 (Unhealthy for Sensitive Groups) | 171 (Unhealthy) | 28 (Good) | 31 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 33 (Good) | - (Good) | - (Good) | 35 (Good) | 42 (Good) | 36 (Good) | 31 (Good) | - (Good) | - (Good) | 46 (Good) | 38 (Good) | 25 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
| pm25 | 25 (Moderate) | 47 (Unhealthy for Sensitive Groups) | 66 (Unhealthy) | 57 (Unhealthy) | 83 (Very Unhealthy) | 80 (Very Unhealthy) | 69 (Unhealthy) | 70 (Unhealthy) | 57 (Unhealthy) | 25 (Moderate) | 22 (Moderate) | 26 (Moderate) | 35 (Moderate) | 37 (Unhealthy for Sensitive Groups) | 47 (Unhealthy for Sensitive Groups) | 61 (Unhealthy) | 43 (Unhealthy for Sensitive Groups) | 37 (Unhealthy for Sensitive Groups) | 42 (Unhealthy for Sensitive Groups) | 53 (Unhealthy for Sensitive Groups) | 59 (Unhealthy) | 71 (Unhealthy) | 70 (Unhealthy) | 41 (Unhealthy for Sensitive Groups) | 22 (Moderate) | 16 (Moderate) | 16 (Moderate) | 23 (Moderate) | 49 (Unhealthy for Sensitive Groups) | 38 (Unhealthy for Sensitive Groups) | 41 (Unhealthy for Sensitive Groups) | 67 (Unhealthy) | 102 (Very Unhealthy) | 81 (Very Unhealthy) | 58 (Unhealthy) | 65 (Unhealthy) | 44 (Unhealthy for Sensitive Groups) | 17 (Moderate) | 27 (Moderate) | 40 (Unhealthy for Sensitive Groups) | 40 (Unhealthy for Sensitive Groups) | 55 (Unhealthy for Sensitive Groups) | 87 (Very Unhealthy) | 70 (Unhealthy) | 84 (Very Unhealthy) | 81 (Very Unhealthy) | 62 (Unhealthy) | 63 (Unhealthy) | 37 (Unhealthy for Sensitive Groups) | 31 (Moderate) | 28 (Moderate) | 57 (Unhealthy) | 83 (Very Unhealthy) | 51 (Unhealthy for Sensitive Groups) |
| so2 | 8.8 (Good) | 15 (Good) | 22 (Good) | 20 (Good) | 27 (Good) | 26 (Good) | 21 (Good) | 16 (Good) | 6.9 (Good) | 7.1 (Good) | 9.5 (Good) | - (Good) | - (Good) | 4.6 (Good) | 6.1 (Good) | 8.1 (Good) | 3.6 (Good) | 3.8 (Good) | 11 (Good) | 23 (Good) | 9.8 (Good) | 11 (Good) | 12 (Good) | 410 (Very Unhealthy) | 2.6 (Good) | 12 (Good) | 8.6 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 1.4 (Good) | - (Good) | - (Good) | 14 (Good) | 15 (Good) | 22 (Good) | 4.8 (Good) | - (Good) | - (Good) | 9.5 (Good) | 9.1 (Good) | 8.8 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
| pm10 | 43 (Moderate) | 114 (Very Unhealthy) | 163 (Very bad Hazardous) | 138 (Very Unhealthy) | 156 (Very bad Hazardous) | 140 (Very Unhealthy) | 103 (Unhealthy) | 104 (Unhealthy) | 81 (Unhealthy) | 35 (Moderate) | 33 (Moderate) | - (Good) | - (Good) | 72 (Unhealthy for Sensitive Groups) | 96 (Unhealthy) | 102 (Unhealthy) | 66 (Unhealthy for Sensitive Groups) | 78 (Unhealthy for Sensitive Groups) | 95 (Unhealthy) | 113 (Very Unhealthy) | 121 (Very Unhealthy) | 132 (Very Unhealthy) | 147 (Very Unhealthy) | 81 (Unhealthy) | 42 (Moderate) | 40 (Moderate) | 37 (Moderate) | - (Good) | - (Good) | - (Good) | - (Good) | 148 (Very Unhealthy) | - (Good) | - (Good) | 112 (Very Unhealthy) | 129 (Very Unhealthy) | 69 (Unhealthy for Sensitive Groups) | 35 (Moderate) | - (Good) | - (Good) | 84 (Unhealthy) | 93 (Unhealthy) | 110 (Very Unhealthy) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
| no2 | 15 (Good) | 30 (Good) | 46 (Moderate) | 32 (Good) | 47 (Moderate) | 51 (Moderate) | 59 (Moderate) | 51 (Moderate) | 32 (Good) | 13 (Good) | 14 (Good) | - (Good) | - (Good) | 44 (Moderate) | 42 (Moderate) | 3 (Good) | 48 (Moderate) | 69 (Moderate) | 34 (Good) | 166 (Unhealthy) | 52 (Moderate) | 58 (Moderate) | 49 (Moderate) | 120 (Unhealthy for Sensitive Groups) | 23 (Good) | 15 (Good) | 75 (Moderate) | - (Good) | - (Good) | - (Good) | - (Good) | 120 (Unhealthy for Sensitive Groups) | - (Good) | - (Good) | 54 (Moderate) | 50 (Moderate) | 37 (Good) | 21 (Good) | - (Good) | - (Good) | 43 (Moderate) | 55 (Moderate) | 71 (Moderate) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
Green and Parks in the City
Hyderabad 43%
Nepal: 32% Bangladesh: 33% Bhutan: 82% Sri Lanka: 59% Pakistan: 49%particulate matter PM2.5
Hyderabad 44 (Unhealthy for Sensitive Groups)
Pleasure of spending time in the city
Hyderabad 37%
Nepal: 32% Bangladesh: 26% Bhutan: 61% Sri Lanka: 52% Pakistan: 43%particulate matter PM10
Hyderabad 84 (Unhealthy)
Air Pollution
Hyderabad 68%
Nepal: 76% Bangladesh: 78% Bhutan: 45% Sri Lanka: 53% Pakistan: 64%Garbage Disposal
Hyderabad 34%
Nepal: 25% Bangladesh: 22% Bhutan: 47% Sri Lanka: 41% Pakistan: 34%Availability and quality of drinking water
Hyderabad 46%
Nepal: 36% Bangladesh: 44% Bhutan: 64% Sri Lanka: 65% Pakistan: 44%Cleanliness and tidiness
Hyderabad 35%
Nepal: 27% Bangladesh: 23% Bhutan: 57% Sri Lanka: 52% Pakistan: 40%Noise and Light pollution
Hyderabad 60%
Nepal: 55% Bangladesh: 63% Bhutan: 55% Sri Lanka: 50% Pakistan: 59%Water Pollution
Hyderabad 70%
Nepal: 76% Bangladesh: 74% Bhutan: 56% Sri Lanka: 57% Pakistan: 70%PM2,5 12 (Good)
particulate matter (PM2.5) dustPM10 17 (Good)
particulate matter (PM10) suspended dustO3 36 (Good)
ozone (O3)NO2 8.2 (Good)
nitrogen dioxide (NO2)SO2 5.2 (Good)
sulfur dioxide (SO2)CO 206 (Good)
carbon monoxide (CO)Hyderabad
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 17 | 18 | 10 | 10 | 11 | 17 | 18 | 16 |
| pm10 | 30 | 32 | 16 | 16 | 16 | 32 | 32 | 29 |
| o3 | 60 | 58 | 57 | 52 | 47 | 57 | 57 | 58 |
| no2 | 8.9 | 9.6 | 7 | 7.1 | 9.3 | 7.4 | 9.6 | 8.3 |
| so2 | 5.7 | 5 | 3.7 | 3.9 | 5.1 | 4.9 | 4.9 | 4.6 |
| co | 294 | 307 | 222 | 220 | 354 | 282 | 263 | 255 |
Sanathnagar - Hyderabad - TSPCB
| index | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 419 | 592 | 804 | 683 | 923 | 823 | 953 | 842 | 831 | 556 | 1 | 1 | 719 | 947 | 1 | 1 |
| o3 | 32 | 61 | 66 | 66 | 73 | 77 | 69 | 83 | 55 | 24 | 19 | 20 | 36 | 51 | 53 | 85 |
| pm25 | 24 | 46 | 59 | 53 | 107 | - | - | - | - | - | - | - | - | - | - | - |
US Diplomatic Post: Hyderabad
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 27 | 31 | 34 | 47 | 53 | 69 | 63 | 33 | 19 | 16 | 16 | 23 | 49 | 38 | 41 | 56 | 102 | 81 | 60 | 63 | 41 | 14 | 27 | 40 | 47 | 51 | 75 | 70 | 84 | 81 | 62 | 63 | 37 | 31 | 28 | 29 | 51 | 70 | 60 | 68 | 82 | 77 | 78 | 67 | 33 | 28 | 26 | 35 | 43 | 47 | 63 | 57 | 83 | 51 |
Zoo Park, Hyderabad - TSPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 60 | 42 | 50 | 59 | 66 | 73 | 77 | 48 | 26 | 17 | 17 | 78 | 57 | 68 | 47 | 20 | 32 | 59 | 100 |
| pm10 | 66 | 78 | 95 | 113 | 121 | 132 | 147 | 81 | 42 | 40 | 37 | 148 | 112 | 129 | 69 | 35 | 84 | 93 | 110 |
| no2 | 48 | 69 | 34 | 166 | 52 | 58 | 49 | 120 | 23 | 15 | 75 | 120 | 54 | 50 | 37 | 21 | 43 | 55 | 71 |
| so2 | 3.6 | 3.8 | 11 | 23 | 9.8 | 11 | 12 | 410 | 2.6 | 12 | 8.6 | 1.4 | 14 | 15 | 22 | 4.8 | 9.5 | 9.1 | 8.8 |
| co | 600 | 490 | 740 | 918 | 872 | 1 | 978 | 625 | 338 | 393 | 310 | 884 | 852 | 776 | 595 | 1 | 714 | 30 | 63 |
| o3 | 18 | 22 | 30 | 23 | 27 | 26 | 30 | 120 | 171 | 28 | 31 | 33 | 35 | 42 | 36 | 31 | 46 | 38 | 25 |
ZooPark
| index | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 21 | 44 | 70 | 57 | 73 | 78 | 62 | 61 | 48 | 17 | 16 | 31 | 47 | 60 |
| o3 | 61 | 88 | 85 | 78 | 34 | 32 | 33 | 36 | - | - | 9.8 | 36 | 44 | 48 |
| so2 | 8.8 | 15 | 22 | 20 | 27 | 26 | 21 | 16 | 6.9 | 7.1 | 9.5 | 4.6 | 6.1 | 8.1 |
| co | 897 | 941 | 1 | 984 | 1 | 1 | 1 | 1 | 765 | 468 | 497 | 652 | 741 | 1 |
| no2 | 15 | 30 | 46 | 32 | 47 | 51 | 59 | 51 | 32 | 13 | 14 | 44 | 42 | 3 |
| pm10 | 43 | 114 | 163 | 138 | 156 | 140 | 103 | 104 | 81 | 35 | 33 | 72 | 96 | 102 |
16-day weather forecast for India: today around 28°C (rain), lows near 24°C. Daily temperature and conditions, updated every day. Strong wind (about 23 km/h) is actively clearing smog and dust away.
The UV index in India today is 6.7 (high) — unprotected fair skin can burn in about 30 minutes.
Live PM2.5 around Hyderabad — compare nearby locations.