What is the air quality in Lucknow today? Is the air polluted in Lucknow?. Is there smog?
What is the current level of PM2.5 in Lucknow? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
27 (Moderate)
For comparison, the highest level of PM2.5 in Lucknow in the last 7 days was: 47 (Friday, August 21, 2026) and the lowest: 22 (Thursday, August 27, 2026).
The highest PM2.5 values were recorded: 251 (November 2017).
The lowest level of particulate matter PM2.5 pollution occurs in month: September (32).
What is the level of PM10 today in Lucknow? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Lucknow is:
27 (Moderate)
How is the O3 level today in Lucknow? (ozone (O3))
71 (Moderate)
How high is the level of NO2? (nitrogen dioxide (NO2))
12 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
10 (Good)
How high is the CO level? (carbon monoxide (CO))
393 (Good)
PM2,5 27 (Moderate)
PM10 27 (Moderate)
O3 71 (Moderate)
NO2 12 (Good)
SO2 10 (Good)
CO 393 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 22 Moderate |
23 Moderate |
32 Moderate |
31 Moderate |
38 Unhealthy for Sensitive Groups |
32 Moderate |
47 Unhealthy for Sensitive Groups |
39 Unhealthy for Sensitive Groups |
| pm10 | 22 Moderate |
23 Moderate |
32 Moderate |
32 Moderate |
40 Moderate |
33 Moderate |
48 Moderate |
39 Moderate |
| o3 | 93 Moderate |
95 Moderate |
86 Moderate |
104 Moderate |
100 Moderate |
89 Moderate |
103 Moderate |
97 Moderate |
| no2 | 10 Good |
9 Good |
12 Good |
10 Good |
16 Good |
17 Good |
15 Good |
14 Good |
| so2 | 9 Good |
8 Good |
8 Good |
7 Good |
11 Good |
10 Good |
13 Good |
12 Good |
| co | 474 Good |
352 Good |
491 Good |
518 Good |
520 Good |
542 Good |
438 Good |
431 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 39 (Unhealthy for Sensitive Groups) | 44 (Unhealthy for Sensitive Groups) | 54 (Unhealthy for Sensitive Groups) | 86 (Very Unhealthy) | 110 (Very bad Hazardous) | 121 (Very bad Hazardous) | 120 (Very bad Hazardous) | 99 (Very Unhealthy) | 32 (Moderate) | 34 (Moderate) | 63 (Unhealthy) | 74 (Unhealthy) | 104 (Very Unhealthy) | 142 (Very bad Hazardous) | 193 (Very bad Hazardous) | 202 (Very bad Hazardous) | 124 (Very bad Hazardous) | 48 (Unhealthy for Sensitive Groups) | 40 (Unhealthy for Sensitive Groups) | 93 (Very Unhealthy) | 132 (Very bad Hazardous) | 207 (Very bad Hazardous) | 171 (Very bad Hazardous) | 239 (Very bad Hazardous) | 239 (Very bad Hazardous) | 251 (Very bad Hazardous) | 146 (Very bad Hazardous) | 54 (Unhealthy for Sensitive Groups) | 43 (Unhealthy for Sensitive Groups) | 37 (Unhealthy for Sensitive Groups) | 90 (Very Unhealthy) | 124 (Very bad Hazardous) | 112 (Very bad Hazardous) | 125 (Very bad Hazardous) | 128 (Very bad Hazardous) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
| no2 | 12 (Good) | 13 (Good) | 19 (Good) | 34 (Good) | 63 (Moderate) | 39 (Good) | 36 (Good) | 40 (Moderate) | 21 (Good) | 19 (Good) | 170 (Unhealthy) | 20 (Good) | 31 (Good) | 36 (Good) | 61 (Moderate) | 59 (Moderate) | 43 (Moderate) | 29 (Good) | 32 (Good) | 49 (Moderate) | 59 (Moderate) | 57 (Moderate) | 43 (Moderate) | 48 (Moderate) | 58 (Moderate) | 58 (Moderate) | 52 (Moderate) | 27 (Good) | 42 (Moderate) | 23 (Good) | 27 (Good) | 39 (Good) | 44 (Moderate) | 62 (Moderate) | 63 (Moderate) | 57 (Moderate) | 50 (Moderate) | 72 (Moderate) | 53 (Moderate) | 25 (Good) | 26 (Good) | 26 (Good) | 22 (Good) | 26 (Good) | 29 (Good) | 31 (Good) |
| so2 | 4.4 (Good) | 4.7 (Good) | 4 (Good) | 5.1 (Good) | 7.7 (Good) | 9.1 (Good) | 7.7 (Good) | 4.6 (Good) | 4.7 (Good) | 5.8 (Good) | 6.8 (Good) | 6.3 (Good) | 8.7 (Good) | 9.1 (Good) | 14 (Good) | 11 (Good) | 7.4 (Good) | 5.7 (Good) | 19 (Good) | 7.8 (Good) | 10 (Good) | 14 (Good) | 14 (Good) | 11 (Good) | 13 (Good) | 15 (Good) | 13 (Good) | 12 (Good) | 9.9 (Good) | 6.5 (Good) | 7.8 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
| co | 422 (Good) | 450 (Good) | 1.5 (Good) | 228 (Good) | 1.8 (Good) | 1.8 (Good) | 245 (Good) | 287 (Good) | 334 (Good) | 442 (Good) | 689 (Good) | 1 (Good) | 1 (Good) | 222 (Good) | 205 (Good) | 1.5 (Good) | 380 (Good) | 649 (Good) | 431 (Good) | 488 (Good) | 19 (Good) | 46 (Good) | 295 (Good) | 317 (Good) | 333 (Good) | 280 (Good) | 481 (Good) | 744 (Good) | 801 (Good) | 954 (Good) | 490 (Good) | 478 (Good) | 480 (Good) | 1 (Good) | 1 (Good) | 1.5 (Good) | 498 (Good) | 1 (Good) | 1.5 (Good) | 422 (Good) | 365 (Good) | 411 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) |
| o3 | 26 (Good) | 17 (Good) | 31 (Good) | 25 (Good) | 29 (Good) | 26 (Good) | 52 (Good) | 23 (Good) | 24 (Good) | 24 (Good) | 23 (Good) | 41 (Good) | 24 (Good) | 35 (Good) | 15 (Good) | 28 (Good) | 28 (Good) | 19 (Good) | 11 (Good) | 36 (Good) | 29 (Good) | 36 (Good) | 49 (Good) | 45 (Good) | 52 (Good) | 68 (Good) | 33 (Good) | 31 (Good) | 14 (Good) | 13 (Good) | 19 (Good) | 56 (Good) | 100 (Moderate) | 66 (Good) | 71 (Moderate) | 48 (Good) | 31 (Good) | 51 (Good) | 43 (Good) | 21 (Good) | 23 (Good) | 14 (Good) | 35 (Good) | 23 (Good) | - (Good) | - (Good) |
Green and Parks in the City
Lucknow 54%
Nepal: 32% Bangladesh: 33% Bhutan: 82% Sri Lanka: 59% Pakistan: 49%particulate matter PM2.5
Lucknow 140 (Very bad Hazardous)
Pleasure of spending time in the city
Lucknow 38%
Nepal: 32% Bangladesh: 26% Bhutan: 61% Sri Lanka: 52% Pakistan: 43%particulate matter PM10
Lucknow 260 (Very bad Hazardous)
Air Pollution
Lucknow 73%
Nepal: 76% Bangladesh: 78% Bhutan: 45% Sri Lanka: 53% Pakistan: 64%Garbage Disposal
Lucknow 28%
Nepal: 25% Bangladesh: 22% Bhutan: 47% Sri Lanka: 41% Pakistan: 34%Availability and quality of drinking water
Lucknow 47%
Nepal: 36% Bangladesh: 44% Bhutan: 64% Sri Lanka: 65% Pakistan: 44%Cleanliness and tidiness
Lucknow 35%
Nepal: 27% Bangladesh: 23% Bhutan: 57% Sri Lanka: 52% Pakistan: 40%Noise and Light pollution
Lucknow 58%
Nepal: 55% Bangladesh: 63% Bhutan: 55% Sri Lanka: 50% Pakistan: 59%Water Pollution
Lucknow 73%
Nepal: 76% Bangladesh: 74% Bhutan: 56% Sri Lanka: 57% Pakistan: 70%PM2,5 27 (Moderate)
particulate matter (PM2.5) dustPM10 27 (Moderate)
particulate matter (PM10) suspended dustO3 71 (Moderate)
ozone (O3)NO2 12 (Good)
nitrogen dioxide (NO2)SO2 10 (Good)
sulfur dioxide (SO2)CO 393 (Good)
carbon monoxide (CO)Lucknow
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 39 | 47 | 32 | 38 | 31 | 32 | 23 | 22 |
| pm10 | 39 | 48 | 33 | 40 | 32 | 32 | 23 | 22 |
| o3 | 97 | 103 | 89 | 100 | 104 | 86 | 95 | 93 |
| no2 | 14 | 15 | 17 | 16 | 10 | 12 | 9.1 | 10 |
| so2 | 12 | 13 | 9.6 | 11 | 7.3 | 7.8 | 7.5 | 8.8 |
| co | 431 | 438 | 542 | 520 | 518 | 491 | 352 | 474 |
Central School, Lucknow - CPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 33 | 49 | 48 | 81 | 112 | 118 | 124 | 88 | 24 | 29 | 28 | 57 | 79 | 115 | 194 | 158 | 101 | 32 | 23 | 59 | 109 | 153 |
| no2 | 10 | 12 | 21 | 36 | 170 | 87 | 84 | 68 | 20 | 20 | 22 | 21 | 5.2 | 5.2 | 61 | 41 | 40 | 24 | 30 | 43 | 48 | 67 |
| so2 | 7.8 | 8.4 | 6 | 5.6 | 5.1 | 3.4 | 12 | 5.8 | 4.7 | 2.4 | 5.1 | 4.6 | 5.1 | 5.1 | 2 | 5.2 | 2.5 | 3.1 | 21 | 1.8 | 2.1 | 5.1 |
| co | 934 | 920 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 792 | 1 | 1 | 1 | 1 | 1 | 757 | 958 | 400 | 971 | 19 | 54 |
| o3 | 26 | 9.2 | 27 | 11 | 18 | 24 | 72 | 25 | 23 | 22 | 22 | 41 | 35 | 37 | 13 | 27 | 32 | 22 | 14 | 46 | 40 | 33 |
Lalbagh, DN Park
| index | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3 | 47 | 29 | 34 | 51 | 33 | 31 | 14 | 13 | 19 | 56 | 100 | 66 | 71 | 48 | 31 | 51 | 43 | 21 | 23 | 14 | 35 | 23 |
| co | 1 | 1 | 2 | 1 | 1 | 772 | 841 | 943 | 1 | 1 | 1 | 1 | 1 | 2 | 995 | 1 | 1 | 843 | 728 | 821 | 1 | 1 |
| no2 | 47 | 38 | 59 | 71 | 53 | 29 | 21 | 20 | 29 | 45 | 42 | 49 | 53 | 50 | 58 | 81 | 62 | 27 | 17 | 18 | 19 | 24 |
| pm25 | 137 | 243 | 249 | 259 | 123 | 52 | 46 | 35 | 93 | 136 | 100 | 119 | 116 | - | - | - | - | - | - | - | - | - |
| so2 | 11 | 7.3 | 8.9 | 8.7 | 6.9 | 12 | 3.9 | 3.7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lalbagh, Lucknow - CPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 66 | 63 | 85 | 131 | 142 | 158 | 166 | 87 | 26 | 30 | 36 | 62 | 200 | 200 | 213 | 130 | 58 | 35 | 95 | 153 | 246 |
| no2 | 22 | 17 | 23 | 47 | 40 | 38 | 22 | 28 | 16 | 27 | 25 | 75 | 70 | 62 | 75 | 63 | 34 | 37 | 49 | 67 | 67 |
| so2 | 3.6 | 4.6 | 4 | 5.5 | 7.4 | 6.1 | 6.1 | 4.2 | 5.5 | 5.9 | 8.4 | - | 11 | 12 | 11 | 9.7 | 5.1 | 34 | 3.6 | 8.8 | 17 |
| co | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 987 | 1 | 1 | 816 | 1 | 1 | 875 | 721 | 364 | 19 | 44 |
| o3 | 26 | 24 | 34 | 39 | 39 | 28 | 33 | 22 | 25 | 27 | 23 | 12 | 33 | 18 | 28 | 25 | 16 | 7.3 | 27 | 22 | 47 |
Nishant Ganj, Lucknow - UPPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 11 | 610 | 20 | 28 | 36 | - | 46 | 9 | 27 | 29 | 44 | 74 | 50 | 38 | 39 | 54 | 76 |
| so2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 11 | 10 | 8 | 11 | 14 | 25 | 18 | 9.4 | 8.3 | 14 | 19 | 24 | 21 | 14 | 8.3 | 15 | 20 |
| co | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 769 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 23 | 52 | 1 | 3 | 3 | 4 |
| o3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 28 | 51 | 61 | 70 | 85 |
| pm25 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 141 | 91 | 128 | 96 | 143 | 212 | 135 | 47 | 29 | 81 | 122 | 146 | 214 | 226 | 231 | 232 |
Talkatora District Industries Center, Lucknow - CPCB
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 51 | 61 | 80 | 125 | 181 | 203 | 183 | 123 | 45 | 42 | 47 | 145 | 158 | 236 | 223 | 131 | 57 | 73 | 137 | 145 | 282 |
| no2 | 11 | 18 | 25 | 47 | 34 | 26 | 33 | 25 | 26 | 19 | 22 | 17 | 31 | 60 | 73 | 61 | 29 | 32 | 62 | 49 | 45 |
| so2 | 3.3 | 2.9 | 3.1 | 6.7 | 16 | 24 | 10 | 3.8 | 4 | 4 | 3.4 | 9.7 | 6.7 | 15 | 8.4 | 7.8 | 6.3 | 8.6 | 7.2 | 6.1 | 13 |
| co | 750 | 877 | 1 | 907 | 1 | 1 | 975 | 860 | 999 | 995 | 977 | 1 | 883 | 1 | 1 | 760 | 763 | 601 | 615 | 14 | 34 |
Talkatora District Industries Center
| index | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2 | 45 | 66 | 60 | 29 | 52 | 25 | 64 | 26 | 25 | 32 | 47 | 75 | 73 | 64 | 42 | 63 | 44 | 23 | 34 | 34 | 25 | 28 | 29 | 31 |
| co | 884 | 948 | 995 | 834 | 961 | 716 | 760 | 965 | 979 | 954 | 959 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| pm25 | 163 | 249 | 237 | 263 | 169 | 56 | 40 | 39 | 87 | 111 | 124 | 131 | 140 | - | - | - | - | - | - | - | - | - | - | - |
| so2 | 18 | 17 | 15 | 16 | 20 | 12 | 16 | 9.4 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16-day weather forecast for India: today around 28°C (rain), lows near 24°C. Daily temperature and conditions, updated every day. Strong wind (about 23 km/h) is actively clearing smog and dust away.
The UV index in India today is 6.7 (high) — unprotected fair skin can burn in about 30 minutes.
Live PM2.5 around Lucknow — compare nearby locations.