What is the air quality in Newcastle upon Tyne today? Is the air polluted in Newcastle upon Tyne?. Is there smog?
What is the current level of PM2.5 in Newcastle upon Tyne? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
9 (Good)
For comparison, the highest level of PM2.5 in Newcastle upon Tyne in the last 7 days was: 18 (Sunday, August 23, 2026) and the lowest: 7 (Wednesday, August 26, 2026).
The highest PM2.5 values were recorded: 20 (November 2019).
The lowest level of particulate matter PM2.5 pollution occurs in month: November (4.6).
What is the level of PM10 today in Newcastle upon Tyne? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Newcastle upon Tyne is:
15 (Good)
The highest PM10 values usually occur in month: 38 (January 2020).
The lowest value of particulate matter PM10 pollution in Newcastle upon Tyne is usually recorded in: June (8).
How is the O3 level today in Newcastle upon Tyne? (ozone (O3))
53 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
9 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
11 (Good)
How high is the CO level? (carbon monoxide (CO))
64 (Good)
PM2,5 9 (Good)
PM10 15 (Good)
O3 53 (Good)
NO2 9 (Good)
SO2 11 (Good)
CO 64 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 13 Moderate |
7 Good |
11 Good |
9 Good |
18 Moderate |
7 Good |
12 Good |
13 Moderate |
| pm10 | 18 Good |
8 Good |
12 Good |
11 Good |
22 Moderate |
8 Good |
13 Good |
13 Good |
| o3 | 39 Good |
43 Good |
38 Good |
59 Good |
48 Good |
54 Good |
39 Good |
43 Good |
| no2 | 15 Good |
10 Good |
9 Good |
4 Good |
11 Good |
8 Good |
10 Good |
13 Good |
| so2 | 9 Good |
5 Good |
3 Good |
2 Good |
4 Good |
5 Good |
5 Good |
5 Good |
| co | 69 Good |
91 Good |
130 Good |
74 Good |
83 Good |
86 Good |
113 Good |
111 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3:ppm | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) |
| no2:ppm | 0.01 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0 (Good) |
| so2:ppm | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0.29 (Good) | 0.33 (Good) | 0.21 (Good) | 0.16 (Good) | 0.15 (Good) | 0.13 (Good) | 0.1 (Good) | 0.14 (Good) | 0.13 (Good) | 0.16 (Good) | 0.17 (Good) | 0.2 (Good) | 0.16 (Good) | 0.2 (Good) | 0.13 (Good) | 0.13 (Good) | 0.15 (Good) | 0.17 (Good) | 0.1 (Good) | 0.15 (Good) | 0.16 (Good) | 0.17 (Good) | 0.16 (Good) | 0.16 (Good) | 0.16 (Good) | 0.11 (Good) | 0.14 (Good) | 0.18 (Good) | 0.14 (Good) | 0.12 (Good) | 0.11 (Good) | 0.13 (Good) | 0.13 (Good) | 0.13 (Good) | 0.16 (Good) | 0.18 (Good) | 0.17 (Good) | 0.17 (Good) | 0.13 (Good) | 0.1 (Good) | 0.12 (Good) | 0.1 (Good) | 0.09 (Good) | 0.15 (Good) | 0.14 (Good) |
| pm10 | 17 (Good) | 20 (Moderate) | 18 (Good) | 23 (Moderate) | 38 (Moderate) | 33 (Moderate) | 30 (Moderate) | 19 (Good) | 11 (Good) | 12 (Good) | 11 (Good) | 10 (Good) | 11 (Good) | 9.9 (Good) | 13 (Good) | 13 (Good) | 16 (Good) | 12 (Good) | 15 (Good) | 10 (Good) | 10 (Good) | 12 (Good) | 14 (Good) | 9.2 (Good) | 12 (Good) | 12 (Good) | 12 (Good) | 11 (Good) | 13 (Good) | 12 (Good) | 8.1 (Good) | 11 (Good) | 13 (Good) | 11 (Good) | 11 (Good) | 9.9 (Good) | 11 (Good) | 9.2 (Good) | 9.5 (Good) | 12 (Good) | 13 (Good) | 13 (Good) | 14 (Good) | 9.4 (Good) | 8.4 (Good) | 11 (Good) | 9.2 (Good) | 8 (Good) | 11 (Good) | 11 (Good) |
| pm25 | 8.4 (Good) | 8.6 (Good) | 5.7 (Good) | 7 (Good) | 18 (Moderate) | 17 (Moderate) | 20 (Moderate) | 13 (Good) | 6.8 (Good) | 8.3 (Good) | 8.2 (Good) | 7.9 (Good) | 7.6 (Good) | 6.3 (Good) | 6.9 (Good) | 6 (Good) | 10 (Good) | 7 (Good) | 7.8 (Good) | 5.7 (Good) | 6.7 (Good) | 7.9 (Good) | 10 (Good) | 7 (Good) | 9.3 (Good) | 7.4 (Good) | 6.9 (Good) | 5.9 (Good) | 7.6 (Good) | 7.5 (Good) | 4.6 (Good) | 6.6 (Good) | 7.9 (Good) | 8.3 (Good) | 10 (Good) | 8.3 (Good) | 8.7 (Good) | 6.1 (Good) | 4.8 (Good) | 7.1 (Good) | 7.5 (Good) | 8.6 (Good) | 9.4 (Good) | 5.5 (Good) | 6 (Good) | 8.2 (Good) | 9.6 (Good) | 7.4 (Good) | 8.5 (Good) | 8.4 (Good) |
| co:ppm | 0.18 (Good) | 0.2 (Good) | 0.16 (Good) | 0.18 (Good) | 0.27 (Good) | 0.17 (Good) | 0.14 (Good) | 0.17 (Good) | 0.17 (Good) | 0.16 (Good) | 0.21 (Good) | 0.17 (Good) | 0.16 (Good) | 0.13 (Good) | 0.14 (Good) | 0.15 (Good) | 0.23 (Good) | 0.15 (Good) | 0.12 (Good) | 0.15 (Good) | 0.14 (Good) | 0.18 (Good) | 0.19 (Good) | 0.19 (Good) | 0.19 (Good) | 0.15 (Good) | 0.14 (Good) | 0.16 (Good) | 0.17 (Good) | 0.19 (Good) | 0.11 (Good) | 0.13 (Good) | 0.15 (Good) | 0.18 (Good) | 0.17 (Good) | 0.2 (Good) | 0.17 (Good) | 0.15 (Good) | 0.17 (Good) | 0.16 (Good) | 0.15 (Good) | 0.16 (Good) | 0.15 (Good) | 0.12 (Good) | 0.15 (Good) | 0.18 (Good) | 0.2 (Good) | 0.17 (Good) | 0.18 (Good) | 0.15 (Good) |
Green and Parks in the City
Newcastle upon Tyne 77%
East Timor: 53% Papua New Guinea: 27% New Caledonia: 70%particulate matter PM2.5
Newcastle upon Tyne 8 (Good)
Pleasure of spending time in the city
Newcastle upon Tyne 85%
East Timor: 44% Papua New Guinea: 34%particulate matter PM10
Newcastle upon Tyne 23 (Moderate)
Air Pollution
Newcastle upon Tyne 24%
East Timor: 36% Papua New Guinea: 63% New Caledonia: 55%Garbage Disposal
Newcastle upon Tyne 74%
East Timor: 19% Papua New Guinea: 18% New Caledonia: 30%Availability and quality of drinking water
Newcastle upon Tyne 87%
East Timor: 38% Papua New Guinea: 38% New Caledonia: 75%Cleanliness and tidiness
Newcastle upon Tyne 65%
East Timor: 25% Papua New Guinea: 22% New Caledonia: 30%Noise and Light pollution
Newcastle upon Tyne 32%
East Timor: 53% Papua New Guinea: 58% New Caledonia: 45%Water Pollution
Newcastle upon Tyne 40%
East Timor: 64% Papua New Guinea: 76% New Caledonia: 55%PM2,5 9.2 (Good)
particulate matter (PM2.5) dustPM10 15 (Good)
particulate matter (PM10) suspended dustO3 53 (Good)
ozone (O3)NO2 8.6 (Good)
nitrogen dioxide (NO2)SO2 11 (Good)
sulfur dioxide (SO2)CO 64 (Good)
carbon monoxide (CO)Newcastle upon Tyne
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 13 | 12 | 7 | 18 | 9 | 11 | 7.1 | 13 |
| pm10 | 13 | 13 | 7.7 | 22 | 11 | 12 | 8.4 | 18 |
| o3 | 43 | 39 | 54 | 48 | 59 | 38 | 43 | 39 |
| no2 | 13 | 10 | 8.1 | 11 | 4 | 9.4 | 10 | 15 |
| so2 | 4.8 | 5.1 | 5 | 3.5 | 2.3 | 3.5 | 5 | 8.6 |
| co | 111 | 113 | 86 | 83 | 74 | 130 | 91 | 69 |
Beresfield
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3:ppm | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| no2:ppm | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| co:ppm | - | - | - | - | - | 0.19 | 0.13 | 0.2 | 0.2 | 0.17 | 0.25 | 0.11 | 0.14 | 0.14 | 0.15 | 0.18 | 0.33 | 0.19 | 0.11 | 0.16 | 0.13 | 0.16 | 0.16 | 0.21 | 0.19 | 0.15 | 0.19 | 0.19 | 0.2 | 0.23 | 0.13 | 0.12 | 0.12 | 0.16 | 0.13 | 0.23 | 0.14 | 0.14 | 0.18 | 0.17 | 0.15 | 0.15 | 0.15 | 0.11 | 0.15 | 0.14 | 0.21 | 0.16 | 0.19 | 0.13 |
| pm10 | 17 | 19 | 16 | 20 | 36 | 27 | 23 | 15 | 8.3 | 10 | 9.9 | 10 | 9.2 | 7.5 | 8.3 | 8.8 | 11 | 8.2 | 9.5 | 7.7 | 7.5 | 9.2 | 11 | 8.2 | 9.7 | 8.4 | 8.1 | 7.9 | 8.6 | 8.5 | 5.5 | 7.2 | 8.4 | 8.5 | 9.6 | 8.3 | 8.5 | 6.5 | 5.4 | 7.5 | 8 | 9.2 | 8.9 | 6.5 | 6.7 | 8.5 | 6.9 | 6.3 | 7.7 | 8.9 |
| so2:ppm | 0 | 0 | 0 | 0 | 0 | 0.38 | 0.47 | 0.29 | 0.21 | 0.23 | 0.2 | 0.16 | 0.21 | 0.19 | 0.22 | 0.21 | 0.25 | 0.2 | 0.28 | 0.16 | 0.18 | 0.24 | 0.27 | 0.15 | 0.23 | 0.23 | 0.23 | 0.2 | 0.21 | 0.19 | 0.14 | 0.18 | 0.27 | 0.22 | 0.2 | 0.17 | 0.2 | 0.19 | 0.16 | 0.2 | 0.22 | 0.22 | 0.23 | 0.19 | 0.15 | 0.17 | 0.15 | 0.14 | 0.23 | 0.19 |
| pm25 | 6.8 | 7 | 4.6 | 7.1 | 20 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newcastle
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| so2:ppm | 0 | 0 | 0 | 0 | 0 | 0.49 | 0.51 | 0.33 | 0.26 | 0.22 | 0.18 | 0.15 | 0.2 | 0.21 | 0.25 | 0.29 | 0.34 | 0.28 | 0.32 | 0.23 | 0.22 | 0.23 | 0.24 | 0.15 | 0.22 | 0.26 | 0.28 | 0.26 | 0.26 | 0.28 | 0.19 | 0.24 | 0.26 | 0.21 | 0.16 | 0.16 | 0.19 | 0.19 | 0.24 | 0.28 | 0.3 | 0.28 | 0.29 | 0.2 | 0.16 | 0.19 | 0.14 | 0.13 | 0.21 | 0.22 |
| co:ppm | 0.18 | 0.2 | 0.16 | 0.18 | 0.27 | 0.14 | 0.15 | 0.14 | 0.14 | 0.15 | 0.16 | 0.23 | 0.18 | 0.12 | 0.12 | 0.12 | 0.14 | 0.1 | 0.12 | 0.15 | 0.15 | 0.19 | 0.23 | 0.18 | 0.19 | 0.16 | 0.1 | 0.14 | 0.14 | 0.15 | 0.1 | 0.14 | 0.19 | 0.19 | 0.2 | 0.17 | 0.19 | 0.16 | 0.16 | 0.15 | 0.15 | 0.17 | 0.14 | 0.14 | 0.15 | 0.22 | 0.18 | 0.18 | 0.17 | 0.18 |
| pm10 | 18 | 23 | 23 | 29 | 43 | 29 | 22 | 14 | 7.3 | 7.7 | 7.9 | 8.2 | 8 | 6.6 | 7.6 | 7.4 | 11 | 7.7 | 8.8 | 6.7 | 7.2 | 7.8 | 10 | 7 | 9 | 7.6 | 7.6 | 6.8 | 7.8 | 8.7 | 5 | 7 | 8.6 | 8.2 | 8.3 | 7.6 | 7.8 | 6.4 | 6 | 7.6 | 8.6 | 8.6 | 10 | 6.1 | 6.2 | 8.5 | 8.4 | 6.6 | 8.3 | 7.8 |
| o3:ppm | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
| no2:ppm | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pm25 | 11 | 12 | 7.9 | 8 | 18 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wallsend
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 16 | 19 | 16 | 20 | 34 | 42 | 44 | 27 | 19 | 18 | 15 | 13 | 16 | 16 | 23 | 21 | 26 | 20 | 27 | 16 | 17 | 19 | 21 | 12 | 19 | 20 | 21 | 19 | 21 | 20 | 14 | 19 | 21 | 18 | 15 | 14 | 15 | 15 | 17 | 22 | 22 | 22 | 22 | 16 | 12 | 15 | 12 | 11 | 18 | 16 |
| pm25 | 7.7 | 6.9 | 4.5 | 5.8 | 17 | 24 | 20 | 13 | 6.8 | 8.3 | 8.2 | 7.9 | 7.6 | 6.3 | 6.9 | 6 | 10 | 7 | 7.8 | 5.7 | 6.7 | 7.9 | 10 | 7 | 9.3 | 7.4 | 6.9 | 5.9 | 7.6 | 7.5 | 4.6 | 6.6 | 7.9 | 8.3 | 10 | 8.3 | 8.7 | 6.1 | 4.8 | 7.1 | 7.5 | 8.6 | 9.4 | 5.5 | 6 | 8.2 | 9.6 | 7.4 | 8.5 | 8.4 |
| o3:ppm | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| no2:ppm | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| so2:ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-day weather forecast for Newcastle upon Tyne: today around 21°C (partly cloudy), lows near 10°C. Daily temperature and conditions, updated every day. A moderate breeze (about 18 km/h) is partially dispersing pollutants today.
The UV index in Newcastle upon Tyne today is 4 (moderate) — unprotected fair skin can burn in about 50 minutes.
Live PM2.5 around Newcastle upon Tyne — compare nearby locations.