What is the air quality in Naucalpan de Juárez Municipality today? Is the air polluted in Naucalpan de Juárez Municipality?. Is there smog?
What is the current level of PM2.5 in Naucalpan de Juárez Municipality? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
20 (Moderate)
For comparison, the highest level of PM2.5 in Naucalpan de Juárez Municipality in the last 7 days was: 26 (Tuesday, August 25, 2026) and the lowest: 11 (Sunday, August 23, 2026).
What is the level of PM10 today in Naucalpan de Juárez Municipality? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Naucalpan de Juárez Municipality is:
23 (Moderate)
The highest PM10 values usually occur in month: 72 (April 2019).
The lowest value of particulate matter PM10 pollution in Naucalpan de Juárez Municipality is usually recorded in: September (19).
How is the O3 level today in Naucalpan de Juárez Municipality? (ozone (O3))
41 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
41 (Moderate)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
16 (Good)
How high is the CO level? (carbon monoxide (CO))
643 (Good)
PM2,5 20 (Moderate)
PM10 23 (Moderate)
O3 41 (Good)
NO2 41 (Moderate)
SO2 16 (Good)
CO 643 (Good)
| index | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 | 2026-08-19 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 25 Moderate |
26 Moderate |
17 Moderate |
11 Good |
17 Moderate |
24 Moderate |
19 Moderate |
20 Moderate |
| pm10 | 29 Moderate |
28 Moderate |
17 Good |
12 Good |
18 Good |
27 Moderate |
20 Moderate |
22 Moderate |
| o3 | 49 Good |
51 Good |
39 Good |
63 Good |
61 Good |
52 Good |
53 Good |
44 Good |
| no2 | 44 Moderate |
59 Moderate |
46 Moderate |
24 Good |
34 Good |
46 Moderate |
45 Moderate |
44 Moderate |
| so2 | 27 Good |
30 Good |
23 Good |
17 Good |
18 Good |
24 Good |
22 Good |
20 Good |
| co | 542 Good |
519 Good |
412 Good |
233 Good |
306 Good |
399 Good |
473 Good |
390 Good |
| index | 2020-05 | 2020-04 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co:ppm | 0.48 (Good) | 0.49 (Good) | 0.6 (Good) | 0.61 (Good) | 0.69 (Good) | 0.59 (Good) | 0.57 (Good) | 0.76 (Good) | 0.65 (Good) | 0.88 (Good) | 0.99 (Good) | 0.62 (Good) | 0.76 (Good) | 0.71 (Good) | 0.53 (Good) | 0.67 (Good) | 0.56 (Good) | 0.67 (Good) | 0.67 (Good) | 0.69 (Good) | 0.8 (Good) | 0.66 (Good) | 0.58 (Good) | 0.58 (Good) | 0.69 (Good) | 0.74 (Good) | 0.58 (Good) | 0.64 (Good) | 0.74 (Good) | 0.89 (Good) | 0.9 (Good) | 0.96 (Good) | 0.84 (Good) | 0.86 (Good) | 0.59 (Good) | 0.55 (Good) | 0.69 (Good) | 0.73 (Good) | 0.95 (Good) | 0.98 (Good) | 0.93 (Good) | 1.3 (Good) |
| no2:ppm | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.05 (Good) |
| o3:ppm | 0.04 (Good) | 0.04 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.07 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.04 (Good) | 0.03 (Good) |
| so2:ppm | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | - (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.01 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) |
| pm10 | 33 (Moderate) | 35 (Moderate) | 22 (Moderate) | 25 (Moderate) | 25 (Moderate) | 25 (Moderate) | 26 (Moderate) | 56 (Unhealthy for Sensitive Groups) | 72 (Unhealthy for Sensitive Groups) | 38 (Moderate) | 36 (Moderate) | 22 (Moderate) | 25 (Moderate) | 25 (Moderate) | 34 (Moderate) | 29 (Moderate) | 30 (Moderate) | 34 (Moderate) | 43 (Moderate) | 40 (Moderate) | 37 (Moderate) | 30 (Moderate) | 28 (Moderate) | 27 (Moderate) | 25 (Moderate) | 25 (Moderate) | 31 (Moderate) | 53 (Unhealthy for Sensitive Groups) | 47 (Moderate) | 44 (Moderate) | 54 (Unhealthy for Sensitive Groups) | 56 (Unhealthy for Sensitive Groups) | 41 (Moderate) | 34 (Moderate) | 25 (Moderate) | 19 (Good) | 24 (Moderate) | 27 (Moderate) | 29 (Moderate) | 45 (Moderate) | 53 (Unhealthy for Sensitive Groups) | - (Good) |
PM2,5 20 (Moderate)
particulate matter (PM2.5) dustPM10 23 (Moderate)
particulate matter (PM10) suspended dustO3 41 (Good)
ozone (O3)NO2 41 (Moderate)
nitrogen dioxide (NO2)SO2 16 (Good)
sulfur dioxide (SO2)CO 643 (Good)
carbon monoxide (CO)Naucalpan
| index | 2026-08-19 | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 20 | 19 | 24 | 17 | 11 | 17 | 26 | 25 |
| pm10 | 22 | 20 | 27 | 18 | 12 | 17 | 28 | 29 |
| o3 | 44 | 53 | 52 | 61 | 63 | 39 | 51 | 49 |
| no2 | 44 | 45 | 46 | 34 | 24 | 46 | 59 | 44 |
| so2 | 20 | 22 | 24 | 18 | 17 | 23 | 30 | 27 |
| co | 390 | 473 | 399 | 306 | 233 | 412 | 519 | 542 |
FES Acatlán
| index | 2020-05 | 2020-04 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3:ppm | 0.04 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.07 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| so2:ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0 |
| no2:ppm | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| co:ppm | 0.48 | 0.49 | 0.6 | 0.61 | 0.69 | 0.59 | 0.57 | 0.76 | 0.65 | 0.88 | 0.99 | 0.62 | 0.76 | 0.71 | 0.53 | 0.67 | 0.56 | 0.67 | 0.67 | 0.69 | 0.8 | 0.66 | 0.58 | 0.58 | 0.69 | 0.74 | 0.58 |
| pm10 | 33 | 35 | 22 | 25 | 25 | 25 | 26 | 56 | 72 | 38 | 36 | 22 | 25 | 25 | 34 | 29 | 30 | 34 | 43 | 40 | 37 | 30 | 28 | 27 | 25 | 25 | 31 |
FES Acatl�n
| index | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3:ppm | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 |
| co:ppm | 0.64 | 0.74 | 0.89 | 0.9 | 0.96 | 0.84 | 0.86 | 0.59 | 0.55 | 0.69 | 0.73 | 0.95 | 0.98 | 0.93 | 1.3 |
| so2:ppm | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| no2:ppm | 0.03 | 0.02 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.05 |
| pm10 | 53 | 47 | 44 | 54 | 56 | 41 | 34 | 25 | 19 | 24 | 27 | 29 | 45 | 53 | - |
16-day weather forecast for Mexico: today around 29°C (rain), lows near 26°C. Daily temperature and conditions, updated every day. Strong wind (about 22 km/h) is actively clearing smog and dust away.
The UV index in Mexico today is 7.8 (high) — unprotected fair skin can burn in about 25 minutes.
Live PM2.5 around Naucalpan — compare nearby locations.