What is the air quality in Calama today? Is the air polluted in Calama?. Is there smog?
What is the current level of PM2.5 in Calama? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
15 (Moderate)
For comparison, the highest level of PM2.5 in Calama in the last 7 days was: 34 (Friday, August 21, 2026) and the lowest: 2 (Wednesday, August 19, 2026).
The highest PM2.5 values were recorded: 16 (September 2017).
The lowest level of particulate matter PM2.5 pollution occurs in month: May (5.1).
What is the level of PM10 today in Calama? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Calama is:
78 (Unhealthy for Sensitive Groups)
The highest PM10 values usually occur in month: 54 (September 2017).
The lowest value of particulate matter PM10 pollution in Calama is usually recorded in: July (33).
How is the O3 level today in Calama? (ozone (O3))
65 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
4 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
2 (Good)
How high is the CO level? (carbon monoxide (CO))
172 (Good)
PM2,5 15 (Moderate)
PM10 78 (Unhealthy for Sensitive Groups)
O3 65 (Good)
NO2 4 (Good)
SO2 2 (Good)
CO 172 (Good)
| index | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 | 2026-08-19 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 23 Moderate |
17 Moderate |
18 Moderate |
19 Moderate |
27 Moderate |
34 Moderate |
5 Good |
2 Good |
| pm10 | 111 Very Unhealthy |
85 Unhealthy |
104 Unhealthy |
87 Unhealthy |
142 Very Unhealthy |
147 Very Unhealthy |
15 Good |
4 Good |
| o3 | 57 Good |
60 Good |
60 Good |
55 Good |
55 Good |
54 Good |
68 Good |
65 Good |
| no2 | 3 Good |
2 Good |
2 Good |
2 Good |
2 Good |
3 Good |
3 Good |
3 Good |
| so2 | 2 Good |
1 Good |
3 Good |
2 Good |
2 Good |
2 Good |
2 Good |
2 Good |
| co | 120 Good |
117 Good |
119 Good |
94 Good |
108 Good |
116 Good |
116 Good |
119 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2015-11 | 2015-10 | 2015-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 7.2 (Good) | 6.6 (Good) | 8.5 (Good) | 7.5 (Good) | 7.7 (Good) | 7 (Good) | 6.4 (Good) | 6.6 (Good) | 7.5 (Good) | 6.5 (Good) | 6.1 (Good) | 7.3 (Good) | 5.1 (Good) | 9 (Good) | 6.3 (Good) | 5.3 (Good) | 7.3 (Good) | 7 (Good) | 7.3 (Good) | 9.5 (Good) | 7.7 (Good) | 8.9 (Good) | 11 (Good) | 11 (Good) | 16 (Moderate) | 16 (Moderate) | 13 (Good) | 13 (Moderate) | 11 (Good) | 9.8 (Good) | 7.3 (Good) | 16 (Moderate) | 8.9 (Good) | 9.1 (Good) | 8.7 (Good) | 12 (Good) | 8.7 (Good) | 10 (Good) | 8.7 (Good) | 11 (Good) | 10 (Good) | 10 (Good) | 10 (Good) | 11 (Good) | 11 (Good) | 9.7 (Good) | 11 (Good) | 12 (Good) | 11 (Good) | 11 (Good) | 12 (Good) | 11 (Good) | 11 (Good) | 9.8 (Good) |
| pm10 | 40 (Moderate) | 35 (Moderate) | 37 (Moderate) | 33 (Moderate) | 33 (Moderate) | 38 (Moderate) | 38 (Moderate) | 37 (Moderate) | 36 (Moderate) | 41 (Moderate) | 33 (Moderate) | 42 (Moderate) | 33 (Moderate) | 39 (Moderate) | 35 (Moderate) | 39 (Moderate) | 35 (Moderate) | 40 (Moderate) | 37 (Moderate) | 40 (Moderate) | 37 (Moderate) | 36 (Moderate) | 44 (Moderate) | 48 (Moderate) | 41 (Moderate) | 41 (Moderate) | 37 (Moderate) | 39 (Moderate) | 35 (Moderate) | 36 (Moderate) | 41 (Moderate) | 54 (Unhealthy for Sensitive Groups) | 48 (Moderate) | 42 (Moderate) | 36 (Moderate) | 40 (Moderate) | 34 (Moderate) | 34 (Moderate) | 35 (Moderate) | 33 (Moderate) | 40 (Moderate) | 40 (Moderate) | 42 (Moderate) | 44 (Moderate) | 47 (Moderate) | 41 (Moderate) | 44 (Moderate) | 43 (Moderate) | 38 (Moderate) | 44 (Moderate) | 39 (Moderate) | 43 (Moderate) | 41 (Moderate) | 45 (Moderate) |
| o3 | 38 (Good) | 34 (Good) | 24 (Good) | 27 (Good) | 37 (Good) | 40 (Good) | 60 (Good) | 71 (Moderate) | 59 (Good) | 59 (Good) | 44 (Good) | 39 (Good) | 32 (Good) | 35 (Good) | 22 (Good) | 18 (Good) | 33 (Good) | 56 (Good) | 69 (Good) | 65 (Good) | 51 (Good) | 49 (Good) | 48 (Good) | 45 (Good) | 33 (Good) | 45 (Good) | 26 (Good) | 35 (Good) | 42 (Good) | 46 (Good) | 60 (Good) | 56 (Good) | 46 (Good) | 51 (Good) | 39 (Good) | 31 (Good) | 36 (Good) | 23 (Good) | 22 (Good) | 22 (Good) | 40 (Good) | 56 (Good) | 59 (Good) | 50 (Good) | 55 (Good) | 45 (Good) | 45 (Good) | 34 (Good) | 35 (Good) | 28 (Good) | 31 (Good) | 57 (Good) | 52 (Good) | 57 (Good) |
| co | 143 (Good) | 186 (Good) | 192 (Good) | 301 (Good) | 231 (Good) | 314 (Good) | 340 (Good) | 388 (Good) | 348 (Good) | 1 (Good) | 544 (Good) | 529 (Good) | 562 (Good) | 512 (Good) | 362 (Good) | 331 (Good) | 386 (Good) | 394 (Good) | 460 (Good) | 492 (Good) | 425 (Good) | 544 (Good) | 586 (Good) | 529 (Good) | 390 (Good) | 876 (Good) | 1 (Good) | 862 (Good) | 734 (Good) | 482 (Good) | 474 (Good) | 603 (Good) | 840 (Good) | 463 (Good) | 446 (Good) | 509 (Good) | 310 (Good) | 249 (Good) | 187 (Good) | 378 (Good) | 314 (Good) | 268 (Good) | 399 (Good) | 488 (Good) | 407 (Good) | 434 (Good) | 544 (Good) | 450 (Good) | 389 (Good) | 420 (Good) | 373 (Good) | 370 (Good) | 439 (Good) | 292 (Good) |
| so2 | 3.6 (Good) | 3.4 (Good) | 6.2 (Good) | 7.1 (Good) | 4.8 (Good) | 4 (Good) | 3.3 (Good) | 3.2 (Good) | 6.5 (Good) | 4.6 (Good) | 3.5 (Good) | 3.9 (Good) | 10 (Good) | 6.9 (Good) | 5.5 (Good) | 4.1 (Good) | 7.7 (Good) | 7.4 (Good) | 6.7 (Good) | 4.8 (Good) | 10 (Good) | 6.5 (Good) | 8.1 (Good) | 9.4 (Good) | 4.8 (Good) | 6.8 (Good) | 6.9 (Good) | 5.4 (Good) | 7.3 (Good) | 5 (Good) | 3.4 (Good) | 1.6 (Good) | 3.1 (Good) | 6.9 (Good) | 8.2 (Good) | 6.6 (Good) | 5.2 (Good) | 3.5 (Good) | 5.6 (Good) | 4 (Good) | 4.4 (Good) | 5.6 (Good) | 7.4 (Good) | 8.7 (Good) | 7.7 (Good) | 8.8 (Good) | 8.5 (Good) | 6.7 (Good) | 12 (Good) | 5.5 (Good) | 5.3 (Good) | 5 (Good) | 7 (Good) | 4.2 (Good) |
Green and Parks in the City
Calama 25%
Argentina: 65% Uruguay: 65% Paraguay: 46% Bolivia: 55% Montenegro: 53%particulate matter PM2.5
Calama 29 (Moderate)
Pleasure of spending time in the city
Calama 6.3%
Argentina: 64% Uruguay: 67% Paraguay: 49% Bolivia: 40% Montenegro: 69%particulate matter PM10
Calama 71 (Unhealthy for Sensitive Groups)
Air Pollution
Calama 83%
Argentina: 42% Uruguay: 29% Paraguay: 56% Bolivia: 64% Montenegro: 40%Garbage Disposal
Calama 13%
Argentina: 48% Uruguay: 34% Paraguay: 30% Bolivia: 34% Montenegro: 42%Availability and quality of drinking water
Calama 50%
Argentina: 69% Uruguay: 73% Paraguay: 57% Montenegro: 71%Cleanliness and tidiness
Calama 13%
Argentina: 43% Uruguay: 38% Paraguay: 26% Bolivia: 32% Montenegro: 51%Noise and Light pollution
Calama 75%
Argentina: 53% Uruguay: 48% Paraguay: 52% Bolivia: 59% Montenegro: 32%Water Pollution
Calama 88%
Argentina: 55% Uruguay: 46% Paraguay: 65% Bolivia: 66% Montenegro: 38%PM2,5 15 (Moderate)
particulate matter (PM2.5) dustPM10 78 (Unhealthy for Sensitive Groups)
particulate matter (PM10) suspended dustO3 65 (Good)
ozone (O3)NO2 3.9 (Good)
nitrogen dioxide (NO2)SO2 1.9 (Good)
sulfur dioxide (SO2)CO 172 (Good)
carbon monoxide (CO)Calama
| index | 2026-08-19 | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 2.2 | 4.9 | 34 | 27 | 19 | 18 | 17 | 23 |
| pm10 | 4.2 | 15 | 147 | 142 | 87 | 104 | 85 | 111 |
| o3 | 65 | 68 | 54 | 55 | 55 | 60 | 60 | 57 |
| no2 | 2.5 | 3.2 | 3.3 | 2.3 | 1.7 | 1.9 | 2.4 | 2.7 |
| so2 | 1.7 | 1.7 | 1.7 | 2.1 | 2.4 | 3.1 | 1.5 | 1.7 |
| co | 119 | 116 | 116 | 108 | 94 | 119 | 117 | 120 |
Club Deportivo 23 de Marzo
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 6.8 | 8.1 | 13 | 9.8 | 7.8 | 7.6 | 7.3 | 7 | 8 | 7.3 | 7.9 | 9.4 | 5.4 | 6.5 |
| pm10 | 40 | 38 | 41 | 32 | 31 | 42 | 40 | 41 | 38 | 50 | 40 | 47 | 37 | 38 |
Colegio Pedro Vergara Keller
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2015-11 | 2015-10 | 2015-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 46 | 40 | 42 | 36 | 45 | 43 | 44 | 40 | 39 | 35 | 28 | 43 | 33 | 57 | 42 | 65 | 44 | 48 | 45 | 47 | 49 | 49 | 58 | 61 | 51 | 48 | 37 | 44 | 51 | 43 | 51 | 56 | 57 | 45 | 42 | 52 | 36 | 35 | 39 | 36 | 48 | 47 | 48 | 48 | 56 | 44 | 46 | 43 | 42 | 48 | 39 | 46 | 36 | 49 |
| pm25 | 9 | 7.3 | 7.7 | 7.4 | 10 | 7.8 | 8.2 | 7.5 | 9.3 | 6.3 | 5.8 | 7.5 | 5.5 | 18 | 8.3 | 5.9 | 8.4 | 7.6 | 13 | 16 | 9.3 | 10 | 17 | 18 | 23 | 19 | 8.1 | 12 | 15 | 14 | 9.1 | 12 | 11 | 10 | 10 | 17 | 7.5 | 8.8 | 7.4 | 11 | 13 | 15 | 15 | 14 | 13 | 9.4 | 9.8 | 11 | 12 | 13 | 12 | 12 | 15 | 14 |
Complejo Deportivo 23 de Marzo
| index | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2015-11 | 2015-10 | 2015-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 6.9 | 5 | 3.6 | 6.5 | 7.1 | 4.8 | 8 | 9.2 | 10 | 11 | 11 | 16 | 15 | 19 | 17 | 5.6 | 7.1 | 7.4 | 8.1 | 7.8 | 8.4 | 8.1 | 8.2 | 7.5 | 8.5 | 7.5 | 8.3 | 7.3 | 6.9 | 6.1 | 8 | 7.8 | 9.4 | 11 | 11 | 8.4 | 8.6 | 11 | 6.4 | 4 | 5.5 |
| pm10 | 35 | 33 | 26 | 35 | 40 | 37 | 42 | 37 | 37 | 44 | 50 | 45 | 43 | 44 | 41 | 19 | 37 | 46 | 47 | 48 | 46 | 39 | 36 | 32 | 32 | 31 | 35 | 38 | 38 | 40 | 41 | 44 | 42 | 45 | 46 | 39 | 44 | 39 | 45 | 42 | 43 |
Estación Centro
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2015-11 | 2015-10 | 2015-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 34 | 27 | 28 | 31 | 24 | 28 | 31 | 32 | 30 | 39 | 30 | 35 | 31 | 27 | 29 | 26 | 25 | 33 | 29 | 31 | 25 | 23 | 30 | 32 | 28 | 33 | 31 | 34 | 35 | 29 | 26 | 59 | 40 | 34 | 28 | 32 | 35 | 35 | 34 | 29 | 35 | 36 | 37 | 42 | 42 | 36 | 40 | 40 | 34 | 40 | 40 | 39 | 46 | 43 |
| co | 143 | 186 | 192 | 301 | 231 | 314 | 340 | 388 | 348 | 1 | 544 | 529 | 562 | 512 | 362 | 331 | 386 | 394 | 460 | 492 | 425 | 544 | 586 | 529 | 390 | 876 | 1 | 862 | 734 | 482 | 474 | 603 | 840 | 463 | 446 | 509 | 310 | 249 | 187 | 378 | 314 | 268 | 399 | 488 | 407 | 434 | 544 | 450 | 389 | 420 | 373 | 370 | 439 | 292 |
| so2 | 3.6 | 3.4 | 6.2 | 7.1 | 4.8 | 4 | 3.3 | 3.2 | 6.5 | 4.6 | 3.5 | 3.9 | 10 | 6.9 | 5.5 | 4.1 | 7.7 | 7.4 | 6.7 | 4.8 | 10 | 6.5 | 8.1 | 9.4 | 4.8 | 6.8 | 6.9 | 5.4 | 7.3 | 5 | 3.4 | 1.6 | 3.1 | 6.9 | 8.2 | 6.6 | 5.2 | 3.5 | 5.6 | 4 | 4.4 | 5.6 | 7.4 | 8.7 | 7.7 | 8.8 | 8.5 | 6.7 | 12 | 5.5 | 5.3 | 5 | 7 | 4.2 |
| pm25 | 6 | 4.3 | 5.2 | 5.1 | 5.4 | 5.4 | 3.6 | 5.5 | 5 | 5.8 | 4.7 | 5.1 | 4.4 | 4.9 | 5.4 | 6.3 | 7.1 | 6.3 | 4.5 | 4.7 | 4.7 | 6.4 | 4.7 | 5.9 | 10 | 14 | 11 | 11 | 11 | 8 | 5.6 | 29 | 8.2 | 8.5 | 7.8 | 10 | 11 | 13 | 11 | 13 | 10 | 8.7 | 9.2 | 12 | 11 | 10 | 12 | 15 | 14 | 13 | 13 | 13 | 15 | 10 |
| o3 | 38 | 34 | 24 | 27 | 37 | 40 | 60 | 71 | 59 | 59 | 44 | 39 | 32 | 35 | 22 | 18 | 33 | 56 | 69 | 65 | 51 | 49 | 48 | 45 | 33 | 45 | 26 | 35 | 42 | 46 | 60 | 56 | 46 | 51 | 39 | 31 | 36 | 23 | 22 | 22 | 40 | 56 | 59 | 50 | 55 | 45 | 45 | 34 | 35 | 28 | 31 | 57 | 52 | 57 |
16-day weather forecast for Calama: today around 20°C (clear sky), lows near 8°C. Daily temperature and conditions, updated every day. Strong wind (about 30 km/h) is actively clearing smog and dust away.
The UV index in Calama today is 8.3 (very high) — unprotected fair skin can burn in about 25 minutes.
Live PM2.5 around Calama — compare nearby locations.