What is the air quality in Talcahuano today? Is the air polluted in Talcahuano?. Is there smog?
What is the current level of PM2.5 in Talcahuano? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
12 (Good)
For comparison, the highest level of PM2.5 in Talcahuano in the last 7 days was: 9 (Wednesday, August 26, 2026) and the lowest: 6 (Tuesday, August 25, 2026).
The highest PM2.5 values were recorded: 48 (June 2016).
The lowest level of particulate matter PM2.5 pollution occurs in month: September (11).
What is the level of PM10 today in Talcahuano? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Talcahuano is:
21 (Moderate)
The highest PM10 values usually occur in month: 76 (July 2018).
The lowest value of particulate matter PM10 pollution in Talcahuano is usually recorded in: September (27).
How is the O3 level today in Talcahuano? (ozone (O3))
57 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
2 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
1 (Good)
How high is the CO level? (carbon monoxide (CO))
95 (Good)
PM2,5 12 (Good)
PM10 21 (Moderate)
O3 57 (Good)
NO2 2 (Good)
SO2 1 (Good)
CO 95 (Good)
| index | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 | 2026-08-19 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 9 Good |
6 Good |
9 Good |
7 Good |
9 Good |
6 Good |
7 Good |
6 Good |
| pm10 | 15 Good |
9 Good |
13 Good |
8 Good |
10 Good |
7 Good |
9 Good |
8 Good |
| o3 | 63 Good |
61 Good |
47 Good |
38 Good |
40 Good |
42 Good |
47 Good |
47 Good |
| no2 | 1 Good |
2 Good |
6 Good |
6 Good |
7 Good |
5 Good |
4 Good |
4 Good |
| so2 | 1 Good |
2 Good |
4 Good |
5 Good |
3 Good |
3 Good |
2 Good |
3 Good |
| co | 81 Good |
115 Good |
116 Good |
288 Good |
196 Good |
285 Good |
202 Good |
250 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 | 2015-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 58 (Unhealthy for Sensitive Groups) | 45 (Moderate) | 51 (Unhealthy for Sensitive Groups) | 66 (Unhealthy for Sensitive Groups) | 73 (Unhealthy for Sensitive Groups) | 74 (Unhealthy for Sensitive Groups) | 59 (Unhealthy for Sensitive Groups) | 47 (Moderate) | 49 (Moderate) | 57 (Unhealthy for Sensitive Groups) | 61 (Unhealthy for Sensitive Groups) | 62 (Unhealthy for Sensitive Groups) | 67 (Unhealthy for Sensitive Groups) | 63 (Unhealthy for Sensitive Groups) | 62 (Unhealthy for Sensitive Groups) | 65 (Unhealthy for Sensitive Groups) | 61 (Unhealthy for Sensitive Groups) | 42 (Moderate) | 41 (Moderate) | 48 (Moderate) | 68 (Unhealthy for Sensitive Groups) | 76 (Unhealthy for Sensitive Groups) | 61 (Unhealthy for Sensitive Groups) | 58 (Unhealthy for Sensitive Groups) | 55 (Unhealthy for Sensitive Groups) | 55 (Unhealthy for Sensitive Groups) | 54 (Unhealthy for Sensitive Groups) | 65 (Unhealthy for Sensitive Groups) | 58 (Unhealthy for Sensitive Groups) | 54 (Unhealthy for Sensitive Groups) | 40 (Moderate) | 46 (Moderate) | 54 (Unhealthy for Sensitive Groups) | 44 (Moderate) | 49 (Moderate) | 51 (Unhealthy for Sensitive Groups) | 45 (Moderate) | 47 (Moderate) | 54 (Unhealthy for Sensitive Groups) | 72 (Unhealthy for Sensitive Groups) | 47 (Moderate) | 57 (Unhealthy for Sensitive Groups) | 41 (Moderate) | 55 (Unhealthy for Sensitive Groups) | 54 (Unhealthy for Sensitive Groups) | 42 (Moderate) | 74 (Unhealthy for Sensitive Groups) | 42 (Moderate) | 48 (Moderate) | 65 (Unhealthy for Sensitive Groups) | 72 (Unhealthy for Sensitive Groups) | 56 (Unhealthy for Sensitive Groups) | 58 (Unhealthy for Sensitive Groups) | 52 (Unhealthy for Sensitive Groups) | 48 (Moderate) | 27 (Moderate) |
| co | 2 (Good) | 2 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 2 (Good) | 1 (Good) | 2 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 2 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 2 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 2 (Good) | 2 (Good) | 2 (Good) | 2 (Good) | 2 (Good) | 2 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 2 (Good) | 2 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 1 (Good) |
| no2 | 3.8 (Good) | 3.6 (Good) | 3.5 (Good) | 3.3 (Good) | 3.9 (Good) | 4 (Good) | 4.4 (Good) | 5 (Good) | 5.7 (Good) | 7.7 (Good) | 6.8 (Good) | 8.4 (Good) | 5.9 (Good) | 5.7 (Good) | 4.7 (Good) | 3.8 (Good) | 3.9 (Good) | 4.7 (Good) | 7.5 (Good) | 4.6 (Good) | 8.9 (Good) | 10 (Good) | 14 (Good) | 14 (Good) | 13 (Good) | 4.5 (Good) | 1.9 (Good) | 2 (Good) | 2.8 (Good) | 4.1 (Good) | 9.4 (Good) | 16 (Good) | 18 (Good) | 20 (Good) | 22 (Good) | 21 (Good) | 18 (Good) | 17 (Good) | 12 (Good) | 8 (Good) | 10 (Good) | 13 (Good) | 15 (Good) | 17 (Good) | 22 (Good) | 19 (Good) | 23 (Good) | 20 (Good) | 21 (Good) | 15 (Good) | 9.3 (Good) | 12 (Good) | 7.7 (Good) | 9.8 (Good) | 14 (Good) | 14 (Good) |
| so2 | 20 (Good) | 15 (Good) | 20 (Good) | 19 (Good) | 13 (Good) | 20 (Good) | 16 (Good) | 13 (Good) | 12 (Good) | 9.4 (Good) | 10 (Good) | 5.7 (Good) | 7.5 (Good) | 14 (Good) | 28 (Good) | 17 (Good) | 17 (Good) | 19 (Good) | 20 (Good) | 17 (Good) | 18 (Good) | 16 (Good) | 12 (Good) | 11 (Good) | 12 (Good) | 15 (Good) | 23 (Good) | 24 (Good) | 29 (Good) | 42 (Good) | 38 (Good) | 23 (Good) | 22 (Good) | 14 (Good) | 15 (Good) | 21 (Good) | 16 (Good) | 14 (Good) | 14 (Good) | 20 (Good) | 19 (Good) | 21 (Good) | 14 (Good) | 11 (Good) | 8.6 (Good) | 6.9 (Good) | 6 (Good) | 6.1 (Good) | 11 (Good) | 11 (Good) | 28 (Good) | 17 (Good) | 25 (Good) | 21 (Good) | 16 (Good) | 9.5 (Good) |
| pm25 | 22 (Moderate) | 16 (Moderate) | 15 (Moderate) | 16 (Moderate) | 19 (Moderate) | 17 (Moderate) | 17 (Moderate) | 15 (Moderate) | 17 (Moderate) | 23 (Moderate) | 28 (Moderate) | 32 (Moderate) | 29 (Moderate) | 23 (Moderate) | 19 (Moderate) | 23 (Moderate) | 18 (Moderate) | 13 (Moderate) | 13 (Good) | 16 (Moderate) | 29 (Moderate) | 44 (Unhealthy for Sensitive Groups) | 36 (Unhealthy for Sensitive Groups) | 28 (Moderate) | 23 (Moderate) | 18 (Moderate) | 17 (Moderate) | 18 (Moderate) | 17 (Moderate) | 15 (Moderate) | 13 (Good) | 16 (Moderate) | 28 (Moderate) | 23 (Moderate) | 30 (Moderate) | 27 (Moderate) | 18 (Moderate) | 15 (Moderate) | 14 (Moderate) | 19 (Moderate) | 15 (Moderate) | 16 (Moderate) | 15 (Moderate) | 18 (Moderate) | 27 (Moderate) | 26 (Moderate) | 48 (Unhealthy for Sensitive Groups) | 26 (Moderate) | 20 (Moderate) | 19 (Moderate) | 18 (Moderate) | 16 (Moderate) | 16 (Moderate) | 14 (Moderate) | 14 (Moderate) | 11 (Good) |
Green and Parks in the City
Talcahuano 38%
Argentina: 65% Uruguay: 65% Paraguay: 46% Bolivia: 55% Montenegro: 53%particulate matter PM2.5
Talcahuano 25 (Moderate)
Pleasure of spending time in the city
Talcahuano 44%
Argentina: 64% Uruguay: 67% Paraguay: 49% Bolivia: 40% Montenegro: 69%particulate matter PM10
Talcahuano 49 (Moderate)
Air Pollution
Talcahuano 67%
Argentina: 42% Uruguay: 29% Paraguay: 56% Bolivia: 64% Montenegro: 40%Garbage Disposal
Talcahuano 50%
Argentina: 48% Uruguay: 34% Paraguay: 30% Bolivia: 34% Montenegro: 42%Availability and quality of drinking water
Talcahuano 100%
Argentina: 69% Uruguay: 73% Paraguay: 57% Montenegro: 71%Cleanliness and tidiness
Talcahuano 38%
Argentina: 43% Uruguay: 38% Paraguay: 26% Bolivia: 32% Montenegro: 51%Noise and Light pollution
Talcahuano 0%
Argentina: 53% Uruguay: 48% Paraguay: 52% Bolivia: 59% Montenegro: 32%Water Pollution
Talcahuano 0%
Argentina: 55% Uruguay: 46% Paraguay: 65% Bolivia: 66% Montenegro: 38%PM2,5 12 (Good)
particulate matter (PM2.5) dustPM10 21 (Moderate)
particulate matter (PM10) suspended dustO3 57 (Good)
ozone (O3)NO2 2 (Good)
nitrogen dioxide (NO2)SO2 1.4 (Good)
sulfur dioxide (SO2)CO 95 (Good)
carbon monoxide (CO)Talcahuano
| index | 2026-08-19 | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 6.5 | 6.6 | 5.7 | 8.7 | 7.1 | 9.4 | 6.4 | 8.7 |
| pm10 | 8.5 | 9.2 | 6.7 | 9.7 | 8 | 13 | 9.1 | 15 |
| o3 | 47 | 47 | 42 | 40 | 38 | 47 | 61 | 63 |
| no2 | 4.5 | 3.6 | 4.9 | 6.5 | 6 | 5.6 | 1.5 | 0.98 |
| so2 | 3.1 | 2.3 | 2.7 | 3.2 | 4.5 | 4.3 | 1.6 | 1 |
| co | 250 | 202 | 285 | 196 | 288 | 116 | 115 | 81 |
Nueva Libertad
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 | 2015-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| so2 | 20 | 15 | 20 | 19 | 13 | 20 | 16 | 13 | 12 | 9.4 | 10 | 5.7 | 7.5 | 14 | 28 | 17 | 17 | 19 | 20 | 17 | 18 | 16 | 12 | 11 | 12 | 15 | 23 | 24 | 29 | 42 | 38 | 23 | 22 | 14 | 15 | 21 | 16 | 14 | 14 | 20 | 19 | 21 | 14 | 11 | 8.6 | 6.9 | 6 | 6.1 | 11 | 11 | 28 | 17 | 25 | 21 | 16 | 9.5 |
| no2 | 3.8 | 3.6 | 3.5 | 3.3 | 3.9 | 4 | 4.4 | 5 | 5.7 | 7.7 | 6.8 | 8.4 | 5.9 | 5.7 | 4.7 | 3.8 | 3.9 | 4.7 | 7.5 | 4.6 | 8.9 | 10 | 14 | 14 | 13 | 4.5 | 1.9 | 2 | 2.8 | 4.1 | 9.4 | 16 | 18 | 20 | 22 | 21 | 18 | 17 | 12 | 8 | 10 | 13 | 15 | 17 | 22 | 19 | 23 | 20 | 21 | 15 | 9.3 | 12 | 7.7 | 9.8 | 14 | 14 |
| co | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| pm25 | 22 | 16 | 15 | 16 | 19 | 17 | 17 | 15 | 17 | 23 | 28 | 32 | 29 | 23 | 19 | 23 | 18 | 13 | 13 | 16 | 29 | 44 | 36 | 28 | 23 | 18 | 17 | 18 | 17 | 15 | 13 | 16 | 28 | 23 | 30 | 27 | 18 | 15 | 14 | 19 | 15 | 16 | 15 | 18 | 27 | 26 | 48 | 26 | 20 | 19 | 18 | 16 | 16 | 14 | 14 | 11 |
| pm10 | 58 | 45 | 51 | 66 | 73 | 74 | 59 | 47 | 49 | 57 | 61 | 62 | 67 | 63 | 62 | 65 | 61 | 42 | 41 | 48 | 68 | 76 | 61 | 58 | 55 | 55 | 54 | 65 | 58 | 54 | 40 | 46 | 54 | 44 | 49 | 51 | 45 | 47 | 54 | 72 | 47 | 57 | 41 | 55 | 54 | 42 | 74 | 42 | 48 | 65 | 72 | 56 | 58 | 52 | 48 | 27 |
16-day weather forecast for Chile: today around 24°C (cloudy), lows near 13°C. Daily temperature and conditions, updated every day. A moderate breeze (about 15 km/h) is partially dispersing pollutants today.
The UV index in Chile today is 5.2 (moderate) — unprotected fair skin can burn in about 40 minutes.
Live PM2.5 around Talcahuano — compare nearby locations.