What is the air quality in Chonburi today? Is the air polluted in Chonburi?. Is there smog?
What is the current level of PM2.5 in Chonburi? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
1 (Good)
For comparison, the highest level of PM2.5 in Chonburi in the last 7 days was: 6 (Tuesday, August 25, 2026) and the lowest: 1 (Thursday, August 27, 2026).
What is the level of PM10 today in Chonburi? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Chonburi is:
2 (Good)
The highest PM10 values usually occur in month: 66 (February 2016).
The lowest value of particulate matter PM10 pollution in Chonburi is usually recorded in: July (22).
How is the O3 level today in Chonburi? (ozone (O3))
44 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
4 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
2 (Good)
How high is the CO level? (carbon monoxide (CO))
130 (Good)
PM2,5 1 (Good)
PM10 2 (Good)
O3 44 (Good)
NO2 4 (Good)
SO2 2 (Good)
CO 130 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 1 Good |
3 Good |
6 Good |
3 Good |
3 Good |
3 Good |
5 Good |
2 Good |
| pm10 | 2 Good |
4 Good |
9 Good |
4 Good |
5 Good |
4 Good |
8 Good |
2 Good |
| o3 | 45 Good |
42 Good |
38 Good |
39 Good |
40 Good |
44 Good |
48 Good |
49 Good |
| no2 | 4 Good |
4 Good |
8 Good |
5 Good |
4 Good |
4 Good |
5 Good |
4 Good |
| so2 | 2 Good |
2 Good |
3 Good |
2 Good |
1 Good |
1 Good |
2 Good |
1 Good |
| co | 120 Good |
121 Good |
125 Good |
122 Good |
118 Good |
121 Good |
134 Good |
139 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co:ppm | 0.53 (Good) | 0.59 (Good) | 0.58 (Good) | 0.76 (Good) | 0.79 (Good) | 0.72 (Good) | 0.66 (Good) | 0.7 (Good) | 0.5 (Good) | 0.48 (Good) | 0.49 (Good) | 0.47 (Good) | 0.51 (Good) | 0.57 (Good) | 0.57 (Good) | 0.58 (Good) | 1 (Good) | 1.1 (Good) | 0.87 (Good) | 0.83 (Good) | 0.63 (Good) | 0.47 (Good) | 0.49 (Good) | 0.5 (Good) | 0.56 (Good) | 0.64 (Good) | 0.66 (Good) | 0.76 (Good) | 0.65 (Good) | 0.78 (Good) | 1.3 (Good) | 0.81 (Good) | 0.51 (Good) | 26 (Good) | 0.55 (Good) | 0.55 (Good) | 0.54 (Good) | 0.4 (Good) | 0.4 (Good) | 0.47 (Good) | 0.5 (Good) | 0.59 (Good) | 0.4 (Good) | 0.45 (Good) | 0.43 (Good) | 0.5 (Good) | 0.54 (Good) | 0.51 (Good) | 0.58 (Good) | 0.68 (Good) | 0.89 (Good) | 0.83 (Good) | 0.89 (Good) | 0.82 (Good) | 0.92 (Good) |
| no2:ppm | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) |
| o3:ppm | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) |
| pm10 | 24 (Moderate) | 34 (Moderate) | 36 (Moderate) | 63 (Unhealthy for Sensitive Groups) | 61 (Unhealthy for Sensitive Groups) | 57 (Unhealthy for Sensitive Groups) | 45 (Moderate) | 35 (Moderate) | 30 (Moderate) | 28 (Moderate) | 28 (Moderate) | 25 (Moderate) | 34 (Moderate) | 29 (Moderate) | 35 (Moderate) | 36 (Moderate) | 60 (Unhealthy for Sensitive Groups) | 43 (Moderate) | 36 (Moderate) | 26 (Moderate) | 27 (Moderate) | 25 (Moderate) | 23 (Moderate) | 25 (Moderate) | 30 (Moderate) | 35 (Moderate) | 45 (Moderate) | 62 (Unhealthy for Sensitive Groups) | 54 (Unhealthy for Sensitive Groups) | 50 (Unhealthy for Sensitive Groups) | 40 (Moderate) | 34 (Moderate) | 24 (Moderate) | 22 (Moderate) | 27 (Moderate) | 28 (Moderate) | 36 (Moderate) | 44 (Moderate) | 62 (Unhealthy for Sensitive Groups) | 48 (Moderate) | 55 (Unhealthy for Sensitive Groups) | 42 (Moderate) | 33 (Moderate) | 22 (Moderate) | 29 (Moderate) | 29 (Moderate) | 26 (Moderate) | 28 (Moderate) | 42 (Moderate) | 56 (Unhealthy for Sensitive Groups) | 66 (Unhealthy for Sensitive Groups) | 51 (Unhealthy for Sensitive Groups) | 57 (Unhealthy for Sensitive Groups) | 39 (Moderate) | 47 (Moderate) |
PM2,5 1.4 (Good)
particulate matter (PM2.5) dustPM10 1.6 (Good)
particulate matter (PM10) suspended dustO3 44 (Good)
ozone (O3)NO2 4.2 (Good)
nitrogen dioxide (NO2)SO2 1.6 (Good)
sulfur dioxide (SO2)CO 130 (Good)
carbon monoxide (CO)Chonburi
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 1.7 | 5.4 | 2.5 | 3.5 | 2.8 | 6.2 | 2.9 | 1.3 |
| pm10 | 2.3 | 8.1 | 3.5 | 4.9 | 4.1 | 9.1 | 4.3 | 1.6 |
| o3 | 49 | 48 | 44 | 40 | 39 | 38 | 42 | 45 |
| no2 | 4.5 | 5 | 4 | 3.8 | 4.5 | 7.9 | 4.3 | 4.2 |
| so2 | 1.5 | 1.8 | 1.3 | 1.4 | 1.7 | 2.5 | 1.7 | 1.5 |
| co | 139 | 134 | 121 | 118 | 122 | 125 | 121 | 120 |
Ban Suan, Mueang
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2:ppm | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| co:ppm | 0.53 | 0.59 | 0.58 | 0.76 | 0.79 | 0.72 | 0.66 | 0.7 | 0.5 | 0.48 | 0.49 | 0.47 | 0.51 | 0.57 | 0.57 | 0.58 | 1 | 1.1 | 0.87 | 0.83 | 0.63 | 0.47 | 0.49 | 0.5 | 0.56 | 0.64 | 0.66 | 0.76 | 0.65 | 0.78 | 1.3 | 0.81 | 0.51 | 26 | 0.55 | 0.55 | 0.54 | 0.4 | 0.4 | 0.47 | 0.5 | 0.59 | 0.4 | 0.45 | 0.43 | 0.5 | 0.54 | 0.51 | 0.58 | 0.68 | 0.89 | 0.83 | 0.89 | 0.82 | 0.92 |
| pm10 | 24 | 34 | 36 | 63 | 61 | 57 | 45 | 35 | 30 | 28 | 28 | 25 | 34 | 29 | 35 | 36 | 60 | 43 | 36 | 26 | 27 | 25 | 23 | 25 | 30 | 35 | 45 | 62 | 54 | 50 | 40 | 34 | 24 | 22 | 27 | 28 | 36 | 44 | 62 | 48 | 55 | 42 | 33 | 22 | 29 | 29 | 26 | 28 | 42 | 56 | 66 | 51 | 57 | 39 | 47 |
| o3:ppm | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 |
16-day weather forecast for Thailand: today around 30°C (rain), lows near 27°C. Daily temperature and conditions, updated every day. Strong wind (about 21 km/h) is actively clearing smog and dust away.
The UV index in Thailand today is 8.1 (very high) — unprotected fair skin can burn in about 25 minutes.
Live PM2.5 around Chonburi — compare nearby locations.