What is the air quality in Pécs today? Is the air polluted in Pécs?. Is there smog?
What is the current level of PM2.5 in Pécs? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
8 (Good)
For comparison, the highest level of PM2.5 in Pécs in the last 7 days was: 12 (Thursday, August 20, 2026) and the lowest: 3 (Sunday, August 23, 2026).
What is the level of PM10 today in Pécs? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Pécs is:
11 (Good)
The highest PM10 values usually occur in month: 47 (January 2020).
The lowest value of particulate matter PM10 pollution in Pécs is usually recorded in: May (11).
How is the O3 level today in Pécs? (ozone (O3))
54 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
5 (Good)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
1 (Good)
How high is the CO level? (carbon monoxide (CO))
159 (Good)
PM2,5 8 (Good)
PM10 11 (Good)
O3 54 (Good)
NO2 5 (Good)
SO2 1 (Good)
CO 159 (Good)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 8 Good |
9 Good |
6 Good |
4 Good |
3 Good |
4 Good |
9 Good |
12 Good |
| pm10 | 12 Good |
12 Good |
8 Good |
6 Good |
4 Good |
6 Good |
13 Good |
15 Good |
| o3 | 80 Moderate |
77 Moderate |
75 Moderate |
74 Moderate |
74 Moderate |
76 Moderate |
85 Moderate |
84 Moderate |
| no2 | 4 Good |
3 Good |
4 Good |
3 Good |
2 Good |
2 Good |
4 Good |
4 Good |
| so2 | 1 Good |
1 Good |
2 Good |
0 Good |
0 Good |
0 Good |
0 Good |
5 Good |
| co | 157 Good |
160 Good |
153 Good |
146 Good |
145 Good |
145 Good |
153 Good |
170 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co | 401 (Good) | 484 (Good) | 545 (Good) | 579 (Good) | 1 (Good) | 922 (Good) | 847 (Good) | 805 (Good) | 534 (Good) | 633 (Good) | 512 (Good) | 598 (Good) | 597 (Good) | 625 (Good) | 648 (Good) | 884 (Good) | 798 (Good) | 937 (Good) | 833 (Good) | 740 (Good) | 532 (Good) | 498 (Good) | 365 (Good) | 396 (Good) | 503 (Good) | 539 (Good) | 717 (Good) | 743 (Good) | 948 (Good) | 874 (Good) | 760 (Good) | 765 (Good) | 604 (Good) |
| no2 | 32 (Good) | 35 (Good) | 42 (Moderate) | 41 (Moderate) | 39 (Good) | 40 (Moderate) | 37 (Good) | 51 (Moderate) | 46 (Moderate) | 44 (Moderate) | 40 (Moderate) | 35 (Good) | 35 (Good) | 47 (Moderate) | 48 (Moderate) | 51 (Moderate) | 46 (Moderate) | 48 (Moderate) | 43 (Moderate) | 55 (Moderate) | 46 (Moderate) | 43 (Moderate) | 36 (Good) | 35 (Good) | 45 (Moderate) | 43 (Moderate) | 49 (Moderate) | 41 (Moderate) | 47 (Moderate) | 43 (Moderate) | 42 (Moderate) | 45 (Moderate) | 46 (Moderate) |
| so2 | 2.2 (Good) | 3.5 (Good) | 4.2 (Good) | 3.6 (Good) | 5 (Good) | 4 (Good) | 4.6 (Good) | 4.2 (Good) | 2.4 (Good) | 1.7 (Good) | 1.2 (Good) | 1.6 (Good) | 2.9 (Good) | 3 (Good) | 1.4 (Good) | 4.8 (Good) | 3.1 (Good) | 3.8 (Good) | 5.7 (Good) | 5.2 (Good) | 2.9 (Good) | 3.4 (Good) | 3.1 (Good) | 4.7 (Good) | 5.1 (Good) | 5.8 (Good) | 8.2 (Good) | 7.9 (Good) | 9.1 (Good) | 6.6 (Good) | 8.3 (Good) | 7.7 (Good) | 5.8 (Good) |
| pm10 | 11 (Good) | 27 (Moderate) | 34 (Moderate) | 24 (Moderate) | 47 (Moderate) | 44 (Moderate) | 28 (Moderate) | 24 (Moderate) | 18 (Good) | 22 (Moderate) | 21 (Moderate) | 23 (Moderate) | 14 (Good) | 26 (Moderate) | 26 (Moderate) | 45 (Moderate) | 30 (Moderate) | 37 (Moderate) | 40 (Moderate) | 42 (Moderate) | 25 (Moderate) | 20 (Moderate) | 16 (Good) | 13 (Good) | 11 (Good) | 22 (Moderate) | 27 (Moderate) | 25 (Moderate) | 29 (Moderate) | 25 (Moderate) | 23 (Moderate) | 21 (Moderate) | 17 (Good) |
Green and Parks in the City
Pécs 63%
Slovakia: 58% Slovenia: 87% Serbia: 55% Bosnia and Herzegovina: 54% Austria: 78%particulate matter PM2.5
Pécs 25 (Moderate)
Pleasure of spending time in the city
Pécs 71%
Slovakia: 73% Slovenia: 88% Serbia: 53% Bosnia and Herzegovina: 53% Austria: 84%particulate matter PM10
Pécs 31 (Moderate)
Air Pollution
Pécs 38%
Slovakia: 35% Slovenia: 26% Serbia: 65% Bosnia and Herzegovina: 62% Austria: 21%Garbage Disposal
Pécs 63%
Slovakia: 65% Slovenia: 87% Serbia: 39% Bosnia and Herzegovina: 49% Austria: 84%Availability and quality of drinking water
Pécs 44%
Slovakia: 87% Slovenia: 96% Serbia: 64% Bosnia and Herzegovina: 71% Austria: 91%Cleanliness and tidiness
Pécs 75%
Slovakia: 57% Slovenia: 87% Serbia: 37% Bosnia and Herzegovina: 50% Austria: 82%Noise and Light pollution
Pécs 38%
Slovakia: 41% Slovenia: 37% Serbia: 51% Bosnia and Herzegovina: 38% Austria: 34%Water Pollution
Pécs 25%
Slovakia: 27% Slovenia: 17% Serbia: 52% Bosnia and Herzegovina: 45% Austria: 14%PM2,5 8.3 (Good)
particulate matter (PM2.5) dustPM10 11 (Good)
particulate matter (PM10) suspended dustO3 54 (Good)
ozone (O3)NO2 4.9 (Good)
nitrogen dioxide (NO2)SO2 0.8 (Good)
sulfur dioxide (SO2)CO 159 (Good)
carbon monoxide (CO)Pecs
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 12 | 8.9 | 3.8 | 2.9 | 4.1 | 6.3 | 8.8 | 7.8 |
| pm10 | 15 | 13 | 6 | 4.5 | 6.3 | 8.3 | 12 | 12 |
| o3 | 84 | 85 | 76 | 74 | 74 | 75 | 77 | 80 |
| no2 | 3.7 | 3.7 | 1.9 | 1.9 | 3.1 | 4 | 3.2 | 4 |
| so2 | 4.6 | 0.39 | 0.17 | 0.25 | 0.43 | 1.7 | 1.5 | 1.1 |
| co | 170 | 153 | 145 | 145 | 146 | 153 | 160 | 157 |
HU0030A
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm10 | 11 | 27 | 34 | 24 | 47 | 44 | 28 | 24 | 18 | 22 | 21 | 23 | 14 | 26 | 26 | 45 | 30 | 37 | 40 | 42 | 25 | 20 | 16 | 13 | 11 | 22 | 27 | 25 | 29 | 25 | 23 | 21 | 17 |
| co | 401 | 484 | 545 | 579 | 1 | 922 | 847 | 805 | 534 | 633 | 512 | 598 | 597 | 625 | 648 | 884 | 798 | 937 | 833 | 740 | 532 | 498 | 365 | 396 | 503 | 539 | 717 | 743 | 948 | 874 | 760 | 765 | 604 |
| so2 | 2.2 | 3.5 | 4.2 | 3.6 | 5 | 4 | 4.6 | 4.2 | 2.4 | 1.7 | 1.2 | 1.6 | 2.9 | 3 | 1.4 | 4.8 | 3.1 | 3.8 | 5.7 | 5.2 | 2.9 | 3.4 | 3.1 | 4.7 | 5.1 | 5.8 | 8.2 | 7.9 | 9.1 | 6.6 | 8.3 | 7.7 | 5.8 |
| no2 | 32 | 35 | 42 | 41 | 39 | 40 | 37 | 51 | 46 | 44 | 40 | 35 | 35 | 47 | 48 | 51 | 46 | 48 | 43 | 55 | 46 | 43 | 36 | 35 | 45 | 43 | 49 | 41 | 47 | 43 | 42 | 45 | 46 |
16-day weather forecast for Pecs: today around 31°C (rain), lows near 19°C. Daily temperature and conditions, updated every day. Strong wind (about 19 km/h) is actively clearing smog and dust away.
The UV index in Pecs today is 6.1 (high) — unprotected fair skin can burn in about 35 minutes.
Live PM2.5 around Pecs — compare nearby locations.