What is the air quality in Montréal today? Is the air polluted in Montréal?. Is there smog?
What is the current level of PM2.5 in Montréal? (particulate matter (PM2.5) dust)
Today's PM2.5 level is:
11 (Good)
For comparison, the highest level of PM2.5 in Montréal in the last 7 days was: 14 (Friday, August 21, 2026) and the lowest: 7 (Wednesday, August 26, 2026).
The highest PM2.5 values were recorded: 11 (February 2020).
The lowest level of particulate matter PM2.5 pollution occurs in month: April (3.3).
What is the level of PM10 today in Montréal? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Montréal is:
11 (Good)
How is the O3 level today in Montréal? (ozone (O3))
26 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
45 (Moderate)
What is the level of SO2 pollution? (sulfur dioxide (SO2))
6 (Good)
How high is the CO level? (carbon monoxide (CO))
632 (Good)
PM2,5 11 (Good)
PM10 11 (Good)
O3 26 (Good)
NO2 45 (Moderate)
SO2 6 (Good)
CO 632 (Good)
| index | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 | 2026-08-19 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 7 Good |
8 Good |
7 Good |
8 Good |
12 Good |
14 Moderate |
8 Good |
9 Good |
| pm10 | 7 Good |
8 Good |
7 Good |
8 Good |
12 Good |
14 Good |
8 Good |
9 Good |
| o3 | 48 Good |
47 Good |
48 Good |
62 Good |
63 Good |
47 Good |
45 Good |
55 Good |
| no2 | 19 Good |
14 Good |
13 Good |
10 Good |
17 Good |
28 Good |
19 Good |
19 Good |
| so2 | 5 Good |
4 Good |
4 Good |
3 Good |
5 Good |
7 Good |
4 Good |
5 Good |
| co | 286 Good |
207 Good |
186 Good |
168 Good |
218 Good |
375 Good |
233 Good |
226 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co:ppm | 0.16 (Good) | 0.17 (Good) | 0.22 (Good) | 0.28 (Good) | 0.27 (Good) | 0.23 (Good) | 0.22 (Good) | 0.23 (Good) | 0.21 (Good) | 0.2 (Good) | 0.21 (Good) | 0.19 (Good) | 0.19 (Good) | 0.2 (Good) | 0.25 (Good) | 0.25 (Good) | 0.25 (Good) | 0.27 (Good) | 0.23 (Good) | - (Good) | - (Good) | - (Good) |
| no2:ppm | 0 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | - (Good) | 0 (Good) | 0.01 (Good) |
| o3:ppm | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) |
| pm25 | 3.5 (Good) | 5.3 (Good) | 6.9 (Good) | 11 (Good) | 8.8 (Good) | 7.8 (Good) | 7.2 (Good) | 6.5 (Good) | 5.6 (Good) | 6 (Good) | 9.1 (Good) | 6.9 (Good) | 5.4 (Good) | 5.3 (Good) | 8.5 (Good) | 8.1 (Good) | 8.9 (Good) | 9.5 (Good) | 7.1 (Good) | - (Good) | 3.3 (Good) | 6.8 (Good) |
| so2:ppm | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | - (Good) | - (Good) | - (Good) |
Green and Parks in the City
Montréal 81%
United States: 70% Venezuela: 41% Iceland: 72%particulate matter PM2.5
Montréal 8 (Good)
Pleasure of spending time in the city
Montréal 81%
United States: 75% The Bahamas: 53% Venezuela: 41% Iceland: 89%particulate matter PM10
Montréal 15 (Good)
Air Pollution
Montréal 30%
United States: 29% The Bahamas: 52% Venezuela: 59% Iceland: 13%Garbage Disposal
Montréal 72%
United States: 71% The Bahamas: 29% Venezuela: 18% Iceland: 79%Availability and quality of drinking water
Montréal 83%
United States: 71% The Bahamas: 55% Venezuela: 28% Iceland: 96%Cleanliness and tidiness
Montréal 62%
United States: 60% The Bahamas: 35% Venezuela: 22% Iceland: 75%Noise and Light pollution
Montréal 49%
United States: 47% The Bahamas: 39% Venezuela: 47% Iceland: 23%Water Pollution
Montréal 36%
United States: 44% The Bahamas: 58% Venezuela: 76% Iceland: 8.4%PM2,5 11 (Good)
particulate matter (PM2.5) dustPM10 11 (Good)
particulate matter (PM10) suspended dustO3 26 (Good)
ozone (O3)NO2 45 (Moderate)
nitrogen dioxide (NO2)SO2 6.4 (Good)
sulfur dioxide (SO2)CO 632 (Good)
carbon monoxide (CO)Montreal
| index | 2026-08-19 | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 9.4 | 8.1 | 14 | 12 | 7.6 | 7 | 8 | 6.8 |
| pm10 | 9.5 | 8.2 | 14 | 12 | 7.8 | 7.1 | 8.1 | 6.8 |
| o3 | 55 | 45 | 47 | 63 | 62 | 48 | 47 | 48 |
| no2 | 19 | 19 | 28 | 17 | 10 | 13 | 14 | 19 |
| so2 | 4.8 | 4.4 | 6.9 | 5.2 | 3.4 | 3.6 | 4.2 | 4.8 |
| co | 226 | 233 | 375 | 218 | 168 | 186 | 207 | 286 |
Aéroport de Montréal
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| co:ppm | 0.14 | 0.16 | 0.2 | 0.25 | 0.24 | 0.2 | 0.19 | 0.19 | 0.18 | 0.17 | 0.18 | 0.16 | 0.17 | 0.18 | 0.22 | 0.23 | 0.23 | 0.25 | 0.21 |
| no2:ppm | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| o3:ppm | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 |
| pm25 | 3.2 | 4.7 | 6.3 | 11 | 8.1 | 6.7 | 6.9 | 6 | 5.3 | 5.7 | 8.3 | 5.7 | 4.6 | 4.5 | 7.4 | 7.4 | 8.4 | 9.5 | 6.1 |
Duncan
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3:ppm | 0.03 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 |
| co:ppm | 0.18 | 0.18 | 0.23 | 0.3 | 0.3 | 0.25 | 0.25 | 0.26 | 0.25 | 0.23 | 0.25 | 0.23 | 0.21 | 0.22 | 0.27 | 0.27 | 0.27 | 0.29 | 0.26 | - | - | - |
| no2:ppm | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | - | - | - |
| pm25 | 5.2 | 6.8 | 9.1 | 15 | 11 | 9.7 | 8.7 | 8.2 | 7.5 | 8.2 | 12 | 9.4 | 7 | 6.9 | 12 | 11 | 12 | 12 | 9.5 | - | - | - |
Molson
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 2.6 | 4 | 5.6 | 10 | 7.9 | 6.7 | 5.7 | 5.1 | 4.1 | 4.7 | 7.3 | 6.8 | 4.6 | 4.5 | 7.7 | 7.3 | 8.2 | 9.5 | 6.1 | 3.3 | 6.8 |
| o3:ppm | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.04 | 0.03 |
| no2:ppm | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 |
| so2:ppm | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Saint-Jean-Baptiste
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3:ppm | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 |
| no2:ppm | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - |
| pm25 | 3.3 | 5.4 | 7.2 | 12 | 9 | 8 | 7.3 | 6.2 | 5.6 | 5.4 | 8.6 | 6.3 | 5.2 | 5.7 | 8.4 | 7.9 | 9.2 | 9.7 | 7.6 | - | - | - |
| so2:ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Sainte-Anne-de-Belle
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2016-05 | 2016-04 | 2016-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3:ppm | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.04 | 0.04 | 0.03 |
| no2:ppm | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - |
| pm25 | 3.6 | 6 | 6.4 | 10 | 7.6 | 7.1 | 6.3 | 5.4 | 4.3 | 5.1 | 7.5 | 4 | 3.6 | 3.6 | 6.8 | 7 | 7.2 | 8.1 | 5.7 | - | - | - |
| so2:ppm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 | - | - | - | - |
St-Dominique
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 3.6 | 5.2 | 6.3 | 10 | 8.3 | 7.5 | 6.7 | 6.2 | 5.8 | 5.8 | 8.1 | 6 | 5.3 | 5.4 | 8 | 7.5 | 8.3 | 8.8 | 7.4 |
York-Roberval
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm25 | 2.8 | 5 | 7.4 | 12 | 9.7 | 8.8 | 9.1 | 8.2 | 6.8 | 7.1 | 12 | 10 | 7.5 | 6.2 | 9 | 8.8 | 9.3 | 8.9 | 7.5 |
16-day weather forecast for Montreal: today around 22°C (rain), lows near 15°C. Daily temperature and conditions, updated every day. A moderate breeze (about 14 km/h) is partially dispersing pollutants today.
The UV index in Montreal today is 6.3 (high) — unprotected fair skin can burn in about 30 minutes.
Live PM2.5 around Montreal — compare nearby locations.