Smog in Hamburg — Live-Daten: AQI, Feinstaub, Wind, UV und Gesundheitstipps

Aktuelle Luftqualitätsdaten: Hamburg
Für die Hamburg. Heute ist Donnerstag, 27. August 2026. Für Hamburg wurden folgende Luftverschmutzungswerte gemessen:
  1. Feinstaub (PM2,5) - 7 (gut)
  2. Feinstaub (PM10) Schwebestaub - 9 (gut)
  3. Ozon (O3) - 62 (gut)
  4. Stickstoffdioxid (NO2) - 4 (gut)
  5. Schwefeldioxid (SO2) - 2 (gut)
  6. Kohlenmonoxid (CO) - 208 (gut)
Echtzeit-Luft-Qualitätsindex (AQI) für Hamburg, Donnerstag, 27. August 2026: 1.

air quality index: 0
AQI 1 gut

Wie ist die Luftqualität Hamburg heute? Ist die Luft in Hamburg? verschmutzt. Gibt es Smog?

Heute (Donnerstag, 27. August 2026) ist die Luftqualität gut. Die Luftqualität hat keinen Einfluss auf die Gesundheit. Jeder kann seine Aktivitäten im Freien normal in Hamburg.


Wie hoch ist der aktuelle PM2,5-Wert in Hamburg? (Feinstaub (PM2,5))
Die heutige PM2.5-Stufe ist: 7 (gut) Zum Vergleich: Der höchste PM2,5-Wert in Hamburg in den letzten 7 Tagen war: 8 (Donnerstag, 27. August 2026) und der niedrigste: 5 (Samstag, 22. August 2026). Die höchsten PM2,5-Werte wurden gemessen: 33 (Januar 2020). Die niedrigste Feinstaubbelastung PM2,5 tritt im Monat auf: September (2.9).

Wie hoch ist der PM10-Stand heute in Hamburg? (Feinstaub (PM10) Schwebestaub)
Der aktuelle Feinstaubgehalt PM10 in Hamburg is: 9 (gut) Die höchsten PM10-Werte treten in der Regel im Monat auf: 34 (Januar 2020). Der niedrigste Wert der Feinstaub-PM10-Belastung in Hamburg ist in der Regel in: Oktober (6.5).

Wie ist das O3-Niveau heute in Hamburg? (Ozon (O3))
62 (gut)

Wie hoch ist das NO2-Niveau? (Stickstoffdioxid (NO2))
4 (gut)

Wie hoch ist die SO2-Belastung? (Schwefeldioxid (SO2))
2 (gut)

Wie hoch ist der CO-Gehalt? (Kohlenmonoxid (CO))
208 (gut)



Aktuelle Daten Donnerstag, 27. August 2026 um 03:00

PM2,5 7 (gut)

PM10 9 (gut)

O3 62 (gut)

NO2 4 (gut)

SO2 2 (gut)

CO 208 (gut)

Daten zur Luftverschmutzung der letzten Tage in Hamburg

index 2026-08-27 2026-08-26 2026-08-25 2026-08-24 2026-08-23 2026-08-22 2026-08-21 2026-08-20
pm25 8
Good
7
Good
6
Good
7
Good
6
Good
5
Good
7
Good
7
Good
pm10 10
Good
9
Good
8
Good
15
Good
11
Good
10
Good
10
Good
10
Good
o3 79
Moderate
68
Good
62
Good
51
Good
63
Good
51
Good
55
Good
54
Good
no2 5
Good
6
Good
7
Good
21
Good
8
Good
12
Good
14
Good
16
Good
so2 2
Good
2
Good
2
Good
5
Good
2
Good
3
Good
3
Good
3
Good
co 206
Good
178
Good
162
Good
201
Good
164
Good
167
Good
181
Good
202
Good
data source »
Luftverschmutzung in Hamburg von September 2017 bis Mai 2020
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 11 (Good) 12 (Good) 10 (Good) 6.8 (Good) 33 (Moderate) 7 (Good) 8.3 (Good) 3.9 (Good) 2.9 (Good) 6.1 (Good) 11 (Good) 8.8 (Good) 16 (Moderate) 12 (Good) 25 (Moderate) 13 (Moderate) 11 (Good) 17 (Moderate) 12 (Good) 10 (Good) 9.7 (Good) 10 (Good) 12 (Good) 12 (Good) 15 (Moderate) 20 (Moderate) 18 (Moderate) 12 (Good) 8.8 (Good) 12 (Good) 9.3 (Good) 24 (Moderate)
so2 2.6 (Good) 3.3 (Good) 3.7 (Good) 3.2 (Good) 4 (Good) 2.5 (Good) 2.4 (Good) 1.6 (Good) 1.8 (Good) 2.6 (Good) 3 (Good) 3.2 (Good) 3.8 (Good) 3.6 (Good) 3.8 (Good) 4.8 (Good) 3.8 (Good) 5.1 (Good) 3.8 (Good) 4.4 (Good) 3.8 (Good) 3.8 (Good) 4.2 (Good) 4.4 (Good) 4.1 (Good) 4.5 (Good) 4.7 (Good) 4.8 (Good) 3.6 (Good) 4.1 (Good) 3.8 (Good) 4.1 (Good)
o3 53 (Good) 63 (Good) 51 (Good) 53 (Good) 33 (Good) 12 (Good) 10 (Good) 9 (Good) 13 (Good) 52 (Good) 58 (Good) 53 (Good) 54 (Good) 54 (Good) 22 (Good) 38 (Good) 30 (Good) 19 (Good) 29 (Good) 31 (Good) 38 (Good) 39 (Good) 50 (Good) 57 (Good) 54 (Good) 47 (Good) 35 (Good) 33 (Good) 33 (Good) 24 (Good) 33 (Good) 23 (Good)
pm10 16 (Good) 19 (Good) 15 (Good) 11 (Good) 34 (Moderate) 8.9 (Good) 11 (Good) 6.5 (Good) 7.3 (Good) 15 (Good) 17 (Good) 15 (Good) 23 (Moderate) 20 (Moderate) 33 (Moderate) 22 (Moderate) 16 (Good) 23 (Moderate) 20 (Moderate) 20 (Good) 19 (Good) 19 (Good) 19 (Good) 21 (Moderate) 24 (Moderate) 24 (Moderate) 27 (Moderate) 16 (Good) 13 (Good) 17 (Good) 17 (Good) 33 (Moderate)
no2 27 (Good) 21 (Good) 24 (Good) 18 (Good) 26 (Good) 17 (Good) 15 (Good) 12 (Good) 15 (Good) 17 (Good) 23 (Good) 24 (Good) 29 (Good) 25 (Good) 40 (Good) 28 (Good) 24 (Good) 28 (Good) 33 (Good) 36 (Good) 33 (Good) 34 (Good) 29 (Good) 30 (Good) 36 (Good) 37 (Good) 42 (Moderate) 33 (Good) 32 (Good) 34 (Good) 31 (Good) 35 (Good)
co 202 (Good) 175 (Good) 235 (Good) 189 (Good) 275 (Good) 174 (Good) 182 (Good) 122 (Good) 138 (Good) 116 (Good) 175 (Good) 194 (Good) 262 (Good) 221 (Good) 396 (Good) 277 (Good) 248 (Good) 295 (Good) 298 (Good) 283 (Good) 228 (Good) 227 (Good) 217 (Good) 221 (Good) 348 (Good) 456 (Good) 447 (Good) 362 (Good) 299 (Good) 352 (Good) 311 (Good) 434 (Good)
data source »

Lebensqualität in Hamburg

Grün und Parks in der Stadt

Hamburg 86 %

Luxemburg: 83 % Niederlande: 82 % Tschechische Republik: 77 % Belgien: 64 % Liechtenstein: 88 %

Feinstaub PM2,5

Hamburg 14 (Moderate)

Vergnügen, Zeit in der Stadt zu verbringen

Hamburg 82 %

Luxemburg: 85 % Niederlande: 88 % Tschechische Republik: 77 % Belgien: 64 % Liechtenstein: 94 %

Feinstaub PM10

Hamburg 19 (Good)

Luftverschmutzung

Hamburg 28 %

Luxemburg: 19 % Niederlande: 21 % Tschechische Republik: 35 % Belgien: 45 % Liechtenstein: 6,3 %

Müllentsorgung

Hamburg 76 %

Luxemburg: 84 % Niederlande: 79 % Tschechische Republik: 74 % Belgien: 54 % Liechtenstein: 100 %

Verfügbarkeit und Qualität von Trinkwasser

Hamburg 88 %

Luxemburg: 83 % Niederlande: 92 % Tschechische Republik: 84 % Belgien: 70 % Liechtenstein: 100 %

Sauberkeit und Ordentlichkeit

Hamburg 69 %

Luxemburg: 82 % Niederlande: 77 % Tschechische Republik: 65 % Belgien: 46 % Liechtenstein: 94 %

Lärm und Lichtverschmutzung

Hamburg 46 %

Luxemburg: 29 % Niederlande: 31 % Tschechische Republik: 44 % Belgien: 54 % Liechtenstein: 19 %

Wasserverschmutzung

Hamburg 24 %

Luxemburg: 19 % Niederlande: 17 % Tschechische Republik: 28 % Belgien: 42 % Liechtenstein: 0 %
Source: Numbeo


Hamburg

Donnerstag, 27. August 2026 um 03:00

PM2,5 7.2 (gut)

Feinstaub (PM2,5)

PM10 9.2 (gut)

Feinstaub (PM10) Schwebestaub

O3 62 (gut)

Ozon (O3)

NO2 3.8 (gut)

Stickstoffdioxid (NO2)

SO2 2.2 (gut)

Schwefeldioxid (SO2)

CO 208 (gut)

Kohlenmonoxid (CO)

Hamburg

index 2026-08-20 2026-08-21 2026-08-22 2026-08-23 2026-08-24 2026-08-25 2026-08-26 2026-08-27
pm25 7.2 7.1 4.7 5.7 7.3 5.5 6.7 7.9
pm10 10 10 9.8 11 15 8.3 8.9 10
o3 54 55 51 63 51 62 68 79
no2 16 14 12 8.3 21 6.9 5.6 4.9
so2 3.5 3.5 2.6 2.1 5.4 1.8 2.1 2.3
co 202 181 167 164 201 162 178 206

DEHH008

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 9.1 11 9.9 5.9 28 6.6 7.5 3.4 2.4 6 11 7.5 16 11 26 13 9.6 14 11 9.5 9.3 11 11 13 14 19 17 10 7.3 9.4 6.9 21
pm10 16 19 15 11 37 9.2 9.9 6.1 7.5 18 19 14 23 20 34 21 16 23 20 21 20 20 20 23 21 23 25 16 12 15 16 30
so2 2.5 2.8 3.2 2.7 3 2.8 1.9 1.1 1.4 2.4 2.9 2.6 2.7 3.3 3.2 4.6 3.4 5.4 3.3 4 3.6 3.1 3.3 2.8 4 3.6 4.5 4 2.9 3.7 3 3
no2 19 14 19 15 22 16 13 12 11 8.3 18 17 20 19 36 23 20 25 27 31 24 24 20 19 25 24 33 27 26 28 23 26
o3 53 63 51 53 33 11 9.8 8.2 12 54 59 56 57 53 22 37 29 18 29 31 40 42 51 62 56 47 36 32 32 23 31 21

DEHH015

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 11 13 10 7.1 28 6.9 8.3 3.6 3.3 6.7 11 11 17 13 27 13 11 19 11 11 9.2 9.3 11 11 15 20 18 12 8.5 11 8.6 24
pm10 14 20 16 13 38 8.9 12 6.5 7.7 15 16 13 24 18 35 24 17 20 18 20 18 17 18 20 25 21 28 17 12 16 15 33
so2 3 3.1 4.5 3.9 5.3 4 3.1 1.1 3 2.4 2.9 3.4 3 3.8 5.5 7.9 5.6 8.3 3.4 4.4 4.8 4.4 3.6 3.7 4.8 4.8 4.6 6.4 4.6 4.3 5 5.3
no2 28 24 22 14 25 17 14 10 15 19 24 26 36 24 40 27 23 29 33 35 31 33 31 31 34 37 38 28 29 31 27 36

DEHH026

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 16 18 15 9.6 41 9.4 11 6.4 8 10 18 18 24 21 32 23 16 22 21 19 21 20 21 21 21 28 32 15 15 19 19 39
no2 35 23 26 20 28 20 16 15 16 18 29 30 38 28 44 30 25 32 38 41 37 42 36 42 49 50 53 39 38 39 36 49

DEHH033

2017-09   2019-12
pollution pm25 hikersbay.com
index 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 8.1 11 8.1 7.5 17 18 15 23 20 32 21 17 22 21 20 20 18 20 22 27 22 22 13 9.7 13 14 30
co 167 178 125 96 95 148 163 219 159 365 214 184 231 222 179 136 141 115 148 196 299 321 226 176 205 164 259
no2 13 12 8.7 9.8 7.8 14 16 20 15 31 20 17 21 23 24 23 22 16 19 19 21 29 21 20 23 19 20
o3 13 10 9.8 14 51 56 50 52 55 23 39 31 20 29 31 36 36 49 53 52 46 35 34 35 26 34 25
pm25 6.6 7.7 3.5 2.2 4.1 8.6 7.4 14 8.8 22 12 9.2 14 9.8 7.7 6.8 7.4 - - - - - - - - - -

DEHH059

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 9.9 11 11 7 19 6.3 8.9 3.5 2.3 7.2 11 7.7 14 11 24 14 11 17 11 9.3 7.8 8.1 10 10 14 21 20 12 9.5 12 9.5 24
pm10 16 19 17 11 24 7.9 10 5.3 5.4 13 14 13 21 19 33 21 16 22 18 17 17 19 21 17 21 22 25 15 12 13 14 28
so2 2.5 4.9 4.1 2.8 3.4 1.4 2 1 1.5 2.5 2.5 3 3.4 4 3.3 3.1 3.3 2.7 3.1 2.9 2.8 3.2 3.2 4.7 3.9 4.9 4.5 3.1 3.4 3.2 3 2.6
no2 29 26 21 15 23 15 12 9.3 13 18 22 25 27 23 37 26 21 22 27 30 27 29 25 24 26 29 32 23 26 26 23 24

DEHH064

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 11 10 10 6.7 24 7 9.4 4.5 4.3 3.3 8.9 9.3 16 14 25 15 12 19 15 13 13 13 15 12 16 20 18 14 11 14 13 28
no2 31 21 28 20 29 21 19 15 16 16 31 26 34 30 42 30 27 31 38 44 45 48 40 39 42 50 54 39 38 41 39 38

DEHH068

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 13 13 11 7.3 67 8.5 8.2 5 2.7 9.2 15 10 20 12 27 14 11 18 14 11 12 12 12 14 16 21 17 11 8 11 9 24
pm10 22 21 18 14 45 11 12 9.2 8.1 20 25 18 28 24 41 25 19 29 27 26 24 26 25 26 27 28 32 20 17 24 22 40
co 197 169 213 162 266 172 169 127 188 124 149 149 276 247 431 303 272 343 385 369 308 312 304 257 428 527 505 447 407 474 411 532
no2 24 17 22 18 27 18 15 11 21 18 23 22 32 30 45 32 27 32 42 49 46 44 43 39 56 52 59 49 46 51 49 47

DEHH070

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 16 17 13 9.4 44 9.5 12 6.2 9 16 19 15 22 20 31 20 12 19 17 15 14 18 18 18 26 22 23 16 12 15 17 32
co 206 180 257 215 283 182 200 114 131 129 229 270 291 258 391 313 287 312 286 300 240 227 231 259 421 541 514 414 313 378 358 512
no2 27 19 28 20 28 20 17 13 14 18 30 30 32 27 40 30 26 29 34 40 35 35 33 37 46 48 49 38 38 37 36 45

DEHH079

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 12 17 15 11 25 8.2 9.9 5.1 6.4 11 13 13 22 23 32 22 17 23 20 19 18 16 20 22 23 22 25 18 14 17 16 32
so2 2.5 2.7 3.4 3.1 3.6 1.9 1.9 2.3 1.4 2.4 3.6 3 4.4 3.3 3.3 4.5 2.6 4.2 4.7 5 4 4.4 5 6.1 4 3.8 4.1 4.7 3.1 4.2 3.2 4.2
no2 17 18 28 22 28 19 15 13 14 20 22 18 23 25 41 26 24 28 33 34 27 25 23 25 32 29 38 32 29 32 29 34

DEHH081

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 15 19 15 12 20 8.6 11 5.2 6.1 12 14 13 20 18 32 21 16 26 20 21 16 14 13 16 24 29 28 17 14 19 17 33
so2 2.5 2.7 3.4 3.3 4.7 2 3.2 2.5 1.9 3.4 2.9 4 5.3 3.8 3.7 3.9 4 4.8 4.7 5.8 3.7 3.7 5.7 4.9 3.7 5.2 5.6 6.1 4.2 5.3 4.9 5.2
no2 38 27 25 19 29 17 15 12 15 26 22 27 33 29 42 31 26 28 34 37 31 33 28 28 34 30 36 31 31 34 30 31

* Pollution data source: https://openaq.org (EEA Germany) The data is licensed under CC-By 4.0

🌦️ Wetter · 16-Tage-Prognose — Hamburg

🌦️ WETTER · 16-TAGE-PROGNOSEHamburg🌤️22°Teilweise bewölktHeute · ↑24° ↓12°💨 3 km/h · 💧 48%Mo24.08🌤️24°12°Di25.08☀️25°10°Mi26.08🌤️24°13°Do27.08🌧️29°16°Fr28.08🌧️23°16°Sa29.08🌧️23°15°So30.08🌧️24°17°Mo31.08🌧️19°14°Di1.09🌧️18°12°Mi2.09🌧️22°11°Do3.09🌧️25°16°Fr4.09🌤️27°17°Sa5.09🌧️27°17°So6.09🌧️18°11°Mo7.09☁️18°12°Di8.09☁️21°12°pollution-alert.com · 27. August 2026

16-Tage-Wettervorhersage für Hamburg: heute etwa 24°C (teilweise bewölkt), Tiefstwerte um 12°C. Temperatur und Wetter, täglich aktualisiert. Ein mäßiger Wind (ca. 9 km/h) verteilt die Schadstoffe heute teilweise.

☀️ UV-Index · 16-Tage-Prognose — Hamburg

☀️ UV-INDEX · 16-TAGE-PROGNOSEHamburg03681111+5.3UV MÄSSIGheute, TagesmaximumMittags Schatten suchen. LSF 30+, Sonnenbrille und Hutbei längerem Aufenthalt.⏱ Ungeschützte helle Haut kann in etwa 40 Min verbrennen5Mi26.085Do27.082Fr28.085Sa29.085So30.084Mo31.084Di1.094Mi2.094Do3.093Fr4.094Sa5.094So6.093Mo7.093Di8.094Mi9.094Do10.090-2 niedrig3-5 mäßig6-7 hoch8-10 sehr hoch11+ extrempollution-alert.com · 27. August 2026

Der UV-Index in Hamburg beträgt heute 5.3 (mäßig) — ungeschützte helle Haut kann in etwa 40 Minuten verbrennen.

📍 Luftqualität in Städten der Umgebung

Aktuelles PM2.5 rund um Hamburg — vergleichen Sie Orte in der Nähe.

Häufige Fragen

Ist die Luft in Hamburg heute unbedenklich?
Der aktuelle durchschnittliche PM2.5-Wert in Hamburg liegt bei etwa 7 µg/m³ – „gut”. Die Luftqualität ist gut – Aktivitäten im Freien sind für alle unbedenklich.
Wie hoch ist der aktuelle PM2.5-Wert in Hamburg?
Aktuell liegt PM2.5 in Hamburg bei durchschnittlich etwa 7 µg/m³ („gut”). PM2.5 sind Feinstaubpartikel, die bis in Lunge und Blutkreislauf gelangen.
An welchem Tag der letzten Woche war die Luft in Hamburg am schlechtesten?
In der vergangenen Woche wurde der höchste Tageswert von PM2.5 in Hamburg am Donnerstag, 27. August gemessen (ca. 8 µg/m³).
Wie hoch ist der UV-Index in Hamburg heute?
Der UV-Index in Hamburg beträgt heute 5.3 (mäßig) — ungeschützte helle Haut kann in etwa 40 Minuten verbrennen.
Hilft der heutige Wind, den Smog in Hamburg zu vertreiben?
Ein mäßiger Wind (ca. 9 km/h) verteilt die Schadstoffe heute teilweise.
Wie wird die Luftqualität gemessen?
Die Luftqualität basiert hier auf PM2.5 – der Feinstaubkonzentration in µg/m³. Niedrigere Werte bedeuten sauberere Luft. Die Daten werden täglich von Open-Meteo aktualisiert.