Wie ist die Luftqualität Gold Coast heute? Ist die Luft in Gold Coast? verschmutzt. Gibt es Smog?
Wie hoch ist der aktuelle PM2,5-Wert in Gold Coast? (Feinstaub (PM2,5))
Die heutige PM2.5-Stufe ist:
7 (gut)
Zum Vergleich: Der höchste PM2,5-Wert in Gold Coast in den letzten 7 Tagen war: 9 (Sonntag, 23. August 2026) und der niedrigste: 6 (Mittwoch, 26. August 2026).
Die höchsten PM2,5-Werte wurden gemessen: 21 (November 2019).
Die niedrigste Feinstaubbelastung PM2,5 tritt im Monat auf: April (3.5).
Wie hoch ist der PM10-Stand heute in Gold Coast? (Feinstaub (PM10) Schwebestaub)
Der aktuelle Feinstaubgehalt PM10 in Gold Coast is:
11 (gut)
Die höchsten PM10-Werte treten in der Regel im Monat auf: 42 (November 2019).
Der niedrigste Wert der Feinstaub-PM10-Belastung in Gold Coast ist in der Regel in: Mai (7.1).
Wie ist das O3-Niveau heute in Gold Coast? (Ozon (O3))
70 (Moderate)
Wie hoch ist das NO2-Niveau? (Stickstoffdioxid (NO2))
1 (gut)
Wie hoch ist die SO2-Belastung? (Schwefeldioxid (SO2))
1 (gut)
Wie hoch ist der CO-Gehalt? (Kohlenmonoxid (CO))
81 (gut)
PM2,5 7 (gut)
PM10 11 (gut)
O3 70 (Moderate)
NO2 1 (gut)
SO2 1 (gut)
CO 81 (gut)
| index | 2026-08-27 | 2026-08-26 | 2026-08-25 | 2026-08-24 | 2026-08-23 | 2026-08-22 | 2026-08-21 | 2026-08-20 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 7 Good |
6 Good |
8 Good |
6 Good |
9 Good |
9 Good |
7 Good |
9 Good |
| pm10 | 12 Good |
9 Good |
12 Good |
9 Good |
12 Good |
14 Good |
11 Good |
15 Good |
| o3 | 60 Good |
54 Good |
52 Good |
51 Good |
54 Good |
55 Good |
57 Good |
57 Good |
| no2 | 2 Good |
6 Good |
4 Good |
3 Good |
5 Good |
8 Good |
4 Good |
3 Good |
| so2 | 1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
2 Good |
1 Good |
1 Good |
| co | 93 Good |
138 Good |
107 Good |
89 Good |
103 Good |
141 Good |
124 Good |
100 Good |
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o3:ppm | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) |
| pm10 | 13 (Good) | 13 (Good) | 13 (Good) | 14 (Good) | 18 (Good) | 40 (Moderate) | 42 (Moderate) | 17 (Good) | 26 (Moderate) | 18 (Good) | 13 (Good) | 9.7 (Good) | 7.1 (Good) | 11 (Good) | 14 (Good) | 16 (Good) | 17 (Good) | 20 (Moderate) | 22 (Moderate) | 11 (Good) | 20 (Good) | 24 (Moderate) | 20 (Good) | 10 (Good) | 11 (Good) | 12 (Good) | 15 (Good) |
| pm25 | 5.8 (Good) | 6.4 (Good) | 4.4 (Good) | 4.9 (Good) | 7.4 (Good) | 18 (Moderate) | 21 (Moderate) | 4.8 (Good) | 11 (Good) | 7.4 (Good) | 6.4 (Good) | 5 (Good) | 3.5 (Good) | 3.5 (Good) | 5.1 (Good) | 4.9 (Good) | 5.8 (Good) | 7.5 (Good) | 6.9 (Good) | 3.8 (Good) | 7.2 (Good) | 13 (Moderate) | 14 (Moderate) | 5 (Good) | 3.8 (Good) | 3.9 (Good) | 4.5 (Good) |
| no2:ppm | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) |
| co:ppm | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 0.42 (Good) | 0.43 (Good) | 0.36 (Good) | 0.23 (Good) | 0.11 (Good) | - (Good) | - (Good) |
PM2,5 6.5 (gut)
Feinstaub (PM2,5)PM10 11 (gut)
Feinstaub (PM10) SchwebestaubO3 70 (Moderate)
Ozon (O3)NO2 0.5 (gut)
Stickstoffdioxid (NO2)SO2 0.5 (gut)
Schwefeldioxid (SO2)CO 81 (gut)
Kohlenmonoxid (CO)Gold Coast
| index | 2026-08-20 | 2026-08-21 | 2026-08-22 | 2026-08-23 | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 |
|---|---|---|---|---|---|---|---|---|
| pm25 | 8.8 | 7.3 | 9.4 | 8.9 | 5.7 | 7.9 | 6.1 | 7.3 |
| pm10 | 15 | 11 | 14 | 12 | 9.2 | 12 | 8.5 | 12 |
| o3 | 57 | 57 | 55 | 54 | 51 | 52 | 54 | 60 |
| no2 | 3 | 4.2 | 7.7 | 5.4 | 2.7 | 3.7 | 5.9 | 2.1 |
| so2 | 0.59 | 0.7 | 2.1 | 1.3 | 0.52 | 0.62 | 1.5 | 0.64 |
| co | 100 | 124 | 141 | 103 | 89 | 107 | 138 | 93 |
Southport
| index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no2:ppm | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 |
| o3:ppm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
| pm10 | 13 | 13 | 13 | 14 | 18 | 40 | 42 | 17 | 26 | 18 | 13 | 9.7 | 7.1 | 11 | 14 | 16 | 17 | 20 | 22 | 11 | 20 | 24 | 20 | 10 | 11 | 12 | 15 |
| pm25 | 5.8 | 6.4 | 4.4 | 4.9 | 7.4 | 18 | 21 | 4.8 | 11 | 7.4 | 6.4 | 5 | 3.5 | 3.5 | 5.1 | 4.9 | 5.8 | 7.5 | 6.9 | 3.8 | 7.2 | 13 | 14 | 5 | 3.8 | 3.9 | 4.5 |
| co:ppm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.42 | 0.43 | 0.36 | 0.23 | 0.11 | - | - |
16-Tage-Wettervorhersage für Australien: heute etwa 17°C (bewölkt), Tiefstwerte um 9°C. Temperatur und Wetter, täglich aktualisiert. Starker Wind (ca. 19 km/h) vertreibt Smog und Staub wirksam.
Der UV-Index in Australien beträgt heute 6.2 (hoch) — ungeschützte helle Haut kann in etwa 30 Minuten verbrennen.
Aktuelles PM2.5 rund um Gold Coast — vergleichen Sie Orte in der Nähe.